You searched for: “"Z9166"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illingworth | G S | Sergeant | ![]() | Runnymede | Bomber Command | 10Sqn![]() | 1941-11-30 | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | ||||||||||||
| 2 | Knowles | J S | Pilot Officer | ![]() | Runnymede | Bomber Command | 10Sqn![]() | 1941-11-30 | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | ||||||||||||
| 3 | Nelson | M K | Pilot Officer | ![]() | Runnymede | RNZAF | Bomber Command | 10Sqn![]() | 1941-11-30 | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | |||||||||||
| 4 | Wales | A F | Sergeant | ![]() | Runnymede | Bomber Command | 10Sqn![]() | 1941-11-30 | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | ||||||||||||
| 5 | Webster | W | Sergeant | ![]() | Runnymede | Bomber Command | 10Sqn![]() | 1941-11-30 | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed |
Results 1 to 5 of 5.