You searched for: “W7759”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bicat | V J F | Sergeant | ![]() | Runnymede | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed | ||||||||||||
| 2 | Hankins | J P | Sergeant | ![]() | Runnymede | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed | ||||||||||||
| 3 | Harris | C C | Flight Lieutenant | ![]() | Runnymede | RCAF | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed | Paradie Archive Database | ||||||||||
| 4 | May | T H | Sergeant | ![]() | Runnymede | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed | mayx | |||||||||||
| 5 | Pratt | G C | Sergeant | ![]() | Runnymede | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed | ||||||||||||
| 6 | Smith | J B | Sergeant | ![]() | Runnymede | Bomber Command | 102Sqn (Ceylon)![]() | 1942-06-25 | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | ? | Killed |
Results 1 to 6 of 6.