You searched for: “W4822”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buggey | Norman Frank | Pilot Officer | 147138 | Navigator | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | PoW No 3348, Stalag Luft 3 | Read Archive Report | ||||||||||
| 2 | Clements | Robert Sinclair | Flying Officer | J6645 | Canadian | 2nd Pilot | RCAF | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | Evader | Paradie Archive Database | Read Archive Report | ||||||||
| 3 | Edmunds | John | Sergeant | 1392733 | ![]() | Heverlee War Cemetery. Coll. Grave 7.D.1-4 | Air Gunner (Rear) | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | KiA | Read Archive Report | ||||||||
| 4 | Elliott | James McPhail | Flying Officer | 134165 | Bomb Aimer | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | Evader | Read Archive Report | ||||||||||
| 5 | Heaton | Francis Patrick | Sergeant | 1699714 | ![]() | Heverlee War Cemetery. Coll. Grave 7.D.1-4 | Air Gunner (Mid Upper) | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | KiA | Read Archive Report | ||||||||
| 6 | McKernin | Harry Francis | Sergeant | 1079134 | ![]() | Heverlee War Cemetery. Coll. Grave 7.D.1-4 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | KiA | Read Archive Report | ||||||||
| 7 | Neill | William Frederick | Sergeant | 53166 | ![]() | Heverlee War Cemetery. Coll. Grave 7.D.1-4 | Flight Engineer | RAFVR | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | KiA | Read Archive Report | ||||||||
| 8 | West | Donald | 1st Lieutenant | Flying Officer | O-886088 | ![]() | Heverlee War Cemetery, Plot 7, Row D, Coll Grave 1-4 | American | Pilot | DFC![]() | USAAF | Bomber Command | 57Sqn![]() | 1943-11-03 | Lancaster | I | W4822 | DX:P | RAF East Kirkby | 17:22 | Dusseldorf | See Archive Report for details | KiA | Read Archive Report |
Results 1 to 8 of 8.