You searched for: “T4147”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey | Herbert Eric | Flight Sergeant | 971793 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 78 Sqn![]() | 1941-05-08 | Whitley | V | T4147 | EY:D | Middleton St George | 22:25 | Bremen | T4147 was claimed by Fw. Heinrich Säwert, his 1st Abschuss, from 3./NJG3 at 02:36 hrs over Heisfelde near Leer. Note: also claimed by Flak Ugruko Süd (II. Marine Flak Brigade) at 02:35 hrs near Heisfelde (Leer). The Marine Flak claim was confirmed by Marinestation der Nordsee. (Nachtjagd Combat Archive (1939 - 12 July 1941) The Early Years Part 1 - Theo Boiten) | Killed | Sage War Cemetery Coll.grave 5.E.5-7 | ![]() | Son of Herbert Bailey, and of Elizabeth H. Bailey, of Ystradmynach, Glamorgan. | ||||||||
| 2 | Emmett | Peter William Reynolds | Sergeant | 909056 | Air Gunner | RAFVR | Bomber Command | 78 Sqn![]() | 1941-05-08 | Whitley | V | T4147 | EY:D | Middleton St George | 22:25 | Bremen | T4147 was claimed by Fw. Heinrich Säwert, his 1st Abschuss, from 3./NJG3 at 02:36 hrs over Heisfelde near Leer. Note: also claimed by Flak Ugruko Süd (II. Marine Flak Brigade) at 02:35 hrs near Heisfelde (Leer). The Marine Flak claim was confirmed by Marinestation der Nordsee. (Nachtjagd Combat Archive (1939 - 12 July 1941) The Early Years Part 1 - Theo Boiten) | Killed | Sage War Cemetery Coll.grave 5.E.5-7 | ![]() | Son of William Thomas Jonothan and Ivy Constance Emmett, of Brighton, Sussex. | ||||||||
| 3 | Lewis | Peter James | Sergeant | 955758 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 78 Sqn![]() | 1941-05-08 | Whitley | V | T4147 | EY:D | Middleton St George | 22:25 | Bremen | T4147 was claimed by Fw. Heinrich Säwert, his 1st Abschuss, from 3./NJG3 at 02:36 hrs over Heisfelde near Leer. Note: also claimed by Flak Ugruko Süd (II. Marine Flak Brigade) at 02:35 hrs near Heisfelde (Leer). The Marine Flak claim was confirmed by Marinestation der Nordsee. (Nachtjagd Combat Archive (1939 - 12 July 1941) The Early Years Part 1 - Theo Boiten) | Killed | Sage War Cemetery Coll.grave 5.E.5-7 | ![]() | |||||||||
| 4 | Thorpe | Laurence 'Lol’ | Sergeant | 748308 | 24th October 1919 in Leytonstone | Pilot | RAFVR | Bomber Command | 78 Sqn![]() | 1941-05-08 | Whitley | V | T4147 | EY:D | Middleton St George | 22:25 | Bremen | T4147 was claimed by Fw. Heinrich Säwert, his 1st Abschuss, from 3./NJG3 at 02:36 hrs over Heisfelde near Leer. Note: also claimed by Flak Ugruko Süd (II. Marine Flak Brigade) at 02:35 hrs near Heisfelde (Leer). The Marine Flak claim was confirmed by Marinestation der Nordsee. (Nachtjagd Combat Archive (1939 - 12 July 1941) The Early Years Part 1 - Theo Boiten) | Killed | Sage War Cemetery Coll.grave 5.E.5-7 | Credit Dave Thacker![]() | He had been a sorting clerk & telegraphist at Northampton GPO before the War. Son of Methodist Pastor Fred Thorpe and Elsie Mina (née Rudland) Thorpe, of Leytonstone, Essex, England | |||||||
| 5 | Wallis-Stolze | Ronald Walter | Pilot Officer | 80064 | Observer | RAFVR | Bomber Command | 78 Sqn![]() | 1941-05-08 | Whitley | V | T4147 | EY:D | Middleton St George | 22:25 | Bremen | T4147 was claimed by Fw. Heinrich Säwert, his 1st Abschuss, from 3./NJG3 at 02:36 hrs over Heisfelde near Leer. Note: also claimed by Flak Ugruko Süd (II. Marine Flak Brigade) at 02:35 hrs near Heisfelde (Leer). The Marine Flak claim was confirmed by Marinestation der Nordsee. (Nachtjagd Combat Archive (1939 - 12 July 1941) The Early Years Part 1 - Theo Boiten) | Killed | Sage War Cemetery 11.A.7 | ![]() | Son of Mr. and Mrs. G. Wallis-Stolzle, of Whitstable, Kent |
Results 1 to 5 of 5.