You searched for: “R9318”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atkinson | S H | Sergeant | 575448 | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | |||||||||||
| 2 | Brown | J W | Pilot Officer | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | ||||||||||||
| 3 | Ferguson | I D | Pilot Officer | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | ||||||||||||
| 4 | Kendall | A W | Sergeant | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | ||||||||||||
| 5 | Kent | J C | Sergeant | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | ||||||||||||
| 6 | Morelly | M L | Flight Sergeant | ![]() | Runnymede | RCAF | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed | Paradie Archive Database | ||||||||||
| 7 | Walker | B L | Pilot Officer | ![]() | Runnymede | Bomber Command | 15Sqn ![]() | 1942-09-16 | Stirling | I | R9318 | LS-J | Bourn | 2010 | Essen | ? | Killed |
Results 1 to 7 of 7.