You searched for: “"R5909"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnley | J W | Sergeant | RAAF | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Svino Churchyard Denmark | ||||||||||||
| 2 | Dickenson | G K | Flight Sergeant | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Runnymede | ![]() | ||||||||||||
| 3 | Gotts | R A | Sergeant | RAAF | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Runnymede | ![]() | |||||||||||
| 4 | Phillips | H A | Sergeant | RAAF | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Runnymede | ![]() | |||||||||||
| 5 | Trottier | W H | Sergeant | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Runnymede | ![]() | ||||||||||||
| 6 | Wade | H J | Flight Sergeant | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Runnymede | ![]() | ||||||||||||
| 7 | Watson | C F | Sergeant | RAAF | Bomber Command | 50Sqn ![]() | 1942-09-23 | Lancaster | I | R5909 | VN- | Swinderby | 2302 | Wismar | Crashed Baltic near Hyllekrog | Killed | Svino Churchyard Denmark |
Results 1 to 7 of 7.