You searched for: “R5683”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appleyard | G | Flight Sergeant | DFM![]() | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | |||||||||||||
| 2 | Beaddie | R L | Sergeant | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | ||||||||||||||
| 3 | Darvill | M | Flight Sergeant | DFM![]() | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | |||||||||||||
| 4 | Davie | J D | Sergeant | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | ||||||||||||||
| 5 | Grimwade | J W | Sergeant | RAAF | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | |||||||||||||
| 6 | Smith | R B | Pilot Officer | RCAF | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed | Paradie Archive Database | ||||||||||||
| 7 | Young | L W | Sergeant | Bomber Command | 106Sqn![]() | 1942-07-25 | Lancaster | I | R5683 | ZN- | Coningsby | .0010. | Duisburg | Exploded and crashed at Butterwick LINCS | Killed |
Results 1 to 7 of 7.