You searched for: “"PB281"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allbon | D G | Flight Sergeant | ![]() | Durnbach War Cemetery | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed | ||||||||||||
| 2 | Burton | L P | Flight Sergeant | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | PoW | ||||||||||||||
| 3 | Hanscombe | D E | Flight Sergeant | ![]() | Durnbach War Cemetery | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed | ||||||||||||
| 4 | McCullum | G R | Flight Sergeant | ![]() | Durnbach War Cemetery | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed | ||||||||||||
| 5 | Menzies | N M | Flight Sergeant | ![]() | Durnbach War Cemetery | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed | ||||||||||||
| 6 | Sands | H S | Sergeant | ![]() | Durnbach War Cemetery | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed | |||||||||||||
| 7 | Thompson | H J | Flying Officer | ![]() | Durnbach War Cemetery | RAAF | Bomber Command | 106Sqn![]() | 1944-12-04 | Lancaster | III | PB281 | ZN-J | Metheringham | 1630 | Heilbronn | Killed |
Results 1 to 7 of 7.