Allied Air Forces Losses and Incidents Database.
Check the Databases Menu for the extensive list of our databases which represent decades of original research by our Editors
You searched for: “N6069”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cushway | Arthur William | Sergeant | 1285306 | ![]() | Runnymede Memorial Panel 81 | 1913 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of William Arthur and Emily Jane Cushway; husband of Winifred Beatrice Cushway, of Dagenham, Essex | |||||||
| 2 | Innes | Eric Moir | Sergeant | 1311661 | ![]() | Runnymede Memorial Panel 86. | 1920 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of James W. and Amelia McK. Innes, of Aberdeen | |||||||
| 3 | Kedwell | Horace Russell | Sergeant | R85916 | ![]() | Runnymede Memorial Panel 104 | 20 December 1920 | Canadian | Air Gunner | RCAF | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Paradie Archive Database | Son of Horace McGregor Kedwell, and of Lucy Kedwell, of Toronto, Ontario, Canada | |||||
| 4 | Love | George Francis | Pilot Officer | 120673 | ![]() | Runnymede Memorial Panel 70 | 1920 | Pilot (Skipper) | RAFVR | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of David and Catherine Love, of Clydebank, Dunbartonshire | |||||||
| 5 | McGregor | John Dunlop | Pilot Officer | 403465 | ![]() | Runnymede Memorial Panel 116 | 1915 | New Zealand | Pilot | RNZAF | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of Alexander Chapman McGregor and Janet Wilson McGregor, of Orakei, Auckland, New Zealand | ||||||
| 6 | McGregor | Walter Young | Flight Lieutenant | NZ/412789 | ![]() Courtesy Jennifer Lemaire | Rhodes War Cemetery. Block 51, Plot 22 | Age 26 | New Zealander | Pilot | DFC
| RNZAF | Mediterranean Air Command | 227 Squadron. 245 Wing. 205 Group | 1943-09-02 | Beaufighter | VIC | JL522 | R-Z | Credited with 1 enemy aircraft destroyed and 1 other shared. | Limasol, Cyprus | 1028 | Offensive reconnaissance | See archive report for further brief details | Killed | Born on the 28th November 1916 at Dunedin. Prior to service worked as a carpenter for Residential Construction Company. Enlisted at Levin on the 04th May 1941. Embarked for Canada on the 14th August 1941. Awarded his pilots badge and commissioned on the 21st November 1941. Embarked for West Africa on the 30 July 1942 then by air to Egypt via Nigeria and Sudan on the 11-14th September 1942. Joined 227 squadron on the 19th September 1942. Son of Alexander Chapman McGregor and of Janet Wilson McGregor (nee Dunlop), of Orakei, Auckland, New Zealand. A total of 468 flying hours logged. Completed 46 operational sorties. The brother of Fl/Lt. McGregor DFC, 27 year old P/O. John Dunlop McGregor NZ/403465 RNZAF missing believed killed on the 29th July 1942. He was the pilot of a Stirling I N6069 with 1651 Heavy Conversion Unit on an operation to Hamburg, all 8 crew were lost without trace. P/O. McGregor had completed a tour with 281 Squadron and had been acting as an instructor with 651 HCU. He had completed 35 operational sorties at the time of his loss. | ||||
| 7 | Miles | Charles William | Sergeant | 613817 | ![]() | Runnymede Memorial Panel 89 | 1913 | Flight Engineer | RAFVR | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of Charles William and Elizabeth Miles, of Longford, Coventry | |||||||
| 8 | Ratcliffe | Carson Stewart | Pilot Officer | J5301 | ![]() | Runnymede Memorial Panel 99. | 21 February 1917 | Canadian | Observer | RNZAF | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of William Francis and Annie Ratcliffe, of Essex, Ontario, Canada | ||||||
| 9 | Rooney | Albert | Sergeant | 1016994 | ![]() | Runnymede Memorial Panel 92. | 1915 | Air Gunner | RAFVR | Bomber Command | 1651 CU![]() | 1942-07-28 | Stirling | I | N6069 | BS-G | Waterbeach | 2325 | Hamburg | Lost without trace | Killed | Son of Joseph and Sophia Rooney, of West Derby, Liverpool |
Results 1 to 9 of 9.