You searched for: “schon walter”
| # | Name SORT (↑) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↑) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zellot | Walter | 86 | 13 | 1941-12-27 | 12:07 | Hurricane![]() | 1./JG 53 | 30km E Insel Malta | ||||
| 2 | Zellot | Walter | 86 | 43 | 1942-08-09 | 5:30 | Er-2 | 1./JG 53 | |||||
| 3 | Zellot | Walter | 86 | 45 | 1942-08-09 | 13:32 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | SW Kalatsch | ||||
| 4 | Zellot | Walter | 86 | 29 | 1942-07-31 | 15:35 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 5 | Zellot | Walter | 86 | 24 | 1942-07-25 | 9:12 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 6 | Zellot | Walter | 86 | 23 | 1942-07-25 | 9:00 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 7 | Zellot | Walter | 86 | 20 | 1942-07-09 | 11:15 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 8 | Zellot | Walter | 86 | 8 | 1941-07-26 | 11:00 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 9 | Zellot | Walter | 86 | 5 | 1941-07-11 | 11:20 | Ilyushin DB-3![]() | 1./JG 53 | |||||
| 10 | Zellot | Walter | 86 | 16 | 1942-06-04 | 14:37 | Wrong record as I-61? Polikarpov I-16 Rata ![]() | 1./JG 53 | |||||
| 11 | Zellot | Walter | 86 | 82 | 1942-09-08 | 11:30 | Ilyushin Il-2 Sturmovik![]() | 2./JG 53 | |||||
| 12 | Zellot | Walter | 86 | 81 | 1942-09-06 | 14:36 | Ilyushin Il-2 Sturmovik![]() | 2./JG 53 | |||||
| 13 | Zellot | Walter | 86 | 77 | 1942-09-03 | 9:25 | Ilyushin Il-2 Sturmovik![]() | 2./JG 53 | |||||
| 14 | Zellot | Walter | 86 | 53 | 1942-08-13 | 17:48 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 15 | Zellot | Walter | 86 | 50 | 1942-08-12 | 4:30 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 16 | Zellot | Walter | 86 | 46 | 1942-08-09 | 13:36 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 17 | Zellot | Walter | 86 | 37 | 1942-08-06 | 7:05 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 18 | Zellot | Walter | 86 | 33 | 1942-08-02 | 5:35 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 19 | Zellot | Walter | 86 | 31 | 1942-08-01 | 7:05 | Lavochkin LaGG-3![]() | 1./JG 53 | |||||
| 20 | Zellot | Walter | 86 | 42 | 1942-08-08 | 12:50 | Lavochkin LaGG-3![]() | 1./JG 53 | |||||
| 21 | Zellot | Walter | 86 | 32 | 1942-08-01 | 7:16 | Lavochkin LaGG-3![]() | 1./JG 53 | NE Kalatsch | ||||
| 22 | Zellot | Walter | 86 | 30 | 1942-08-01 | 7:00 | Lavochkin LaGG-3![]() | 1./JG 53 | N Kalatsch | ||||
| 23 | Zellot | Walter | 86 | 44 | 1942-08-09 | 13:32 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | SW Kalatsch | ||||
| 24 | Zellot | Walter | 86 | 41 | 1942-08-07 | 5:50 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | W Zarsa | ||||
| 25 | Zellot | Walter | 86 | 40 | 1942-08-07 | 5:47 | Ilyushin Il-2 Sturmovik![]() | 1./JG 53 | |||||
| 26 | Zellot | Walter | 86 | 10 | 1941-07-31 | 19:20 | Polikarpov I-16 ![]() | 1./JG 53 | N Novo-Mirgorod | ||||
| 27 | Zellot | Walter | 86 | 11 | 1941-08-02 | 5:10 | Polikarpov I-16 ![]() | 1./JG 53 | |||||
| 28 | Zellot | Walter | 86 | 7 | 1941-07-18 | 4:50 | Petlyakov Pe-2![]() | 1./JG 53 | |||||
| 29 | Zellot | Walter | 86 | 26 | 1942-07-27 | 18:30 | Polikarpov I-16 ![]() | 1./JG 53 | 8km SW Budennovskaya | ||||
| 30 | Zellot | Walter | 86 | 27 | 1942-07-27 | 18:36 | Polikarpov I-16 ![]() | 1./JG 53 | 3km N Budennovskaya | ||||
| 31 | Zellot | Walter | 86 | 61 | 1942-08-22 | 10:35 | Polikarpov I-16 ![]() | 2./JG 53 | |||||
| 32 | Zellot | Walter | 86 | 67 | 1942-08-27 | 8:12 | Polikarpov I-180![]() | 2./JG 53 | |||||
| 33 | Zellot | Walter | 86 | 39 | 1942-08-07 | 5:45 | Petlyakov Pe-2![]() | 1./JG 53 | |||||
| 34 | Zellot | Walter | 86 | 28 | 1942-07-31 | 13:00 | Polikarpov I-15![]() | 1./JG 53 | 3km N Kalatsch | ||||
| 35 | Zellot | Walter | 86 | 51 | 1942-08-13 | 6:15 | Polikarpov I-15![]() 3 | 1./JG 53 | |||||
| 36 | Zellot | Walter | 86 | 12 | 1941-08-05 | 18:15 | Petlyakov Pe-2![]() | 1./JG 53 | SE Baryshevka | ||||
| 37 | Zellot | Walter | 86 | 22 | 1942-07-12 | 6:03 | Petlyakov Pe-2![]() | 1./JG 53 | |||||
| 38 | Zellot | Walter | 86 | 58 | 1942-08-19 | 8:35 | Lavochkin LaGG-3![]() | 1./JG 53 | |||||
| 39 | Zellot | Walter | 86 | 19 | 1942-07-06 | 7:50 | Lavochkin LaGG-3![]() | 1./JG 53 | 30km E Limony Preizkoye | ||||
| 40 | Zellot | Walter | 86 | 18 | 1942-07-03 | 18:20 | Lavochkin LaGG-3![]() | 1./JG 53 | 4km E airfield Sossue-Obaja | ||||
| 41 | Zellot | Walter | 86 | 86 | 1942-09-10 | 6:03 | Lavochkin La-5![]() | 2./JG 53 | |||||
| 42 | Zellot | Walter | 86 | 84 | 1942-09-08 | 15:34 | Lavochkin La-5![]() | 2./JG 53 | |||||
| 43 | Zellot | Walter | 86 | 83 | 1942-09-08 | 15:20 | Lavochkin La-5![]() | 2./JG 53 | |||||
| 44 | Zellot | Walter | 86 | 49 | 1942-08-12 | 4:14 | Lavochkin LaGG-3![]() | 1./JG 53 | E Bereska | ||||
| 45 | Zellot | Walter | 86 | 55 | 1942-08-13 | 18:10 | Lavochkin LaGG-3![]() | 1./JG 53 | |||||
| 46 | Zellot | Walter | 86 | 54 | 1942-08-13 | 18:05 | Lavochkin LaGG-3![]() | 1./JG 53 | |||||
| 47 | Zellot | Walter | 86 | 60 | 1942-08-21 | 4:55 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 48 | Zellot | Walter | 86 | 52 | 1942-08-13 | 6:17 | Polikarpov I-15![]() 3 | 1./JG 53 | |||||
| 49 | Zellot | Walter | 86 | 38 | 1942-08-06 | 7:10 | MiG-1![]() | 1./JG 53 | |||||
| 50 | Zellot | Walter | 86 | 71 | 1942-08-28 | 14:46 | MiG-1![]() | 2./JG 53 | |||||
| 51 | Zellot | Walter | 86 | 47 | 1942-08-10 | 17:14 | Mig-3![]() | 1./JG 53 | NE Bereska | ||||
| 52 | Zellot | Walter | 86 | 36 | 1942-08-04 | 16:35 | MiG-1![]() | 1./JG 53 | |||||
| 53 | Zellot | Walter | 86 | 59 | 1942-08-20 | 17:30 | Mig-3![]() | 1./JG 53 | |||||
| 54 | Zellot | Walter | 86 | 62 | 1942-08-23 | 8:35 | Mig-3![]() | 2./JG 53 | |||||
| 55 | Zellot | Walter | 86 | 48 | 1942-08-10 | 18:00 | Mig-3![]() | 1./JG 53 | |||||
| 56 | Zellot | Walter | 86 | 56 | 1942-08-14 | 17:40 | Mig-3![]() | 1./JG 53 | |||||
| 57 | Zellot | Walter | 86 | 1 | 1941-06-22 | 9:45 | Polikarpov I-16 ![]() | 1./JG 53 | |||||
| 58 | Zellot | Walter | 86 | 6 | 1941-07-11 | 19:37 | Polikarpov I-16 ![]() | 1./JG 53 | |||||
| 59 | Zellot | Walter | 86 | 9 | 1941-07-27 | 15:00 | Polikarpov I-16 ![]() | 1./JG 53 | |||||
| 60 | Zellot | Walter | 86 | 2 | 1941-07-06 | 15:25 | Petlyakov Pe-2![]() | 1./JG 53 | |||||
| 61 | Zellot | Walter | 86 | 74 | 1942-09-01 | 8:14 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 62 | Zellot | Walter | 86 | 75 | 1942-09-02 | 17:14 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 63 | Zellot | Walter | 86 | 78 | 1942-09-03 | 12:00 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 64 | Zellot | Walter | 86 | 79 | 1942-09-04 | 13:18 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 65 | Zellot | Walter | 86 | 80 | 1942-09-04 | 13:23 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 66 | Zellot | Walter | 86 | 17 | 1942-07-02 | 7:10 | MiG-1![]() | 1./JG 53 | |||||
| 67 | Zellot | Walter | 86 | 25 | 1942-07-26 | 8:56 | MiG-1![]() | 1./JG 53 | |||||
| 68 | Zellot | Walter | 86 | 34 | 1942-08-02 | 5:50 | MiG-1![]() | 1./JG 53 | SE Mertjatschinj | ||||
| 69 | Zellot | Walter | 86 | 35 | 1942-08-02 | 5:55 | MiG-1![]() | 1./JG 53 | |||||
| 70 | Zellot | Walter | 86 | 69 | 1942-08-28 | 5:40 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 71 | Zellot | Walter | 86 | 66 | 1942-08-24 | 8:25 | Yakolev Yak-4![]() | 2./JG 53 | |||||
| 72 | Zellot | Walter | 86 | 85 | 1942-09-09 | 14:34 | Yakolev Yak-1![]() | 2./JG 53 | |||||
| 73 | Zellot | Walter | 86 | 76 | 1942-09-03 | 6:45 | Yakolev Yak-1![]() | 2./JG 53 | |||||
| 74 | Zellot | Walter | 86 | 57 | 1942-08-17 | 15:16 | Yakolev Yak-1![]() | 1./JG 53 | NE Kotluban | ||||
| 75 | Zellot | Walter | 86 | 15 | 1942-04-21 | 12:45 | Spitfire![]() | 1./JG 53 | Malta | Spitfire V (BP954) “D” of 601 Sqn, RAF flown by S/L J Bisdee (9/4/3-5 victories), baled out | |||
| 76 | Zellot | Walter | 86 | 14 | 1942-04-20 | 18:05 | Spitfire![]() | 1./JG 53 | Malta | Spitfire V of 126 Sqn, RAF flown by Sgt GAJ Ryckman, killed | |||
| 77 | Zellot | Walter | 86 | 4 | 1941-07-11 | 11:10 | SB-3 | 1./JG 53 | |||||
| 78 | Zellot | Walter | 86 | 3 | 1941-07-10 | 15:30 | SB-3 | 1./JG 53 | |||||
| 79 | Zellot | Walter | 86 | 21 | 1942-07-11 | 13:50 | Polikarpov R-5![]() | 1./JG 53 | |||||
| 80 | Zellot | Walter | 86 | 73 | 1942-08-30 | 16:14 | Polikarpov I-180![]() | 2./JG 53 | |||||
| 81 | Zellot | Walter | 86 | 68 | 1942-08-27 | 8:43 | Polikarpov I-180![]() | 2./JG 53 | |||||
| 82 | Zellot | Walter | 86 | 64 | 1942-08-23 | 13:35 | Mig-3![]() | 2./JG 53 | |||||
| 83 | Zellot | Walter | 86 | 65 | 1942-08-23 | 13:43 | Mig-3![]() | 2./JG 53 | |||||
| 84 | Zellot | Walter | 86 | 72 | 1942-08-29 | 12:44 | P-40 Tomahawk![]() | 2./JG 53 | |||||
| 85 | Zellot | Walter | 86 | 70 | 1942-08-28 | 14:40 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 86 | Zellot | Walter | 86 | 63 | 1942-08-23 | 8:52 | Lavochkin LaGG-3![]() | 2./JG 53 | |||||
| 87 | Zahn | Walter | 1942-05-16 | 16:03 | Ilyushin DB-3![]() | 2./JG 77 | |||||||
| 88 | Zahn | Walter | 1942-03-12 | 09:05 | Polikarpov I-153![]() | 9./JG 77 | 56 81 500m | ||||||
| 89 | Wulfram | Walter | 1944-04-03 | 10:01 | Ilyushin Il-2 Sturmovik m.H![]() | 5./JG 52 | 56 213 Wassernahe | ||||||
| 90 | Wolfrum | Walter | 1944-07-16 | 15:40 | Yakolev Yak-9![]() | 1./JG 52 | 50173 3000m | ||||||
| 91 | Wolfrum | Walter | 1944-07-17 | 07:09 | Yakolev Yak-9![]() | 1./JG 52 | 41642 1500m | ||||||
| 92 | Wolfrum | Walter | 1944-07-15 | 17:14 | Yakolev Yak-9![]() | 1./JG 52 | 41447 2200m | ||||||
| 93 | Wolfrum | Walter | 1944-07-15 | 10:53 | Ilyushin Il-2 Sturmovik m.H![]() | 1./JG 52 | 41624 300m | ||||||
| 94 | Wolfrum | Walter | 1944-06-16 | 19:00 | Ilyushin Il-2 Sturmovik m.H![]() | 1./JG 52 | TO-35 Low Level | ||||||
| 95 | Wolfrum | Walter | 1944-06-16 | 18:15 | Ilyushin Il-2 Sturmovik m.H![]() | 1./JG 52 | TO-35 Low Level | ||||||
| 96 | Wolfrum | Walter | 1944-04-15 | 06:40 | Ilyushin Il-2 Sturmovik m.H![]() | 5./JG 52 | 35472 300m | ||||||
| 97 | Wolfrum | Walter | 1944-03-02 | 10:26 | Lavochkin LaGG-3![]() | 5./JG 52 | 66811 2000m | ||||||
| 98 | Wolfrum | Walter | 1944-07-16 | 09:15 | Yakolev Yak-9![]() | 1./JG 52 | 50176 1500m | ||||||
| 99 | Wolfrum | Walter | 1944-07-16 | 07:14 | Yakolev Yak-9![]() | 1./JG 52 | 41645 1200m | ||||||
| 100 | Wolfrum | Walter | 1944-07-16 | 09:07 | Yakolev Yak-9![]() | 1./JG 52 | 50315 1200m | ||||||
| 101 | Wolfrum | Walter | 1944-04-13 | 11:08 | Yakolev Yak-7![]() | 5./JG 52 | 46742 1500m | ||||||
| 102 | Wolfrum | Walter | 1944-04-14 | 15:37 | Yakolev Yak-7![]() | 5./JG 52 | 35422 1500m | ||||||
| 103 | Wolfrum | Walter | 1943-09-05 | 13:40 | Yakolev Yak-9![]() | 5./JG 52 | 60354 800m | ||||||
| 104 | Wolfrum | Walter | 1944-03-26 | 14:02 | Yakolev Yak-9![]() | 5./JG 52 | 47784 3500m | ||||||
| 105 | Wolfrum | Walter | 1944-05-16 | 18:10 | Yakolev Yak-9![]() | 1./JG 52 | 91785 1200m | ||||||
| 106 | Wolfrum | Walter | 1944-05-17 | 13:15 | Yakolev Yak-9![]() | 1./JG 52 | 97123 500m | ||||||
| 107 | Wolfrum | Walter | 1944-05-17 | 18:30 | Yakolev Yak-9![]() | 1./JG 52 | 98788 1200m | ||||||
| 108 | Wolfrum | Walter | 1944-05-18 | 14:52 | Yakolev Yak-9![]() | 1./JG 52 | 98727 2200m | ||||||
| 109 | Wolfrum | Walter | 1944-05-20 | 16:55 | Yakolev Yak-9![]() | 1./JG 52 | 98757 1800m | ||||||
| 110 | Wolfrum | Walter | 1944-05-20 | 14:52 | Yakolev Yak-9![]() | 1./JG 52 | 98727 2200m | ||||||
| 111 | Wolfrum | Walter | 1944-05-30 | 16:07 | Yakolev Yak-9![]() | 1./JG 52 | 78676 2000m | ||||||
| 112 | Wolfrum | Walter | 1944-06-01 | 11:47 | Yakolev Yak-9![]() | 1./JG 52 | 78824 1800m | ||||||
| 113 | Wolfrum | Walter | 1944-06-01 | 11:43 | Yakolev Yak-9![]() | 1./JG 52 | 78687 2000m | ||||||
| 114 | Wolfrum | Walter | 1944-07-07 | 16:55 | Yakolev Yak-9![]() | 1./JG 52 | 42813 3500m | ||||||
| 115 | Wolfrum | Walter | 1944-07-07 | 16:54 | Yakolev Yak-9![]() | 1./JG 52 | 42812 2500m | ||||||
| 116 | Wolfrum | Walter | 1944-07-07 | 16:50 | Yakolev Yak-9![]() | 1./JG 52 | 42687 3000m | ||||||
| 117 | Wolfrum | Walter | 1944-07-07 | 10:14 | Yakolev Yak-9![]() | 1./JG 52 | 42694 2500m | ||||||
| 118 | Wolfrum | Walter | 1944-07-14 | 14:37 | Yakolev Yak-9![]() | 1./JG 52 | 50393 1500m | ||||||
| 119 | Wolfrum | Walter | 1944-04-08 | 12:31 | Ilyushin Il-2 Sturmovik m.H![]() | 5./JG 52 | 46112 300m | ||||||
| 120 | Wolfrum | Walter | 1944-04-11 | 10:56 | Ilyushin Il-2 Sturmovik m.H![]() | 5./JG 52 | 46324 1200m | ||||||
| 121 | Wolfrum | Walter | 1944-02-10 | 11:54 | Lavochkin LaGG-3![]() | 5./JG 52 | 66592 2500m | ||||||
| 122 | Wolfrum | Walter | 1944-02-07 | 14:15 | Lavochkin LaGG-3![]() | 5./JG 52 | 66642 2500m | ||||||
| 123 | Wolfrum | Walter | 1944-04-15 | 06:41 | Lavochkin LaGG-3![]() | 5./JG 52 | 35611 400m | Claimed as LaGG | |||||
| 124 | Wolfrum | Walter | 1944-03-19 | 07:31 | Lavochkin LaGG-3![]() | 5./JG 52 | 66674 3000m | Claimed as LaGG | |||||
| 125 | Wolfrum | Walter | 1944-02-14 | 11:27 | Lavochkin LaGG-3![]() | 5./JG 52 | 66643 3000m | ||||||
| 126 | Wolfrum | Walter | 1944-07-15 | 17:02 | P-39 Airacobra![]() | 1./JG 52 | 41627 3000m | ||||||
| 127 | Wolfrum | Walter | 1944-07-15 | 16:55 | P-39 Airacobra![]() | 1./JG 52 | 41643 2700m | ||||||
| 128 | Wolfrum | Walter | 1944-07-14 | 09:34 | P-39 Airacobra![]() | 1./JG 52 | 41622 1800m | ||||||
| 129 | Wolfrum | Walter | 1944-06-04 | 15:07 | P-39 Airacobra![]() | 1./JG 52 | 78622 2000m | ||||||
| 130 | Wolfrum | Walter | 1944-06-04 | 16:35 | P-39 Airacobra![]() | 1./JG 52 | 78592 1500m | ||||||
| 131 | Wolfrum | Walter | 1944-06-01 | 14:14 | P-39 Airacobra![]() | 1./JG 52 | 78654 5000m | ||||||
| 132 | Wolfrum | Walter | 1944-06-01 | 14:20 | P-39 Airacobra![]() | 1./JG 52 | 78654 5000m | ||||||
| 133 | Wolfrum | Walter | 1944-05-31 | 19:07 | P-39 Airacobra![]() | 1./JG 52 | 78617 5000m | ||||||
| 134 | Wolfrum | Walter | 1944-05-31 | 18:53 | P-39 Airacobra![]() | 1./JG 52 | 78643 4000m | ||||||
| 135 | Wolfrum | Walter | 1944-05-31 | 16:12 | P-39 Airacobra![]() | 1./JG 52 | 78533 5000m | ||||||
| 136 | Wolfrum | Walter | 1944-05-31 | 13:26 | P-39 Airacobra![]() | 1./JG 52 | 78647 5800m | ||||||
| 137 | Wolfrum | Walter | 1944-05-31 | 12:19 | P-39 Airacobra![]() | 1./JG 52 | 78649 4000m | ||||||
| 138 | Wolfrum | Walter | 1944-05-31 | 13:18 | P-39 Airacobra![]() | 1./JG 52 | 78648 4000m | ||||||
| 139 | Wolfrum | Walter | 1944-05-30 | 14:20 | P-39 Airacobra![]() | 1./JG 52 | 78813 3500m | ||||||
| 140 | Wolfrum | Walter | 1944-05-30 | 18:07 | P-39 Airacobra![]() | 1./JG 52 | 78643 4000m | ||||||
| 141 | Wolfrum | Walter | 1944-05-30 | 16:20 | P-39 Airacobra![]() | 1./JG 52 | 78824 2000m | ||||||
| 142 | Wolfrum | Walter | 1944-05-30 | 14:13 | P-39 Airacobra![]() | 1./JG 52 | 78823 3000m | ||||||
| 143 | Wolfrum | Walter | 1944-05-30 | 14:09 | P-39 Airacobra![]() | 1./JG 52 | 78679 3000m | ||||||
| 144 | Wolfrum | Walter | 1944-05-30 | 06:30 | P-39 Airacobra![]() | 1./JG 52 | 78678 3500m | ||||||
| 145 | Wolfrum | Walter | 1944-05-30 | 09:33 | P-39 Airacobra![]() | 1./JG 52 | 78685 3000m | ||||||
| 146 | Wolfrum | Walter | 1944-05-30 | 11:17 | P-39 Airacobra![]() | 1./JG 52 | 78684 4000m | ||||||
| 147 | Wolfrum | Walter | 1944-05-30 | 09:47 | P-39 Airacobra![]() | 1./JG 52 | 78656 2500m | ||||||
| 148 | Wolfrum | Walter | 1944-03-22 | 13:59 | P-39 Airacobra![]() | 5./JG 52 | 66642 3500m | ||||||
| 149 | Wolfrum | Walter | 1944-03-11 | 12:25 | P-39 Airacobra![]() | 5./JG 52 | 66672 3000m | ||||||
| 150 | Wolfrum | Walter | 1944-02-15 | 06:57 | P-39 Airacobra![]() | 5./JG 52 | 66811 2500m | ||||||
| 151 | Wolfrum | Walter | 1944-02-14 | 08:08 | P-39 Airacobra![]() | 5./JG 52 | 66641 3000m | ||||||
| 152 | Wolfrum | Walter | 1943-12-11 | 12:11 | P-39 Airacobra![]() | 5./JG 52 | E Kerch 3500m | ||||||
| 153 | Wolfrum | Walter | 1943-08-24 | 05:25 | P-39 Airacobra![]() | 5./JG 52 | 75494 Low Level | ||||||
| 154 | Wolfrum | Walter | 1943-07-21 | 05:16 | Mig-1![]() | 5./JG 52 | 88432 500m | ||||||
| 155 | Wolfrum | Walter | 1944-07-16 | 12:25 | Lavochkin LaGG-5![]() | 1./JG 52 | 50369 3000m | ||||||
| 156 | Wolfrum | Walter | 1944-07-16 | 12:15 | Lavochkin LaGG-5![]() | 1./JG 52 | 50362 3500m | ||||||
| 157 | Wolfrum | Walter | 1944-07-16 | 12:27 | Lavochkin LaGG-5![]() | 1./JG 52 | 50368 3000m | ||||||
| 158 | Wolfrum | Walter | 1944-07-16 | 12:30 | Lavochkin LaGG-5![]() | 1./JG 52 | 50368 2000m | ||||||
| 159 | Wolfrum | Walter | 1943-05-25 | 11:16 | Yakolev Yak-1![]() | 5./JG 52 | 76 891 (Anapa) 2000m | ||||||
| 160 | Wolfrum | Walter | 1944-02-14 | 08:13 | P-40 Warhawk![]() | 5./JG 52 | 66643 3500m | ||||||
| 161 | Wolfrum | Walter | 1944-05-20 | 17:16 | Lavochkin LaGG-5![]() | 1./JG 52 | 98752 1000m | ||||||
| 162 | Wolfrum | Walter | 1944-03-02 | 10:33 | Lavochkin LaGG-3![]() | 5./JG 52 | 66732 1500m | ||||||
| 163 | Wolfrum | Walter | 1943-10-22 | 09:19 | Lavochkin LaGG-5![]() | 5./JG 52 | 10134 2000m | ||||||
| 164 | Wolfrum | Walter | 1943-10-21 | 14:45 | Lavochkin LaGG-5![]() | 5./JG 52 | 11784 3500m | ||||||
| 165 | Wolfrum | Walter | 1944-03-19 | 07:28 | Lavochkin LaGG-3![]() | 5./JG 52 | 66812 3500m | ||||||
| 166 | Wolfrum | Walter | 1944-07-14 | 17:29 | Lavochkin LaGG-5![]() | 1./JG 52 | 50474 3000m | ||||||
| 167 | Wolfrum | Walter | 1944-05-30 | 04:20 | Lavochkin LaGG-5![]() | 1./JG 52 | 78811 2200m | ||||||
| 168 | Wolfrum | Walter | 1944-05-22 | 10:37 | Lavochkin LaGG-5![]() | 1./JG 52 | 98425 2000m | ||||||
| 169 | Wolfrum | Walter | 1944-02-28 | 14:20 | Lavochkin LaGG-3![]() | 5./JG 52 | 66564 2500m | ||||||
| 170 | Wolfrum | Walter | 1944-07-16 | 15:52 | P-39 Airacobra![]() | 1./JG 52 | 40282 2500m | ||||||
| 171 | Wolfrum | Walter | 1944-03-14 | 07:27 | Yakolev Yak-1![]() | 5./JG 52 | 47731 2000m | ||||||
| 172 | Wolfrum | Walter | 1944-02-13 | 13:03 | Yakolev Yak-1![]() | 5./JG 52 | 66641 3000m | ||||||
| 173 | Wolfrum | Walter | 1944-03-26 | 16:06 | Yakolev Yak-1![]() | 5./JG 52 | 47741 1800m | ||||||
| 174 | Wolfrum | Walter | 1944-03-22 | 10:45 | Yakolev Yak-1![]() | 5./JG 52 | 66642 1800m | ||||||
| 175 | Wolfrum | Walter | 1944-05-20 | 14:50 | Yakolev Yak-1![]() | 1./JG 52 | 98724 1500m | ||||||
| 176 | Wolfrum | Walter | 1944-03-26 | 15:47 | Yakolev Yak-1![]() | 5./JG 52 | 47741 3000m | ||||||
| 177 | Wolfrum | Walter | 1944-03-26 | 09:16 | Yakolev Yak-7![]() | 5./JG 52 | 47773 1000m | ||||||
| 178 | Wolfrum | Walter | 1944-03-17 | 06:09 | Yakolev Yak-7![]() | 5./JG 52 | 47772 1500m | ||||||
| 179 | Wolfrum | Walter | 1944-03-11 | 12:13 | Yakolev Yak-7![]() | 5./JG 52 | 66543 3000m | ||||||
| 180 | Wolfrum | Walter | 1943-11-06 | 09:22 | Yakolev Yak-7![]() | 5./JG 52 | 1564 4000m | ||||||
| 181 | Wolfrum | Walter | 1943-10-22 | 09:30 | Yakolev Yak-7![]() | 5./JG 52 | 10124 1800m | ||||||
| 182 | Wolfrum | Walter | 1944-05-20 | 14:47 | Yakolev Yak-1![]() | 1./JG 52 | 98722 1500m | ||||||
| 183 | Wolfrum | Walter | 1943-05-28 | 11:16 | Yakolev Yak-1![]() | 5./JG 52 | 76891 2000m | ||||||
| 184 | Wolfrum | Walter | 1943-07-24 | 08:04 | Yakolev Yak-1![]() | 5./JG 52 | 88432 Low Level | ||||||
| 185 | Wolfrum | Walter | 1943-10-22 | 09:20 | Lavochkin LaGG-5![]() | 5./JG 52 | 10133 3000m | ||||||
| 186 | Wolfrum | Walter | 1944-03-16 | 15:31 | Yakolev Yak-1![]() | 5./JG 52 | 97694 3500m | ||||||
| 187 | Wolfrum | Walter | 1944-02-12 | 14:19 | Yakolev Yak-1![]() | 5./JG 52 | 66594 3000m | ||||||
| 188 | Wolfrum | Walter | 1943-11-03 | 14:32 | Yakolev Yak-1![]() | 5./JG 52 | 1332 | ||||||
| 189 | Wolfrum | Walter | 1944-02-13 | 12:45 | Yakolev Yak-1![]() | 5./JG 52 | 66613 3000m | ||||||
| 190 | Wolfrum | Walter | 1944-03-22 | 10:39 | Yakolev Yak-1![]() | 5./JG 52 | 66641 600m | ||||||
| 191 | Wolfrum | Walter | 1944-02-12 | 09:06 | Yakolev Yak-1![]() | 5./JG 52 | 66642 900m | ||||||
| 192 | Wolfrum | Walter | 1944-04-10 | 17:50 | Yakolev Yak-7![]() | 5./JG 52 | 46114 2000m | ||||||
| 193 | Wolfrum | Walter | 1944-04-09 | 16:40 | Yakolev Yak-7![]() | 5./JG 52 | 46112 1000m | ||||||
| 194 | Wolfrum | Walter | 1943-09-09 | 06:28 | Yakolev Yak-1![]() | 5./JG 52 | 51 872 (N Walki) 2200m | ||||||
| 195 | Wolfrum | Walter | 1943-09-06 | 17:35 | Yakolev Yak-1![]() | 5./JG 52 | 50262 3000m | ||||||
| 196 | Wolfrum | Walter | 1944-04-11 | 15:02 | Yakolev Yak-7![]() | 5./JG 52 | 46172 2500m | ||||||
| 197 | Wolfrum | Walter | 1944-04-09 | 07:02 | Yakolev Yak-7![]() | 5./JG 52 | 37833 1200m | ||||||
| 198 | Wolfrum | Walter | 1944-04-09 | 14:12 | Yakolev Yak-7![]() | 5./JG 52 | 46152 800m | ||||||
| 199 | Wolfrum | Walter | 1944-04-09 | 07:23 | Yakolev Yak-7![]() | 5./JG 52 | 47774 1500m | ||||||
| 200 | Wolfrum | Walter | 1943-08-08 | 09:37 | Yakolev Yak-1![]() | 5./JG 52 | 7km O Kijewskoye 2000m | ||||||
| 201 | Wolfrum | Walter | 1943-07-25 | 11:20 | Yakolev Yak-1![]() | 5./JG 52 | 88262 3500m | ||||||
| 202 | Wolfrum | Walter | 1944-04-01 | 14:50 | Yakolev Yak-7![]() | 5./JG 52 | 65163 2500m | ||||||
| 203 | Wolfrum | Walter | 1944-04-01 | 14:57 | Yakolev Yak-7![]() | 5./JG 52 | 65872 800m | ||||||
