You searched for: “adolph walter”
| # | Name SORT (↓) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↓) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adolph | Walter | 25 | 1 | 1937-12-30 | Curtiss Hawk 75![]() | 1./J.88 | Spain | Polikarpov I-15 (95- Victory for J/88) | Kracker Archive | |||
| 2 | Oseau | Walter "Gulle" | 127 | 1 | 1938-07-15 | P-36 Curtiss![]() | Stab J/88 | Spanish Civil War | Claimed as Curtiss. Polikarpov I-16 ? | ||||
| 3 | Oesau | Walter "Gulle" | 127 | 1 | 1938-07-15 | Curtiss Hawk 75![]() | Stab J/88 | Spanish Civil War | Polikarpov I-16 ? | ||||
| 4 | Oesau | Walter "Gulle" | 127 | 2 | 1938-07-17 | Curtiss Hawk 75![]() | Stab J/88 | Spanish Civil War | Polikarpov I-16 ? | ||||
| 5 | Oseau | Walter "Gulle" | 127 | 2 | 1938-07-17 | P-36 Curtiss![]() | Stab J/88 | Spanish Civil War | Claimed as Curtiss. Polikarpov I-16 ? | ||||
| 6 | Oesau | Walter "Gulle" | 127 | 3 | 1938-07-18 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 7 | Oseau | Walter "Gulle" | 127 | 3 | 1938-07-18 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 8 | Oesau | Walter "Gulle" | 127 | 4 | 1938-07-20 | Curtiss Hawk 75![]() | Stab J/88 | Spanish Civil War | Polikarpov I-16 ? | ||||
| 9 | Oseau | Walter "Gulle" | 127 | 4 | 1938-07-20 | P-36 Curtiss![]() | Stab J/88 | Spanish Civil War | Claimed as Curtiss. Polikarpov I-16 ? | ||||
| 10 | Oesau | Walter "Gulle" | 127 | 5 | 1938-07-27 | Tupolev SB-2![]() | Stab J/88 | Spanish Civil War | |||||
| 11 | Oseau | Walter "Gulle" | 127 | 5 | 1938-07-27 | Tupolev SB-2![]() | Stab J/88 | Spanish Civil War | |||||
| 12 | Oesau | Walter "Gulle" | 127 | 6 | 1938-08-15 | Curtiss Hawk 75![]() | Stab J/88 | Spanish Civil War | Polikarpov I-16 ? | ||||
| 13 | Oseau | Walter "Gulle" | 127 | 6 | 1938-08-15 | P-36 Curtiss![]() | Stab J/88 | Spanish Civil War | Claimed as Curtiss. Polikarpov I-16 ? | ||||
| 14 | Oseau | Walter "Gulle" | 127 | 7 | 1938-08-20 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 15 | Oesau | Walter "Gulle" | 127 | 7 | 1938-08-20 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 16 | Oseau | Walter "Gulle" | 127 | 8 | 1938-10-15 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 17 | Oesau | Walter "Gulle" | 127 | 8 | 1938-10-15 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 18 | Oesau | Walter "Gulle" | 127 | 9 | 1938-11-03 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 19 | Oseau | Walter "Gulle" | 127 | 9 | 1938-11-03 | Polkarpov I-16 Rata![]() | Stab J/88 | Spanish Civil War | |||||
| 20 | Fenske | Walter | 1939-09-01 | 17:10 | PZL P-24![]() | I.(Z)LG1 | Warszawa | ||||||
| 21 | Fenske | Walter | 1939-09-03 | - | PZL P-24![]() | I.(Z)LG1 | Warszawa | ||||||
| 22 | Clausen | Walter | 1939-09-09 | 11:10 | PZL P-43![]() | I.(Z)LG1 | E. Siedlce | ||||||
| 23 | Grimmling | Walter | 1939-09-09 | 11:36 | Blenheim![]() | 1./JG 53 | NE Saarbrucken | ||||||
| 24 | Grimmling | Walter | 1939-09-09 | 11:36 | Blenheim![]() | 1./JG 53 | NE Saarbrucken | ||||||
| 25 | Grimmling | Walter | 1939-09-10 | 18:32 | Mureaux 113![]() | 1./JG 59 | West of Saarbrucken | Listed as Mureaux | |||||
| 26 | Maurer | Walter | 1939-09-11 | 14:15 | Lublin R XIII![]() | Stab I./ZG2 | Wietlin | ||||||
| 27 | Maurer | Walter | 1939-09-11 | 14:15 | Lublin R XIII![]() | Stab I./ZG2 | Wietlin | ||||||
| 28 | Rupp | Walter | 1939-09-24 | Curtiss Hawk 75A![]() | 1./JG 53 | ||||||||
| 29 | Czikowsky | Walter | 1939-09-24 | 15:40 | Curtiss Hawk 75A![]() | 6./JG 53 | S Saarbrucken | ||||||
| 30 | Czikowsky | Walter | 1939-09-24 | 15:40 | P-40 Warhawk![]() | 6./JG 53 | S Saarbrucken | ||||||
| 31 | Rupp | Walter | 1939-09-24 | P-40 Warhawk![]() | 1./JG 53 | ||||||||
| 32 | Czikowsky | Walter | 1939-09-25 | 12:20 | Curtiss Hawk 75A![]() | 6./JG 53 | S Bienwald | ||||||
| 33 | Czikowsky | Walter | 1939-09-25 | 12:20 | P-40 Warhawk![]() | 6./JG 53 | S Bienwald | ||||||
| 34 | Adolph | Walter | 25 | 2 | 1939-10-01 | 14:10 | Blenheim![]() | 2./JG 1 | Bad Driburg | Blenheim (N6231) of 139 Sqn RAF flown by F/O AC MacLachlan, 2 POW | |||
| 35 | Gresens | Walter | 1939-12-18 | 15:00 | Wellington![]() | Stab I./ZG76 | 25km NW Borkum | ||||||
| 36 | Gresens | Walter | 1939-12-18 | 15:00 | Wellington![]() | Stab I./ZG76 | 25km NW Borkum | ||||||
| 37 | Radlick | Walter | 1940-01-10 | 14:57 | Morane 405![]() | Stab III./JG 53 | S Perl | Listed as Morane | |||||
| 38 | Scherer | Walter | 1940-01-25 | 15:20 | Blenheim![]() | 2./JG r.102 | S Duisburg | ||||||
| 39 | Scherer | Walter | 1940-01-25 | 15:20 | Blenheim![]() | 2./JG r.102 | S Duisburg | ||||||
| 40 | Grimmling | Walter | 1940-05-11 | 07:50 | Morane 406![]() | 1./JG 53 | 15km S Metz | ||||||
| 41 | Adolph | Walter | 25 | 3 | 1940-05-12 | Blenheim![]() | 2./JG 1 | Near Maastricht | Blenheim of 139 Sqn RAF | ||||
| 42 | Adolph | Walter | 25 | 4 | 1940-05-12 | Blenheim![]() | 2./JG 1 | Near Maastricht | Blenheim of 139 Sqn RAF | ||||
| 43 | Adolph | Walter | 25 | 5 | 1940-05-12 | Blenheim![]() | 2./JG 1 | Near Lüttich | 139 Sqn RAF | ||||
| 44 | Oseau | Walter "Gulle" | 127 | 10 | 1940-05-13 | Curtiss Hawk 75![]() | 7./JG 51 | Claimed as Curtiss | |||||
| 45 | Meyer | Walter | 1940-05-13 | 06:45 | Spitfire I![]() | 5./JG 26 | Dordrecht | ||||||
| 46 | Meyer | Walter | 1940-05-13 | 06:45 | Spitfire I![]() | 5./JG 26 | Dordrecht | ||||||
| 47 | Oesau | Walter "Gulle" | 127 | 10 | 1940-05-13 | Curtiss Hawk 75![]() | 7./JG 51 | Listed as Curtiss | |||||
| 48 | Binder | Walter | 1940-05-14 | 20:20 | Curtiss Hawk 75A![]() | 3./JG 3 | NW Dinant | ||||||
| 49 | Blume | Walter | 1940-05-14 | 18:45 | Hurricane![]() | 7./JG 26 | Brussel | ||||||
| 50 | Maden | Walter | 1940-05-14 | 16:35 | Fairey Battle![]() | 4./JG 52 | Area Sedan | ||||||
| 51 | Maden | Walter | 1940-05-14 | 16:35 | Fairey Battle![]() | 4./JG 52 | Area Sedan | ||||||
| 52 | Borchers | Walter | 1940-05-17 | 12:40 | Morane 405![]() | 4./ZG76 | Listed as Morane | ||||||
| 53 | Walter | Adolf | 1940-05-18 | 18:45 | Curtiss Hawk 75A![]() | 8./JG 52 | S Metz | ||||||
| 54 | Walter | Adolf | 1940-05-18 | 18:45 | P-40 Warhawk![]() | 8./JG 52 | S Metz | ||||||
| 55 | Schneider | Walter | 1940-05-18 | 16:35 | Curtiss Hawk 75A![]() | 5./JG 26 | Douai | ||||||
| 56 | Meyer | Walter | 1940-05-18 | 16:20-30 | Morane 406![]() | 5./JG 26 | Douai | ||||||
| 57 | Meyer | Walter | 1940-05-18 | 16:20-30 | Morane 406![]() | 5./JG 26 | Douai | ||||||
| 58 | Leyerer | Walter | 1940-05-19 | 20:55 | Potes 63![]() | 2./JG 77 | Le Quesnoy | ||||||
| 59 | Leyerer | Walter | 1940-05-19 | 20:55 | Potes 63![]() | 2./JG 77 | Le Quesnoy | ||||||
| 60 | Leyerer | Walter | 1940-05-19 | 17:10 | Hurricane![]() | 2./JG 77 | South of Cambrai | ||||||
| 61 | Repple | Walter | 1940-05-19 | 18:30 | Morane 405![]() | 1./JG 76 | West of Laon | ||||||
| 62 | Fiel | Walter | 1940-05-22 | 12:40 | Potes 63![]() | Stab I./JG 3 | Near Arras | ||||||
| 63 | Fiel | Walter | 1940-05-22 | 12:40 | Potes 63![]() | Stab I./JG 3 | Near Arras | ||||||
| 64 | Repple | Walter | 1940-05-23 | 07:19 | Potes 63![]() | 2./JG 76 | |||||||
| 65 | Repple | Walter | 1940-05-23 | 07:19 | Potes 63![]() | 2./JG 76 | |||||||
| 66 | Marz | Walter | 1940-05-24 | 16:50 | Spitfire![]() | 5./JG 26 | Dunkirk | ||||||
| 67 | Marz | Walter | 1940-05-24 | 16:50 | Spitfire![]() | 5./JG 26 | Dunkirk | ||||||
| 68 | Marz | Walter | 1940-05-24 | 16:50 | Spitfire![]() | 5./JG 26 | Dunkirchen | ||||||
| 69 | Fiel | Walter | 1940-05-25 | Morane 406![]() | Stab I./JG 3 | Arras | |||||||
| 70 | Radlick | Walter | 1940-05-25 | 19:15 | Morane 406![]() | Stab III./JG 53 | Foret de Compiegne | ||||||
| 71 | Scherer | Walter | 1940-05-27 | 16:10 | Hurricane![]() | 8./ZG26 | |||||||
| 72 | Scherer | Walter | 1940-05-27 | 16:10 | Hurricane![]() | 8./ZG26 | |||||||
| 73 | Schneider | Walter | 1940-05-28 | 12:33 | Hurricane![]() | 5./JG 26 | ESE Dover | ||||||
| 74 | Borchers | Walter | 1940-05-29 | 14:00 | Spitfire![]() | 4./ZG76 | |||||||
| 75 | Borchers | Walter | 1940-05-29 | 14:00 | Spitfire![]() | 4./ZG76 | |||||||
| 76 | Meyer | Walter | 1940-05-29 | 19:05 | Anson![]() | 6./JG 26 | armelkanal 10m | ||||||
| 77 | Meyer | Walter | 1940-05-29 | 19:05 | Anson![]() | 6./JG 26 | armelkanal 10m | ||||||
| 78 | Meyer | Walter | 1940-05-29 | 07:05 | Anson![]() | 5./JG 26 | armelkanal | ||||||
| 79 | Oseau | Walter "Gulle" | 127 | 11 | 1940-05-31 | Spitfire![]() | 7./JG 51 | ||||||
| 80 | Oesau | Walter "Gulle" | 127 | 12 | 1940-05-31 | Spitfire![]() | 7./JG 51 | ||||||
| 81 | Radlick | Walter | 1940-05-31 | 19:58 | LeO 45![]() | 3./JG 53 | 20km S Abbeville 500m | Claimed as LeO 45 | |||||
| 82 | Oesau | Walter "Gulle" | 127 | 11 | 1940-05-31 | Spitfire![]() | 7./JG 51 | ||||||
| 83 | Radlick | Walter | 1940-05-31 | 19:58 | LeO 451![]() | Stab III./JG 53 | 30km S Abbeville 300m | ||||||
| 84 | Oseau | Walter "Gulle" | 127 | 12 | 1940-05-31 | Spitfire![]() | 7./JG 51 | ||||||
| 85 | Marz | Walter | 1940-06-02 | 09:30 | Spitfire![]() | 5./JG 26 | Dunkirchen | ||||||
| 86 | Lederer | Walter | 1940-06-04 | 05:20 | Potes 63![]() | 6./JG 52 | 3km N Diedenhofen 3000m | ||||||
| 87 | Lederer | Walter | 1940-06-04 | 05:20 | Potes 63![]() | 6./JG 52 | 3km N Diedenhofen 3000m | ||||||
| 88 | Adolph | Walter | 25 | 6 | 1940-06-06 | LeO 451![]() | 2./JG 1 | Beauvais | LeO 451 of G-B- I/II, II/12 or II/31, Armée de l’Air | ||||
| 89 | Adolph | Walter | 25 | 7 | 1940-06-06 | LeO 451![]() | 2./JG 1 | Montdidier | LeO 451 of G-B- I/II, II/12 or II/31, Armée de l’Air | ||||
| 90 | Hoffmann | Walter | 1940-06-06 | 15:45 | Bloch 152![]() | 7./JG 2 | Montdidier | ||||||
| 91 | Repple | Walter | 1940-06-06 | 21:00 | P-40 Warhawk![]() | 2./JG 76 | NW Amiens | ||||||
| 92 | Repple | Walter | 1940-06-06 | 21:00 | Curtiss Hawk 75A![]() | 2./JG 76 | NW Amiens | ||||||
| 93 | Hoffmann | Walter | 1940-06-06 | 15:45 | Bloch 152![]() | 7./JG 2 | Montdidier | ||||||
| 94 | Margstein | Walter | 1940-06-07 | 07:07 | Bloch 151![]() | 6./JG 53 | 7-8km E Compiegne 3000-3500m | ||||||
| 95 | Margstein | Walter | 1940-06-07 | 07:07 | Bloch 151![]() | 6./JG 53 | 7-8km E Compiegne 3000-3500m | ||||||
| 96 | Oseau | Walter "Gulle" | 127 | 13 | 1940-06-07 | Blenheim![]() | 7./JG 51 | ||||||
| 97 | Oesau | Walter "Gulle" | 127 | 13 | 1940-06-07 | Blenheim![]() | 7./JG 51 | ||||||
| 98 | Blume | Walter | 1940-06-08 | 10:15 | Hurricane![]() | 7./JG 26 | Neufchatel 3000m | ||||||
| 99 | Blume | Walter | 1940-06-08 | 10:15 | Hurricane![]() | 7./JG 26 | Neufchatel 3000m | ||||||
| 100 | Borchers | Walter | 1940-06-08 | 17:40 | Curtiss Hawk 75A![]() | 4./ZG76 | |||||||
| 101 | Borchers | Walter | 1940-06-08 | 17:40 | P-40 Warhawk![]() | 4./ZG76 | |||||||
| 102 | Maden | Walter | 1940-06-09 | 20:45 | Amiot 341![]() | 4./JG 52 | Listed as Amiot | ||||||
| 103 | Walter | Arno | 1940-06-12 | 22:30 | Blenheim![]() | 1./ZG76 | West of Romsdahlfjord | ||||||
| 104 | Blume | Walter | 1940-06-14 | 17:40 | Defiant![]() | 7./JG 26 | Dreux | ||||||
| 105 | Blume | Walter | 1940-06-14 | 17:40 | Defiant![]() | 7./JG 26 | Dreux | ||||||
| 106 | Scherer | Walter | 1940-06-14 | 17:12 | Spitfire![]() | 8./ZG26 | |||||||
| 107 | Scherer | Walter | 1940-06-14 | 17:12 | Spitfire![]() | 8./ZG26 | |||||||
| 108 | Oesau | Walter "Gulle" | 127 | 14 | 1940-06-16 | Amiot 341![]() | 7./JG 51 | Listed as Amiot | ![]() |
||||
| 109 | Oseau | Walter "Gulle" | 127 | 14 | 1940-06-16 | Amiot | 7./JG 51 | ||||||
| 110 | Binder | Walter | 1940-06-21 | Float-plane | 3./JG 3 | Loire Estuary | |||||||
| 111 | Binder | Walter | 1940-06-21 | Unident: | 3./JG 3 | Loiremundung | Shared half | ||||||
| 112 | Bock | Eberhard | 28 | - | 1940-06-21 | Seaplane | 3./JG 3 | Loire Estuary | On water- Shared with Lt Walter Binder | ||||
| 113 | Borchers | Walter | 1940-06-22 | 17:50 | Morane 405![]() | 4./ZG76 | Listed as Morane | ||||||
| 114 | Oesau | Walter "Gulle" | 127 | 15 | 1940-07-07 | Spitfire![]() | 7./JG 51 | ||||||
| 115 | Oseau | Walter "Gulle" | 127 | 15 | 1940-07-07 | Spitfire![]() | 7./JG 51 | ||||||
| 116 | Oseau | Walter "Gulle" | 127 | 17 | 1940-07-10 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 117 | Scherer | Walter | 1940-07-10 | 15:15 | Hurricane![]() | 8./ZG26 | |||||||
| 118 | Oseau | Walter "Gulle" | 127 | 18 | 1940-07-10 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 119 | Oesau | Walter "Gulle" | 127 | 18 | 1940-07-10 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 120 | Oesau | Walter "Gulle" | 127 | 17 | 1940-07-10 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 121 | Oseau | Walter "Gulle" | 127 | 16 | 1940-07-10 | Spitfire![]() | 7./JG 51 | ||||||
| 122 | Oesau | Walter "Gulle" | 127 | 16 | 1940-07-10 | Spitfire![]() | 7./JG 51 | ||||||
| 123 | Krieger | Walter | 1940-07-14 | 16:35 | Hurricane![]() | 6./JG 51 | SE Dover | ||||||
| 124 | Adolph | Walter | 25 | 8 | 1940-07-19 | 18:25 | Hurricane![]() | 8./JG 27 | Near Isle of Wight | 43 Sqn, RAF | |||
| 125 | Oesau | Walter "Gulle" | 127 | 19 | 1940-07-19 | Defiant![]() | 7./JG 51 | Defiant of 141 Sqn RAF | |||||
| 126 | Oesau | Walter "Gulle" | 127 | 20 | 1940-07-19 | Hurricane![]() | 7./JG 51 | ||||||
| 127 | Oseau | Walter "Gulle" | 127 | 20 | 1940-07-19 | Hurricane![]() | 7./JG 51 | ||||||
| 128 | Oseau | Walter "Gulle" | 127 | 19 | 1940-07-19 | Defiant![]() | 7./JG 51 | Defiant of 141 Sqn RAF | |||||
| 129 | Ehle | Walter | 1940-07-21 | 01:38 | Wellington![]() | 3.NJG 1 | 12km NW Munster | ||||||
| 130 | Blume | Walter | 1940-07-25 | 16:35 | Spitfire![]() | 7./JG 26 | Dover Hafen | ||||||
| 131 | Oseau | Walter "Gulle" | 127 | 21 | 1940-07-25 | Spitfire![]() | 7./JG 51 | Dover | |||||
| 132 | Oesau | Walter "Gulle" | 127 | 21 | 1940-07-25 | Spitfire![]() | 7./JG 51 | Dover | |||||
| 133 | Scherer | Walter | 1940-07-29 | 18:25 | Hurricane![]() | 8./ZG26 | |||||||
| 134 | Adolph | Walter | 25 | 9 | 1940-08-01 | 16:45 | Blenheim![]() | 8./JG 27 | Near Cherbourg | 236 Sqn, RAF | |||
| 135 | Oseau | Walter "Gulle" | 127 | 22 | 1940-08-05 | Spitfire![]() | 7./JG 51 | Dover | |||||
| 136 | Oesau | Walter "Gulle" | 127 | 22 | 1940-08-05 | Spitfire![]() | 7./JG 51 | Dover | |||||
| 137 | Gerigk | Walter | 1940-08-05 | 18:51 | Spitfire![]() | 13.(Z)LG1 | |||||||
| 138 | Repple | Walter | 1940-08-12 | 09:35 | Spitfire![]() | 4./JG 54 | Area Dover-Lympne 6500m | ||||||
| 139 | Gerigk | Walter | 1940-08-13 | 07:45 | Spitfire![]() | 13.(Z)LG1 | S. Guildford 5500m | ||||||
| 140 | Oseau | Walter "Gulle" | 127 | 23 | 1940-08-14 | Hurricane![]() | 7./JG 51 | Dover | |||||
| 141 | Oesau | Walter "Gulle" | 127 | 23 | 1940-08-14 | Hurricane![]() | 7./JG 51 | Dover | |||||
| 142 | Oseau | Walter "Gulle" | 127 | - | 1940-08-15 | Balloon | 7./JG 51 | Dover | |||||
| 143 | Lemmer | Walter | 1940-08-15 | 12:45 | Hurricane![]() | 5.ZG76 | W. Portland 3500m | ||||||
| 144 | Blume | Walter | 1940-08-15 | 15:55 | Spitfire![]() | 7./JG 26 | East of Dover | ||||||
| 145 | Borchers | Walter | 1940-08-15 | 19:05 | Spitfire![]() | 4./ZG76 | S Salisbury 3500m | ||||||
| 146 | Oesau | Walter "Gulle" | 127 | 25 | 1940-08-15 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 147 | Oseau | Walter "Gulle" | 127 | 25 | 1940-08-15 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 148 | Oesau | Walter "Gulle" | 127 | - | 1940-08-15 | Balloon | 7./JG 51 | Dover | |||||
| 149 | Oseau | Walter "Gulle" | 127 | 24 | 1940-08-15 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 150 | Oesau | Walter "Gulle" | 127 | 24 | 1940-08-15 | Spitfire![]() | 7./JG 51 | Folkestone | |||||
| 151 | Gerigk | Walter | 1940-08-15 | 18:51 | Spitfire![]() | 13.(Z)LG1 | |||||||
| 152 | Oseau | Walter "Gulle" | 127 | 26 | 1940-08-16 | Spitfire![]() | 7./JG 51 | Cape Gris Nez | |||||
| 153 | Blume | Walter | 1940-08-16 | Spitfire![]() | 7./JG 26 | West of Calais | |||||||
| 154 | Oesau | Walter "Gulle" | 127 | 27 | 1940-08-16 | Spitfire![]() | 7./JG 51 | Cape Gris Nez | |||||
| 155 | Ohlrogge | Walter | 1940-08-16 | 13:20 | Spitfire![]() | 5./JG 3 | Ashford 6000m | ||||||
| 156 | Oesau | Walter "Gulle" | 127 | 26 | 1940-08-16 | Spitfire![]() | 7./JG 51 | Cape Gris Nez | |||||
| 157 | Oseau | Walter "Gulle" | 127 | 27 | 1940-08-16 | Spitfire![]() | 7./JG 51 | Cape Gris Nez | |||||
| 158 | Oseau | Walter "Gulle" | 127 | 29 | 1940-08-18 | Hurricane![]() | 7./JG 51 | Canterbury | |||||
| 159 | Harheim | Walter | 1940-08-18 | 14:32 | Spitfire![]() | 8./JG 51 | South of London | ||||||
| 160 | Oesau | Walter "Gulle" | 127 | 29 | 1940-08-18 | Hurricane![]() | 7./JG 51 | Canterbury | |||||
| 161 | Oseau | Walter "Gulle" | 127 | 28 | 1940-08-18 | Hurricane![]() | 7./JG 51 | Cape Gris Nez | |||||
| 162 | Scherer | Walter | 1940-08-18 | 14:25 | Spitfire![]() | 8./ZG26 | |||||||
| 163 | Oesau | Walter "Gulle" | 127 | 28 | 1940-08-18 | Hurricane![]() | 7./JG 51 | Cape Gris Nez | |||||
| 164 | Krieger | Walter | 1940-08-24 | 13:55 | Hurricane![]() | 6./JG 51 | East of Margate | ||||||
| 165 | Meyer | Walter | 1940-08-24 | 16:50 | Spitfire![]() | 6./JG 26 | Sheerness 5000m | ||||||
| 166 | Schumann | Walter | 1940-08-24 | 20:05 | Spitfire![]() | 2.(J)/LG2 | Folkestone | ||||||
| 167 | Margstein | Walter | 1940-08-25 | 18:32 | Spitfire![]() | 6./JG 53 | 10km SW Portland 4-5000m | ||||||
| 168 | Ebert | Walter | 1940-08-26 | 17:35 | Hurricane![]() | 8./JG 2 | Portsmouth | ||||||
| 169 | Schumann | Walter | 1940-08-26 | 19:10 | Spitfire![]() | 2.(J)/LG2 | Biggin Hill | ||||||
| 170 | Horten | Walter | 1940-08-28 | 10:03 | Defiant![]() | Stab /JG 26 | E Canterbury 2000m | ||||||
| 171 | Horten | Walter | 1940-08-28 | 10:03 | Defiant![]() | Stab /JG 26 | E Canterbury 2000m | ||||||
| 172 | Borchers | Walter | 1940-08-30 | 12:30 | Hurricane![]() | 4./ZG76 | |||||||
| 173 | Schumann | Walter | 1940-08-30 | 19:10 | Spitfire![]() | 2.(J)LG2 | Maidstone | ||||||
| 174 | Schneider | Walter | 1940-08-31 | 19:00 | Spitfire![]() | 6./JG 26 | South of London | ||||||
| 175 | Horten | Walter | 1940-08-31 | 19:00 | Spitfire![]() | Stab /JG 26 | |||||||
| 176 | Scherer | Walter | 1940-09-03 | 11:30 | Spitfire![]() | 8./ZG26 | |||||||
| 177 | Oseau | Walter "Gulle" | 127 | 30 | 1940-09-04 | Spitfire![]() | Stab III./JG 51 | ||||||
| 178 | Borchers | Walter | 1940-09-04 | 14:35 | Hurricane![]() | 4./ZG76 | |||||||
| 179 | Borchers | Walter | 1940-09-04 | 14:05 | Spitfire![]() | 4./ZG76 | |||||||
| 180 | Borchers | Walter | 1940-09-04 | 14:10 | Spitfire![]() | 4./ZG76 | 10km S London 3500m | ||||||
| 181 | Oesau | Walter "Gulle" | 127 | 30 | 1940-09-04 | Spitfire![]() | Stab III./JG 51 | ||||||
| 182 | Schneider | Walter | 1940-09-06 | 14:29 | Spitfire![]() | 6./JG 26 | Littlestone | ||||||
| 183 | Schneider | Walter | 1940-09-06 | 14:25 | Spitfire![]() | 6./JG 26 | Littlestone | ||||||
| 184 | Oseau | Walter "Gulle" | 127 | 31 | 1940-09-06 | Spitfire![]() | Stab III./JG 51 | ||||||
| 185 | Oesau | Walter "Gulle" | 127 | 31 | 1940-09-06 | Spitfire![]() | Stab III./JG 51 | ||||||
| 186 | Adolph | Walter | 25 | 10 | 1940-09-07 | 18:25 | Spitfire![]() | 8./JG 27 | S Stanford | ||||
| 187 | Oseau | Walter "Gulle" | 127 | 32 | 1940-09-07 | Spitfire![]() | Stab III./JG 51 | ||||||
| 188 | Horten | Walter | 1940-09-07 | 18:55 | Spitfire![]() | Stab /JG 26 | |||||||
| 189 | Oesau | Walter "Gulle" | 127 | 32 | 1940-09-07 | Spitfire![]() | Stab III./JG 51 | ||||||
| 190 | Oseau | Walter "Gulle" | 127 | 33 | 1940-09-11 | Hurricane![]() | Stab III./JG 51 | ||||||
| 191 | Oesau | Walter "Gulle" | 127 | 33 | 1940-09-11 | Hurricane![]() | Stab III./JG 51 | ||||||
| 192 | Borchers | Walter | 1940-09-11 | 17:05 | Hurricane![]() | 4./ZG76 | S Portsmouth 4500-5000m | ||||||
| 193 | Fiel | Walter | 1940-09-11 | 18:40 | Albacore![]() | 8./JG 53 | Calais v FAA | ||||||
| 194 | Fiel | Walter | 1940-09-11 | 18:40 | Blenheim![]() | 8./JG 53 | Calais v 235Sqn | ||||||
| 195 | Oseau | Walter "Gulle" | 127 | 34 | 1940-09-14 | Spitfire![]() | Stab III./JG 51 | ||||||
| 196 | Oesau | Walter "Gulle" | 127 | 34 | 1940-09-14 | Spitfire![]() | Stab III./JG 51 | ||||||
| 197 | Oseau | Walter "Gulle" | 127 | 35 | 1940-09-14 | Spitfire![]() | Stab III./JG 51 | ||||||
| 198 | Oesau | Walter "Gulle" | 127 | 35 | 1940-09-14 | Spitfire![]() | Stab III./JG 51 | ||||||
| 199 | Leyerer | Walter | 1940-09-14 | 19:35 | Spitfire![]() | 2./JG 77 | |||||||
| 200 | Scholz | Walter | 1940-09-15 | 15:50 | Spitfire![]() | 3./JG 53 | 10km S London 5500m | ||||||
| 201 | Horten | Walter | 1940-09-15 | 15:30 | Hurricane![]() | Stab /JG 26 | Thames Estuary | ||||||
| 202 | Oesau | Walter "Gulle" | 127 | 36 | 1940-09-15 | Hurricane![]() | Stab III./JG 51 | ||||||
| 203 | Meyer | Walter | 1940-09-15 | 15:35 | Spitfire![]() | 5./JG 26 | South of London | ||||||
| 204 | Oseau | Walter "Gulle" | 127 | 36 | 1940-09-15 | Hurricane![]() | Stab III./JG 51 | ||||||
| 205 | Oseau | Walter "Gulle" | 127 | 37 | 1940-09-18 | Spitfire![]() | Stab III./JG 51 | ||||||
| 206 | Oesau | Walter "Gulle" | 127 | 37 | 1940-09-18 | Spitfire![]() | Stab III./JG 51 | ||||||
| 207 | Schumann | Walter | 1940-09-18 | Spitfire![]() | 2.(J)/LG2 | Dover | |||||||
| 208 | Schneider | Walter | 1940-09-23 | 11:10 | Hurricane![]() | 6./JG 26 | Thames Estuary | ||||||
| 209 | Schneider | Walter | 1940-09-23 | 11:00 | Hurricane![]() | 6./JG 26 | Margate | ||||||
| 210 | Oesau | Walter "Gulle" | 127 | 39 | 1940-09-27 | Stab III./JG 51 | |||||||
| 211 | Oesau | Walter "Gulle" | 127 | 38 | 1940-09-27 | Stab III./JG 51 | |||||||
| 212 | Oseau | Walter "Gulle" | 127 | 38 | 1940-09-27 | Stab III./JG 51 | |||||||
| 213 | Oseau | Walter "Gulle" | 127 | 39 | 1940-09-27 | Stab III./JG 51 | |||||||
| 214 | Repple | Walter | 1940-09-27 | Spitfire![]() | 4./JG 54 | ||||||||
| 215 | Oseau | Walter "Gulle" | 127 | 40 | 1940-09-28 | Spitfire![]() | Stab III./JG 51 | ||||||
| 216 | Schneider | Walter | 1940-09-28 | 11:35 | Spitfire![]() | 6./JG 26 | Canterbury | ||||||
| 217 | Oesau | Walter "Gulle" | 127 | 40 | 1940-09-28 | Spitfire![]() | Stab III./JG 51 | ||||||
