You searched for: “reid”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson | John Reid | Aircraftman 1st Class | 1120873 | Age 23 | RAFVR | 242Sqn | 1943-07-23 | Killed | Indonesia, Ambon War Cemetery, 2. A. 15. | ![]() | ||||||||||||||||||
| 2 | Wilson | James Reid | Flying Officer | 150057 | Age 20 | RAFVR | 1943-08-18 | Killed | United Kingdom, Glasgow (Riddrie Park) Cemetery, Sec. E. Grave 2508. | ![]() | |||||||||||||||||||
| 3 | Whittaker | Kenneth Reid | Corporal | 1084022 | Age 32 | RAFVR | 1943-04-22 | Killed | United Kingdom, Prestwich (St. Margaret) Churchyard Extension, Grave 1174. | ||||||||||||||||||||
| 4 | Watson | Ian Reay | Sergeant | R77490 | 8 April 1922 in Huntly, Aberdeenshire, Scotland | Air Gunner (Rear) | RCAF | Bomber Command | 1652 CU![]() | 1942-06-25 | Halifax | II | V9993 | GV:U | Marston Moor | 23:58 | Bremen | Claimed by Oblt. Fritz Carstens, his 2nd Abschuss, from 7./NJG1, 1.5 km north of Luttenburg (Overijssel), 6km ENE of Raalte, Holland at 02:09 hrs. (Nachtjagd Combat Archive (30 May - 31 December 1942) The Early Years Part 3 - Theo Boiten) | Killed | Raalte General Cemetery Grave 5 | Son of John Watson, and of Jane (Jennie) Reid (née Sutherland) Watson, of Kansas City, Missouri, USA | ||||||||
| 5 | Waterston | Robert Reid | Sergeant | 1022828 | Age | RAFVR | 9Sqn | 1942-05-08 | Killed | Germany, Berlin 1939-1945 War Cemetery, 8. A. 10. | ![]() | ||||||||||||||||||
| 6 | Urquhart | William Martin Ross Reid | Flying Officer | 110874 | Age 23 | RAFVR | 605Sqn | 1943-07-27 | Killed | Netherlands (Holland), Amsterdam New Eastern Cemetery, Plot 69. Row B. Coll. Grave 11. | ![]() | ||||||||||||||||||
| 7 | Tobin | James Reid | Flight Sergeant | 15989 | Australia | RAAF | 1 School Technical Training | 1943-01-09 | RAAF Honour Roll | ||||||||||||||||||||
| 8 | Tobin | James Reid | Flight Sergeant | 15989 | Age 36 | RAAF | 1943-01-09 | Killed | Australia, Springvale War Cemetery, Melbourne, 1.S.B.12. | ![]() | Son Of James And Annie Tobin; Husband Of Hazel Lorraine Mary Tobin, Of Bondi, New South Wales. | ||||||||||||||||||
| 9 | Thomson | William Reid | Captain | P/202950 | Age 22 | SAAF | 1Sqn | 1942-11-27 | Killed | Libya, Benghazi War Cemetery, 6. A. 5. | ![]() | Son Of William And Reinetta W. Thomson, Of Cathcart, Cape Province, South Africa. | |||||||||||||||||
| 10 | Taylor | David Reid | Pilot Officer | 408206 | Age 33 | RAAF | 1942-07-22 | Killed | Papua New Guinea, Port Moresby (Bomana) War Cemetery, Coll. Grave B7. E. 21-24. | ![]() | Son Of John Reid Taylor And Charlotte Catherine Taylor; Husband Of Sylvia Taylor, Of East Kew, Victoria. | ||||||||||||||||||
| 11 | Taylor | David Reid | Pilot Officer | 408206 | Australia | RAAF | 32Sqn RAAF![]() | 1942-07-22 | RAAF Honour Roll | ||||||||||||||||||||
| 12 | Taylor | David Reid | Plt Off | 408206 | Age 33 | Australian | W/Op/Air/Gunner | RAAF | Far East | 32sqn RAAF | 1942-07-24 | Hudson | III | FH178 | Port Moresby, Papua New Guinea | 11:30 | Port Moresby, Papua New Guinea | See archive report for further brief details | Killed | 'Read the archive report for further details' | |||||||||
| 13 | Tait | David Reid | Pilot Officer | 172306 | Age 23 | RAFVR | 166Sqn | 1944-04-25 | Killed | France, Avesnes-Sur-Helpe Communal Cemetery, Row Aa. Grave 16. | ![]() | Son Of David Reid Tait And Of Mary A. Tait (Nee Mckenna), Of Broughty Ferry, Dundee. | |||||||||||||||||
| 14 | Sweney | William George | Pilot Officer | 411001 | Age 23 | RNZAF | 601 (RAF)Sqn | 1943-04-07 | Killed | Egypt, Alamein Memorial, Column 277. | ![]() | Son Of Herbert William Reid Sweney And Lilian Sweney, Of Hokitika, Westland, New Zealand. | |||||||||||||||||
| 15 | Sweney | William George | Pilot Officer | NZ/411001 | Age 23 | New Zealand | Pilot | RNZAF | 244 Wing. 211 Group. Northwest African Tactical Air Force | 601Sqn![]() | 1943-04-07 | Spitfire | Vb | ER972 | UF-? | RAF Gabès Main, Tunisia | 740 | Scramble | See archive report for further details | Missing - believed killed | Alamein Memorial. Column 277 | Alamein Memorial (Panel 277) ![]() | Born on the 23rd April 1919 in Hokitika. Educated at Hokitika High School and Christchurch Boys High School. A draughtsman for the Land and Survey Department in Wellington. Enlisted at Levin as a pilot under training on the 09th February 1941. With No. 3 Elementary Flying Training School on the 24th March 1941, quickly having his first solo on the 01st April 1941!
Embarked for Canada on the 26th May 1941. With No. 10 Service Flying Training School on the 16th June 1941. Awarded his pilot badge and promoted to sergeant on the 01st September 1941. Embarked for England on the 18th September 1941. With No. 3 Personnel Reception Centre on the 28th September 1941.
With 58 Operational Training Unit for training on the Spitfire on the 06th October 1941. Joined 501 squadron on the 25th November 1941 and carried out 11 operational sorties. Joined 134 squadron on the 20th March 1942 flying the Hurricane. With the squadron by sea to Egypt in around April/June 1942. Joined 213 squadron flying the Hurricane on the 28th August 1942 flying 25 operational sorties. Joined 601 squadron on the 01st December 1942 and carried out a further 44 operational sorties. Awarded ahis commission on the 21st January 1943. A total of 365 flying hours logged Son of Herbert William Reid Sweney (died 09th September 1951, age 72) and Lilian Sweney (died 22nd January 1980, age 96), of Hokitika, Westland, New Zealand.. His brothers were Merle, Jack, Fred, Norris Alfred (died 29th July 2010, age 85), Harry and Ray Sweney, and his sisters were Lily McGeorge, Myrtle Chinn and Thora Ellen Chinn (died 06th May 2016, age 99). | ||||||
| 16 | Sutherland | John Rennie | Sergeant | 2220532 | Age 19 | RAFVR | 619Sqn | 1944-09-20 | Killed | Netherlands (Holland), Venray War Cemetery, V. A. 10-11 (Coll.) | ![]() | Son Of David Lowrie Sutherland And Elizabeth Reid Sutherland, Of Peterhead, Aberdeenshire. | |||||||||||||||||
| 17 | Suggitt | William Reid | Squadron Leader | J/15131 | Age 23 | DFC![]() | RCAF | 617Sqn ![]() | 1944-02-15 | Killed | United Kingdom, Chichester Cemetery, Square 159. C. Of E. Plot. Grave 2. | ![]() | Son Of Thomas And Grace Reid Suggitt, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | |||||||||||||||
| 18 | Suggitt | William Reid | Squadron Leader | J15131 | Canadian | Pilot | DFC![]() | RCAF | Bomber Command | 617 Sqn ![]() | 1944-02-13 | Lancaster | I | DV382 | KC:J | Ford | 08:20 | Transit | See Archive report for details | Injured - Died 15/2/44 | Chichester Cemetery, Sussex. Square 159. C. of E. Plot. Grave 2 | Paradie Archive Database | Read Archive Report | ||||||
| 19 | Stroud | Clair Douglas | Sergeant | R166211 | 22nd March 1923 in Boissevain, Manitoba | Canadian | Air Gunner (Mid Under) | RCAF | Bomber Command | 192 Sqn![]() | 1944-05-24 | Halifax | III | MZ501 | DT:P | Foulsham | 23:44 | Aachen - Bomber Support | Claimed by Oblt Josef Nabrich 3/NJG1 - 40km West. Truthahn (Hunsel): 5,600m at 02:41. (Nachtjagd Combat Archives 1944 Part 3 - Theo Boiten). Crashed Beverlo (Limberg) 19km NNW from centre of Hasselt Belgium. | Killed | Heverlee War Cemetery Plot 5 Row C Grave 7 | ![]() | Paradie Archive Database | Those who perished were initially buried in St Truiden on 27 May 1944 Posthumously commissioned and promoted to Plt Off (J90387) Son of Douglas and Elsie Elizabeth (née Reid) Stroud from Boissevain, Manitoba | |||||
| 20 | Strathdee | John Reid | Sergeant | 987881 | Age 24 | RAFVR | 248Sqn | 1942-02-11 | Killed | Malta, Malta Memorial, Panel 4, Column 2. | ![]() | Son Of John W. S. And Sarah Strathdee, Of Glasgow. M.A. (Hons.). | |||||||||||||||||
| 21 | Storrar | John Reid | Leading Aircraftman | 619703 | Age | RAF | 1940-06-17 | Killed | United Kingdom, Runnymede Memorial, Panel 24. | ![]() | |||||||||||||||||||
| 22 | Stewart | Donald George William | Flight Sergeant Flight Engineer | 909536 | RAFVR | Bomber Command | 617Sqn ![]() | 1944-07-31 | Lancaster | I | ME557 | KC-S | RAF Woodhall Spa | 1751 | V-Weapon storage at Rilly-La-Montage France | Crashed near Germaine {Marne} | Killed | Germaine Communal Cemetery. Row 6. Grave 2. | Read Archive Report | ||||||||||
| 23 | Steele | William Reid | Sergeant | 1051619 | Age 21 | RAFVR | 75Sqn RNZAF![]() | 1941-10-22 | Killed | Belgium, Werken Churchyard, Grave 165. | ![]() | Son Of James And Marion Steele, Of Cumnock, Ayrshire. | |||||||||||||||||
| 24 | Stagg | Bernard Eric Stanley | Flying Officer | 178375 | W/Op/Air/Gunner | RAFVR | Bomber Command | 626Sqn![]() | 1945-04-04 | Lancaster | III | PB411 | UM-Y2 | RAF Wickenby, Lincolnshire | 2055 | Lutzkendorf | See archive report for full details | Killed | Berlin 1939-45 War Cemetery. Grave 6.Z.9 | ![]() | Read Archive Report | ||||||||
| 25 | Spence | William John | Sergeant | 1123753 | Age 22 | RAFVR | 35Sqn | 1943-07-30 | Killed | Germany, Becklingen War Cemetery, 14. E. 6. | ![]() | Son Of William Mccrea Spence And Margaret Reid Spence, Of Larne, Co. Antrim, Northern Ireland. | |||||||||||||||||
| 26 | Smith | Wilfred James | Flying Officer | J27489 | 26 Jan 1923 | Canadian | Navigator | RCAF | Bomber Command | 100 Sqn![]() | 1944-07-28 | Lancaster | III | PB172 | HW:W | Grimsby | 21:31 | Stuttgart | See Archive Report | Killed | Durnbach War Cemetery, Plot 3. Row H. Grave 4 | ![]() ![]() | Paradie Archive Database | Read Archive Report | |||||
| 27 | Smith | William Pullan | Leading Aircraftman | 626063 | Age 26 | RAF | 1945-10-15 | Killed | India, Delhi War Cemetery, 7. E. 14. | ![]() | Son Of George And Katherine Reid Pullan Smith, Of Maryhill, Glasgow. | ||||||||||||||||||
| 28 | Slater | George Henry Reid | Aircraftman 1st Class | 1282087 | Age 30 | RAFVR | 242Sqn | 1944-10-14 | Killed | Singapore, Singapore Memorial, Column 441. | ![]() | Son Of Walter J. And Kathleen Slater; Husband Of Rose Edith Slater, Of Bedfont, Feltham, Middlesex. | |||||||||||||||||
| 29 | Skene | Donald | Sergeant | 817099 | Age 22 | RAF (Auxiliary Air Force) | 106Sqn | 1941-04-10 | Killed | Netherlands (Holland), Jonkerbos War Cemetery, 16. H. 9. | ![]() | Son Of James And Isabella Reid Skene, Of Aberdeen. | |||||||||||||||||
| 30 | Sinclair | George | Pilot Officer | J/20579 | Age 23 | RCAF | 1943-06-12 | Killed | Canada, Vancouver (Mountain View) Cemetery, Abray. Block 3. Plot 26. Lot 11. | ![]() | Son Of Alexander Reid Sinclair And Agnes Sinclair, Of Vancouver; Husband Of Dorothy M. Sinclair, Of Vancouver. | Paradie Canadian Archive | |||||||||||||||||
| 31 | Sergeant | Matthew Frederick Easton | Flying Officer | J/46101 | Air Gunner | RCAF | Bomber Command | 626Sqn![]() | 1945-04-04 | Lancaster | III | PB411 | UM-Y2 | RAF Wickenby, Lincolnshire | 2055 | Lutzkendorf | See archive report for full details | Killed | Berlin 1939-45 War Cemetery. Grave 6.Z.8 | ![]() | Paradie Archive Database | Read Archive Report | |||||||
| 32 | Semeniuk | William | Flying Officer | J/42214 | Navigator | RCAF | Bomber Command | 626Sqn![]() | 1945-04-04 | Lancaster | III | PB411 | UM-Y2 | RAF Wickenby, Lincolnshire | 2055 | Lutzkendorf | See archive report for full details | Killed | Berlin 1939-45 War Cemetery. Grave 6.Z.12 | ![]() | Paradie Archive Database | Read Archive Report | |||||||
| 33 | Scott | J | Sergeant | 1551978 | Navigator | Bomber Command | 106Sqn![]() | 1943-07-30 | Lancaster | I | R5665 | ZN-D | RAF Syerston, Nottinghamshire | 2200 | Remscheid | Shot down by night fighter home-bound | PoW No. 222450 Stalag Muhlberg-Elbe - 4B | Read Archive Report | |||||||||||
| 34 | Russell | Anthony Charles Henry Reid | Sergeant | 904441 | Age 22 | RAF | 35Sqn | 1941-01-13 | Killed | United Kingdom, Dishforth Cemetery, Grave 7. | ![]() | ||||||||||||||||||
| 35 | Royes | Robert Henry | Flight Sergeant | 434018 | 14 June 1923, Brisbane, QLD, Australia | Australian | Wireless Operator/Air Gunner | RAAF | Bomber Command | 460Sqn RAAF![]() | 1944-10-31 | Lancaster | III | PB567 | AR:U | RAF Binbrook, Lincolnshire | 18:02 | Köln | See archive reports for details | KiA | Rheinberg War Cemetery 2.K.16. | ![]() ![]() | RAAF Honour Roll | Read Archive Report |
|||||
| 36 | Rolton | Leslie George | Pilot Officer Air Bomber | 171066 | DFC![]() | RAFVR | Bomber Command | 617Sqn ![]() | 1944-07-31 | Lancaster | I | ME557 | KC-S | RAF Woodhall Spa | 1751 | V-Weapon storage at Rilly-La-Montage France | Crashed near Germaine {Marne} | Killed | Clichy Northern Cemetery. Plot 16. Row 11. Grave 4. | Read Archive Report | |||||||||
| 37 | Riddell | Raymond Reid | Sergeant | R/180597 | Age 21 | RCAF | 1943-07-12 | Killed | United Kingdom, Runnymede Memorial, Panel 186. | ![]() | Paradie Canadian Archive | ||||||||||||||||||
| 38 | Richardson | Arthur Gordon | Flight Lieutenant | 120591 | Age 26 | RAFVR | 127Sqn | 1945-01-22 | Killed | Netherlands (Holland), Dordrecht General Cemetery, Row A. Grave 16. | ![]() | Son Of Arthur Reid Richardson And Florence Richardson, Of Sheffield. | |||||||||||||||||
| 39 | Rennie | Henry Gordon Finlay | - | NZ/432433 | 08 February 1925 Age 23 | New Zealander | Navigator | RNZAF | Communications Flight | General Purpose Communications Flight | 1948-11-30 | Airspeed Oxford | I | NZ2127 | - | Ohakea, New Zealand | 1503 | Photographic Survey | Accident - Crashed Howlett's Hut, Ruahine Range | Killed | Tolaga Bay Cemetery Ferneaux Street Tolaga Bay Gisborne. Block TOLRS, lot 11 | Son of Robert Findlay and Alice Maude Rennie (née Reid) of Tolaga Bay. Born on the 08 February 1925 at Tolaga Bay, Gisborne. Garage Assistant prior to enlisting. | Read Archive Report | ||||||
| 40 | Reid | G St C B | Squadron Leader | 41465 | Pilot | Canadian | Fighter | 91Sqn![]() | 1944-10-28 | Spitfire | IX | MK453 | Ramrod 1349 | Crashed at Maldegem | Killed | Adegem Canadian War Cemetery Belgium | ![]() | ||||||||||||
| 41 | Reid | Joseph | Pilot Officer Navigator | 156615 | DFM![]() | J/18801 | Bomber Command | 427Sqn RCAF![]() | 1943-09-06 | Halifax | V | LK628 | ZL- | Leeming | 1924 | Munchen | Crashed near Starnberg | Killed | Durnbach War Cemetery Grave Ref 6.G.28 | ![]() | Read Archive Report | ||||||||
| 42 | Reid | Douglas Angus | Flight Sergeant | AUS/414080 | Air Gunner | RAAF | Bomber Command | 467Sqn RAAF![]() | 1943-07-29 | Lancaster | III | ED534 | PO-R | RAF Bottesford, Lincolnshire | 2306 | Hamburg | See archive report for full details | Missing - believed killed | Runnymede Memorial. Panel 193 | ![]() | Read Archive Report | ||||||||
| 43 | Reid | D A | Flight Sergeant | RAAF | Bomber Command | 207Sqn![]() | 1944-12-06 | Lancaster | I | PD322 | EM-C | Spilsby | 1552 | Giessen | Crashed at Westerburg | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
| 44 | Reid | J J | Sergeant | 1053920 | Bomb Aimer | RAFVR | Bomber Command | 158Sqn![]() | 1942-09-13 | Halifax | II | BB205 | NP-B | RAF East Moor, Yorkshire | 2354 | Bremen | See Archive report for details | PoW No: 27107 Camp: Stalag Lamsdorf (344) | None | Read Archive Report | |||||||||
| 45 | Reid | Donald Thomas Ewen | Sergeant | 778394 | Pilot | RAF (South Africa) | Fighter | 19Sqn![]() | 1942-02-12 | Spitfire | Vb | AD332 | Fuller | See archive report for further details | Killed | Scottow War cemetery, Norfolk. Grave 267 | Read Archive Report | ||||||||||||
| 46 | Reid | M R | Sergeant W/Op Air Gunner | 1195235 | RAFVR | Bomber Command | 102Sqn (Ceylon)![]() | 1944-06-28 | Halifax | III | MZ644 | DY-Y | RAF Pocklington | 2202 | Railway yards, Blainville, France | Crashed at Foret de Wassy {Haute-Marne} | Evaded- Returned on RAF Dakota on 28th August 1944 | None | Read Archive Report | ||||||||||
| 47 | Reid | Alan Frank | Flying Officer | AUS/421050 | Navigator | RAAF | Bomber Command | 463Sqn | 1944-08-15 | Lancaster | I | LL844 | JO-R | RAF Waddingron, Lincolnshire | 921 | Gilze Rijen | See archive report for further details | Safe | See PB806 | Read Archive Report | |||||||||
| 48 | Reid | Alan Frank | Flying Officer | AUS/421050 | Navigator | DFC![]() | RAAF | Bomber Command | 467Sqn RAAF![]() | 1945-03-03 | Lancaster | I | PB806 | PO-W | RAF Waddingron, Lincolnshire | 1845 | Ladbergen | See archive report for further details | Missing - believed killed - See also LL844 | Runnymede Memorial. Panel 283 | ![]() | Read Archive Report | |||||||
| 49 | Reid | Frank Bruce | Flight Sergeant | AUS/429738 | Born on the 04th December 1922 | Australia | Air Gunner | RAAF | Bomber Command | 15Sqn ![]() | 1944-05-31 | Lancaster | I | LM121 | LS-C | RAF Mildenhall, Suffolk | 2357 | Trappes | See archive report for further brief details | Killed | Marissel French National Cemetery. Grave 231 | ![]() Courtesy Jenifer Lemaire | Read Archive Report | ||||||
| 50 | Reid | Edward Forbes | Flying Officer | 427044 | 13 July 1923, Leederville, WA, Australia. | Australian | Pilot | DFC![]() | RAAF | Bomber Command | 460Sqn RAAF![]() | 1944-10-31 | Lancaster | III | PB567 | AR:U | RAF Binbrook, Lincolnshire | 18:02 | Köln | See archive report for details | KiA | Reichswald Forest War Cemetery 1.F.9. | ![]() National Archives of Australia | RAAF Honour Roll | Read Archive Report |
Results 1 to 50 of 504.
Current | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »