You searched for: “N3754”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson | Reginald Claude | Sergeant | 646510 | Reichswald Forest War Cemetery Coll. Grave 15. C. 1-4. | 1921 | Air Gunner | DFM![]() | RAFVR | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | Killed | Previously served in Coastal Command, gaining his DFM on the 25th April 1941 whilst flying Sunderlands in 210 Squadron. Son of Claude Williamson, and of M. C. Williamson, of Snaresbrook, Essex. | |||||||
| 2 | Morris | T | Sergeant | 1194833 | Navigator | RAFVR | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | PoW No. 341 Stalag Luft 3 | Promoted to WO whilst as a PoW | ||||||||||
| 3 | Mason | J R | Sergeant | 1154558 | Air Bomber | RAFVR | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | PoW No. 339 Stalag Luft 3 | Promoted to WO whilst as a PoW | ||||||||||
| 4 | Little | Raymond Edmund | Flight Sergeant | 628631 | ![]() | Reichswald Forest War Cemetery Coll. Grave 15. C. 1-4. | 1921 | Air Gunner | RAF | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | Killed | Son of Edmund Charles and Emily Janet Little | |||||||
| 5 | Ketchell | Ronald | Sergeant | 900301 | ![]() | Reichswald Forest War Cemetery Coll. Grave 15. C. 1-4. | Flight Engineer | RAF | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | Killed | |||||||||
| 6 | Hynd | Eric Leslie | Sergeant | A/404404 | ![]() | Reichswald Forest War Cemetery, Coll. Grave 15. C. 1-4. | 1920-12-07 | Australian | Wireless Operator | RAAF | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | Killed | Son of John and Wilhelmine Hynd, of Albion, Queensland, Australia | ||||||
| 7 | Green | Erroll Edwards | Sergeant | A/402795 | 1916-06-08 | Australian | Pilot | RAAF | Bomber Command | 7Sqn![]() | 1942-06-25 | Stirling | I | N3754 | MG-O | Oakington | 2320 | Bremen | Shot down by night-fighter and crashed at Lugthoek. Claim by Lt Adolf Kaiser 4/NJG2 - North Sea 40km North of Juist at 0052 | PoW No. 317 Stalag Luft 3/Stalag Luft 3a | Promoted to Flg.Off. whilst as a PoW |
Results 1 to 7 of 7.