You searched for: “EH882”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillips | G M | Sergeant | 577156 | ![]() | Reichswald Forest War Cemetery | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | Killed | |||||||||||
| 2 | Morrison | S G | Flight Sergeant | 1382995 | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | PoW | |||||||||||||
| 3 | McNeill | R | Warrant Officer | R88342 | ![]() | Reichswald Forest War Cemetery | RCAF | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | Killed | Paradie Archive Database | |||||||||
| 4 | Hein | W J | Flight Lieutenant | 118668 | ![]() | Reichswald Forest War Cemetery | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | Killed | |||||||||||
| 5 | Graveson | G S | Flight Sergeant | 1365085 | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | PoW | |||||||||||||
| 6 | Goldsmid | P E | Flight Sergeant | 1389946 | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | PoW | |||||||||||||
| 7 | Gillard | K S | Sergeant | 751698 | ![]() | Reichswald Forest War Cemetery | Bomber Command | 214Sqn![]() | 1943-06-22 | Stirling | III | EH882 | BU-O | Chedburgh | 2352 | Mulheim | Crashed Essen | Killed |
Results 1 to 7 of 7.