You searched for: “BK707”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodruff | Dennis Charles | Flight Lieutenant | 156311 | ![]() | Runnymede Memorial Panel 204 | 4th Qtr of 1916 in Portsmouth, Hampshire | Pilot | DFC![]() | RAFVR | Bomber Command | 15Sqn ![]() | 1944-01-28 | Lancaster | I | ED610 | LS:C | 3rd/4th October 1943 flying Stirling BK707 claimed a Ju88 destroyed. | RAF Mildenhall | 00:10 | Berlin, Germany | Lost without Trace | MiA | 1050137 Temp Warrant Officer (WO) was appointed to a commission and promoted to Plt Off. on the 17th August 1943. Awarded the DFC whilst with 15 Sqn. London Gazette 15th January 1944. Citation: ‘As captain of aircraft Flight Lieutenant Woodruff has participated in a large number of sorties, including attacks on such, targets as Berlin, Hamburg and Turin. On one occasion, whilst over Kassal, his aircraft was attacked by a fighter. Although much damage was sustained, Flight Lieutenant Woodruff skilfully manoeuvred his aircraft to enable his gunner to fire a long burst of fire at the attacker which went down in flames. Flight Lieutenant Woodruff then went on to complete a successful attack a the target. This officer has invariably displayed great courage and determination’. The Ju88 was probably Bf110 G-4 Gp+DY (W.Nr. 6308) flown by Oblt. Drewes, Staffelkapitän of 11./NJG1. His two crew baled out and Oblt. Drewes survived the crash landing (Nachtjagd Combat Archive (23 September - 31 December) 1943 Part 3 - Theo Boiten). Son of Charles Turner Woodruff and Nora Marjorie (née Williams) Woodruff. Husband of Phyllis Mary (née Muckett) Woodruff of North End, Portsmouth, England | |||||
| 2 | Gericke | Philip Kenneth Ross | Flight Sergeant | 417298 | ![]() ![]() | Runnymede Memorial Panel 260 | 22nd September 1923 in Naracoorte, South Australia | Australian | Air Gunner (Rear) | DFM![]() | RAAF | Bomber Command | 15Sqn ![]() | 1944-01-28 | Lancaster | I | ED610 | LS:C | 3rd/4th October 1943 flying Stirling BK707 claimed a Ju88 destroyed | RAF Mildenhall | 00:10 | Berlin, Germany | Lost without Trace | MiA | Awarded the DFM whilst with 15 Sqn. London Gazette 15th January 1944. Citation: “As rear gunner, Flight Sergeant Gericke has participated in very many sorties against important enemy targets. He is a cool, confident and resolute gunner and his skill has, on more than one occasion, contributed materially to the safe return of his aircraft. On one occasion, in an attack on Kassel, his aircraft was attacked by a Junkers 88. Although his reflector sight was hit by a bullet and rendered useless. Flight Sergeant Gericke coolly withheld his fire until the attacker came into close range then, with a well placed burst of fire, shot the enemy aircraft down. Flight Sergeant Gericke’s determination and efficiency have set an excellent example”. The Ju88 was probably Bf110 G-4 Gp+DY (W.Nr. 6308) flown by Oblt. Drewes, Staffelkapitän of 11./NJG1. His two crew baled out and Oblt. Drewes survived the crash landing (Nachtjagd Combat Archive (23 September - 31 December) 1943 Part 3 - Theo Boiten). Son of David Philip and Millie Gericke of Naracoorte, South Australia | ||||
| 3 | Gard | G | Sergeant | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 4 | Curry | D | Sergeant | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 5 | Childs | J W | Flight Sergeant | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 6 | Calder | Flight Sergeant | Souain Communal | RNZAF | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 7 | Bowers | R S | Sergeant | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 8 | Bowden | P L | Pilot Officer | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed | |||||||||||||
| 9 | Bliss | J M | Sergeant | Souain Communal | Bomber Command | 15Sqn ![]() | 1943-11-18 | Stirling | III | BK707 | LS-G | Mildenhall | 1715 | Mannheim | Crashed Souain France | Killed |
Results 1 to 9 of 9.