You searched for: “W7464”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowen | James | Sergeant | 974577 | UK | Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 80. United Kingdom. | ![]() | Accident report | CWGC | ||||||
| 2 | Davidson | John Thompson | Sergeant | 1133451 | UK | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 81. United Kingdom. | ![]() | Accident report | CWGC | ||||||
| 3 | Haworth | Kenneth | Sergeant | 545881 | UK | Flight Engineer | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 85. United Kingdom. | ![]() | Accident report | CWGC | ||||||
| 4 | Henshaw | Douglas Bernard | Sergeant | R/88475 | Canadian | Air Gunner | RCAF | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 107. United Kingdom. | ![]() | Accident report | Paradie RCAF Database | ||||||
| 5 | Holloway | Frederick Charles | Pilot Officer | 116417 | UK | Bomb AImer | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 70. United Kingdom | ![]() | Accident report | CWGC | ||||||
| 6 | Johnson | John Lawton | Sergeant | 1066914 | UK | Pilot | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 87. United Kingdom | ![]() | Accident report | CWGC | ||||||
| 7 | Merritt | Dennis Edward Grame | Sergeant | 1330515 | UK | Navigator | RAFVR | Bomber Command | 218Sqn![]() | 1942-07-28 | Stirling | I | W7464 | HA-Z | Marham | 2343 | Hamburg | Shot down over the North Sea by a night fighter of 5./NJG 2 | Killed | Runnymede Memorial, Panel 89. United Kingdom. | ![]() | Accident report | CWGC |
Results 1 to 7 of 7.