You searched for: “R1713”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baird | William John | Sergeant | 551811 | Runnymede Memorial. Panel 39 | Age 20 | UK | Wireless Operator/Air Gunner | RAF | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | 2220 | Kiel | See archive report for further brief details | Missing - believed killed | Son of David and Georgina Baird, of Belfast, Northern Ireland. | |||||||
| 2 | Dacre | Desmond Aubrey | Sergeant | NZ/391327 | Courtesy AWMM | Runnymede Memorial. Panel 63 | Age 26 | New Zealand | Observer | RNZAF | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | 2220 | Kiel | See archive report for further brief details | Missing - believed killed | Born on the 11th March 1915 at Auckland. Worked as a clerk for W.R. Fletcher Ltd at Wellington prior to service. Enlisted 25th November 1939 at Levin. Trained at No. 1 Air Observer School. Awarded observers badge on the 08th April 1940 and promoted to sergeant. Joined 218 squadron on the 10th February 1941. Embarked for England on the 26th April 1940. Son of Ranulph George (died 31st October1950 age 76) and Eileen Alice Dacre (nee Harper, died 29th December 1956 age 73), brother of Ranulph Marwell Dacre (died 31st October 1950 age 76) and Joan Marwell Dacre (died 21st December 1934 age 29 following surgery) of Windmill Road, Mount Eden, Auckland, New Zealand. 398 flying hours logged and on his 22nd operational sortie. | ||||||
| 3 | Donald | John Abbott | Sergeant | 1257597 | Runnymede Memorial. Panel 42 | Age ? | Air/Bmr | RAFVR | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | 2220 | Kiel | See archive report for further brief details | Missing - believed killed | No further details, are you able to assist? | ||||||||
| 4 | Fraser | Mason John | Sergeant | NZ/40224 | Courtesy Courtesy AWMM | Runnymede Memorial. Panel 64 | Age 23 | New Zealand | Pilot | RNZAF | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | Kiel | See archive report for further brief details | Missing - believed killed | orn on the 27th December 1917 at Feilding. Worked as a clerk for Levin and Company of Wanganui prior to service. A RNZAF reserve pilot where he had flown 19 hours. Enlisted in the RNZAF at Levin on the 15th January 1940. Trained at No. 1 Elementary Flying Training School. Pilots badge awarded on the 10th June 1940 and promoted to sergeant on the 27th July 1940. Embarked for England on the 11th August 1940. Joined 218 squadron on the 10th February 1941. Son of Donald William and Marion Beasley Fraser (nee Gould) of Napier, Hawke's Bay, New Zealand. 427 flying hours logged and on his 22nd operational sortie. Highly commended whilst flying as second pilot, for a wheels up landing on return from an operation to Hamburg on the 13/14th March 1941. The captain of the aircraft was wounded and the aircraft had been seriously damaged during the operation | |||||||
| 5 | Harrison | Dennis Higham | Sergeant | 975057 | Runnymede Memorial. Panel 44 | Age 29 | UK | Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | Kiel | See archive report for further brief details | Missing - believed killed | Son of John and Elsie Harrison, of Eccles, Lancashire, England. | ||||||||
| 6 | Hutchinson | Harry | Sergeant | 938149 | Runnymede Memorial. Panel 45 | Age ? | UK | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1941-06-20 | Wellington | Ic | R1713 | HA-V | RAF Marham, Norfolk | Kiel | See archive report for further brief details | Missing - believed killed | No further details, are you able to assist? |
Results 1 to 6 of 6.