You searched for: “mackenzie and rcaf”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie | Russell Merriman | WCdr | New Zealand | Pilot | RAF & RCAF | Fighter Command | 227Sqn
| 5 | Ace | |||||||||||||||||||
| 2 | Martin | Clifford Mackenzie | Sergeant | R/64471 | Age 27 | RCAF | 78Sqn | 1941-07-09 | Killed | United Kingdom, Runnymede Memorial, Panel 61. | ![]() | . Son Of George And Sophia Martin; Husband Of Anne Martin, Of Hamilton, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 3 | Mackenzie | W C | Sergeant | RCAF | Bomber Command | 15Sqn ![]() | 1941-08-14 | Stirling | I | W7435 | LS-W | Alconbury | 2210 | Magdeburg | Crashed on take off | Paradie Archive Database | |||||||||||||
| 4 | Mackenzie | Walter Cameron | Flight Sergeant | R/60123 | Canadian | Bomb Aimer | RCAF | Bomber Command | 15Sqn ![]() | 1941-09-15 | Stirling | I | N6021 | LS-O | Wyton | Hamburg | Coned in searchlights, shot down by a night fighter of 6./NJG 1, crashed at Hemlingen | Killed | Becklingen War Cemetery, Coll. grave 11. D. 1-6. Germany | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
| 5 | Mackenzie | Walter Cameron | Flight Sergeant | R/60123 | Age 25 | RCAF | 15Sqn RAF![]() | 1941-09-16 | Killed | Germany, Becklingen War Cemetery, Coll. grave 11. D. 1-6. | ![]() | Son Of Gilbert Robin And Annie Mackenzie. | Paradie Canadian Archive | ||||||||||||||||
| 6 | Mackenzie | Ian | Sergeant | R/78548 | Age 26 | RCAF | 1942-02-24 | Killed | United Kingdom, Eye Cemetery (Or Aignish Burial Ground), Isle Of Lewis, Sec. B. Grave 90. | Son Of John And Annie Mackenzie, Of Stornoway; Nephew Of Catherine Mackenzie, Of Stornoway. | Paradie Canadian Archive | ||||||||||||||||||
| 7 | Wyllie | Charles John | Warrant Officer Class I | R/74287 | Age 25 | RCAF | 53Sqn (RAF) | 1942-05-08 | Killed | Netherlands (Holland), Bergen-Op-Zoom War Cemetery, Coll. Grave 32. A. 3-4. | ![]() | Son Of Charles John And Helen R. Mackenzie Wyllie, Of Duggan, Argentine Republic. | Paradie Canadian Archive | ||||||||||||||||
| 8 | Mackenzie | M D | Pilot Officer | RCAF | Bomber Command | 109Sqn ![]() | 1942-06-08 | Wellington | IC | Z1048 | ZP- | Stradishall | Essen | Crashed at Burdinne Belgium | Killed | Burdinne Communal | Paradie Archive Database | ||||||||||||
| 9 | Mackenzie | Maurice Doherty | Pilot Officer | J/15383 | Age 25 | RCAF | 109Sqn (RAF) | 1942-06-09 | Killed | Belgium, Burdinne Communal Cemetery, Grave 6. | ![]() | Son Of Marsden D.Mackenzie And Irene Mackenzie, Of Pictou, Nova Scotia, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 10 | Gilmour | Ross Mackenzie | Flight Sergeant | R/79369 | Age 21 | RCAF | 1942-08-19 | Killed | United Kingdom, Kempston Cemetery, Block J. Grave 65. | ![]() | Son Of William And Maggie Gilmour; Husband Of Robina Mcneill Gilmour, Of Verdun, Province Of Quebec, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 11 | Stone | Harold | Sergeant | 1267726 | Air/Gnr | RAFVR | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Killed | Dishforth Cemetery Grave 17 | Read Archive Report | |||||||||
| 12 | Dawdy | Louis Donald | Flight Sergeant | R/90329 | Air/Gnr | RCAF | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Missing - believed killed | Runnymede Memorial. Panel 103 | Paradie Archive Database | Read Archive Report | ||||||||
| 13 | MacKenzie | Norman Angus | Sergeant | R/86313 | Pilot | RCAF | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Killed | Dishforth Cemetery Grave 19 | Paradie Archive Database | Read Archive Report | ||||||||
| 14 | Mason | Edgar Bohun | Pilot Officer | J/7777 | Navigator | RCAF | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Injured | None - known to have survived the war - died 2002 | Paradie Archive Database | Read Archive Report | ||||||||
| 15 | Eagles | Clarence Gordon | Sergeant | R/83536 | W/Op/Air/Gnr | RCAF | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Killed | Dishforth Cemetery Grave 18 | Paradie Archive Database | Read Archive Report | ||||||||
| 16 | Mackenzie | Norman Angus | Warrant Officer Class II | R/86313 | Age 27 | RCAF | 405Sqn RCAF![]() | 1942-09-01 | Killed | United Kingdom, Dishforth Cemetery, Grave 19. | ![]() | Son Of John And Mary Mackenzie, Of Winnipeg, Manitoba, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 17 | Alexander | James R | Sergeant | Flight Engineer | RAFVR | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Topcliffe, Yorkshire | 2303 | Saarbrucken | See archive report for further information | Injured | None - understood to have survived the war | Read Archive Report | ||||||||||
| 18 | Kaucharik | Joseph Anthony | Sergeant | C/85909 | Air/Bmr | RCAF | Bomber Command | 405Sqn RCAF![]() | 1942-09-01 | Halifax | II | BB216 | LQ-D | RAF Gransden Lodge, Cambridgeshire | 2303 | Saarbrucken | See archive report for further information | Injured | Killed later in the war see Lancaster PB183 | Paradie Archive Database | Read Archive Report | ||||||||
| 19 | Mackenzie | Kenneth Alexander | Flying Officer | J/5050 | Pilot | DFC![]() | RCAF | Bomber Command | 9Sqn ![]() | 1942-11-07 | Lancaster | I | R5916 | WS-R | RAF Waddington, Lincolnshire | 1746 | Genoa, Italy | Collided with another Lancaster over base. Both aircraft crashed | Killed | Lincoln (Newport) Cemetery - Section H. Grave No. 316 North | ![]() | Paradie Archive Database | Read Archive Report | ||||||
| 20 | Mackenzie | Kenneth Alexander | Flying Officer | J/5050 | Age 30 | DFC![]() | RCAF | 9Sqn (RAF) | 1942-11-08 | Killed | United Kingdom, Lincoln (Newport) Cemetery, Sec. H. Grave 316 North. | ![]() | Son Of Kenneth James Mackenzie And Anne Mackenzie, Of Toronto, Ontario, Canada; Husband Of Vera Jane Mackenzie, Of Toronto. | Paradie Canadian Archive | |||||||||||||||
| 21 | Morrison | Stewart Mackenzie | Leading Aircraftman | R/154006 | Age 23 | RCAF | 1942-11-26 | Killed | Canada, Pointe Claire Lakeview Memorial Gardens, Masonic Sec. Row W. Grave 36 And 37. | ![]() | Son Of Hugh A. Morrison And Margaret Morrison, Of Lachine. | Paradie Canadian Archive | |||||||||||||||||
| 22 | Nagy | Alexander Joseph | Sergeant | CR68629 | 6th January 1921 in Hungary | Canadian | Air Gunner | RCAF | Middle East Air Force | 69Sqn RAF | 1943-01-25 | Baltimore | II | AG739 | J | Luqa, Malta | 08:22 | Shipping search Tunisian coast | See archive report for details | PoW No. 342, Stalag Luft 7 | Read Archive Report | ||||||||
| 23 | Mackenzie | Samuel | Aircraftman 2nd Class | R/183306 | Age 20 | RCAF | 1943-01-27 | Killed | Canada, South West Margaree (St. Marys) Cemetery, Family Plot. | Son Of Mr. And Mrs. Hugh Mackenzie, Of Piper Glen. | Paradie Canadian Archive | ||||||||||||||||||
| 24 | Mackenzie | Jack Douglas | Pilot Officer | J/16924 | Age 21 | RCAF | 419Sqn | 1943-02-03 | Killed | Netherlands (Holland), Sleen General Cemetery, Plot 12. Grave 284. | Paradie Canadian Archive | ||||||||||||||||||
| 25 | Mackenzie | John Irven | Flying Officer | J/9770 | Age 26 | RCAF | 214Sqn (RAF) | 1943-02-03 | Killed | Netherlands (Holland), Amersfoort (Oud Leusden) General Cemetery, Plot 13. Row 5. Grave 87. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 26 | MacKenzie | J D | Flight Sergeant | RCAF | Bomber Command | 419Sqn RCAF![]() | 1943-02-03 | Halifax | II | DT630 | VR-T | Middleton St George | 1834 | Hamburg | Crashed at Sleen Holland | Killed | Sleen General Cemetery | Paradie Archive Database | |||||||||||
| 27 | Mackenzie | J I | Flying Officer | RCAF | Bomber Command | 214Sqn![]() | 1943-02-03 | Stirling | I | R9197 | BU-V | Chedburgh | 1837 | Hamburg | Crashed SSE of Amersfoort Holland | Killed | Oud Leusden Amersfoort | Paradie Archive Database | |||||||||||
| 28 | Mackenzie | M W | Sergeant | 1355437 | Bomber Command | 405Sqn RCAF![]() | 1943-03-11 | Halifax | II | W7803 | LQ-B | Topcliffe | 1901 | Stuttgart | Crashed ESE of Laon France | Killed | Malmaison Communal | ||||||||||||
| 29 | Mackenzie | Matthew Walker | Sergeant | 1355437 | Age 27 | RAFVR | 405Sqn RCAF![]() | 1943-03-12 | Killed | France, La Malmaison Communal Cemetery, Coll. Grave 1-5. | Son Of William And Sarah Mackenzie, Of Glasgow. | Paradie Canadian Archive | |||||||||||||||||
| 30 | MacKenzie | I C | Pilot Officer | A405005 | RAAF | Bomber Command | 408Sqn RCAF![]() | 1943-04-14 | Halifax | II | JB909 | EQ-G | Leeming | 2151 | Stuttgart | Crashed at la Neuvillette France | Killed | Clichy New Communal Cemetery | |||||||||||
| 31 | Mackenzie | Ian Cumming | Pilot Officer | 405005 | Australia | RAAF | 408Sqn RCAF![]() | 1943-04-15 | RAAF Honour Roll | ||||||||||||||||||||
| 32 | Ashdown | Frederick James Mackenzie | Pilot Officer | J/17262 | Age 30 | RCAF | 21Sqn | 1943-04-21 | Killed | United Kingdom, Runnymede Memorial, Panel 175. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 33 | Manson | William Mackenzie | Flight Sergeant | R/112619 | Age 23 | RCAF | 428Sqn | 1943-04-29 | Killed | Germany, Sage War Cemetery, 11. A. 8. | ![]() | Son Of William M. And Margaret M. Manson, Of Winnipeg, Manitoba, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 34 | Mackenzie | Gordon Lamont | Leading Aircraftman | R/175898 | Age 18 | RCAF | 1943-05-06 | Killed | Canada, West Vancouver (Capilano View) Cemetery, Sec. C. Plot 17. Lot F. | Son Of Thomas Mackenzie And Dorothy Mackenzie, Of North Vancouver. | Paradie Canadian Archive | ||||||||||||||||||
| 35 | Colvin | James Mackenzie | Flying Officer | J7430 | 30th September 1914 in Alberta | Canadian | Pilot | RCAF | Bomber Command | 408Sqn RCAF![]() | 1943-05-23 | Halifax | II | JB841 | EQ:K | RAF Leeming | 23:06 | Dortmund | See archive report for details | KiA | Reichswald Forest War Cemetery, Grave 3.C.17. | ![]() | Paradie Archive Database | Read Archive Report | |||||
| 36 | Colvin | James Mackenzie | Flying Officer | J/7430 | Age | RCAF | 408Sqn (RCAF) | 1943-05-24 | Killed | Germany, Reichswald Forest War Cemetery, 3. C. 17. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 37 | Mackenzie | James Foster | Corporal | R/61187 | Age 34 | RCAF | 410Sqn | 1943-06-01 | Killed | United Kingdom, Runnymede Memorial, Panel 187. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 38 | MacKenzie | James Foster | Corporal | R/61187 | Canadian | Passenger AE Mechanic | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() | Accident report | Paradie RCAF Database | ||||||
| 39 | MacKenzie | D A | Flight Sergeant | R143462 | RCAF | Bomber Command | 426Sqn RCAF![]() | 1943-06-11 | Wellington | X | HZ261 | OW- | Dishforth | 2314 | Dusseldorf | ? | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||
| 40 | Mackenzie | Donald Andrew | Flight Sergeant | R/143462 | Age 20 | RCAF | 426Sqn | 1943-06-12 | Killed | United Kingdom, Runnymede Memorial, Panel 184. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 41 | Mackenzie | Ronald Blair | Sergeant | R/99126 | Age 25 | RCAF | 415Sqn | 1943-07-26 | Killed | France, Calais Canadian War Cemetery, Leubringhen, 4. H. 10. | ![]() | Grandson Of Alice E. Mackenzie Of Saint John, New Brunswick. | Paradie Canadian Archive | ||||||||||||||||
| 42 | MacKenzie | A G | Warrant Officer Class 1 | R/78574 | Canadian | Navigator | RCAF | Bomber Command | 419Sqn RCAF![]() | 1943-08-31 | Halifax | II | JD331 | VR-K | Middleton St George | 1946 | Berlin | Shot Down by a night-fighter and crashed at Hillentrup, 7 Km ENE of Lemgo | PoW No. 222619, Stalag 4B, Muhlberg (Elbe) | Paradie Archive Database | |||||||||
| 43 | Mackenzie | John Grant | Squadron Leader | C/12929 | Age 34 | RCAF | 1943-09-04 | Killed | Canada, Gander War Cemetery, Plot 1. Row 2 Grave 10. | ![]() | Son Of William Lyon Mackenzie And Mary Ann Mackenzie, Of Lucknow, Ontario; Husband Of Alice G. Mackenzie, Of Toronto, Ontario. | Paradie Canadian Archive | |||||||||||||||||
| 44 | Colquhoun | Carman Mackenzie | Flying Officer | J/17934 | Age 21 | RCAF | 218Sqn (RAF) | 1943-09-22 | Killed | Germany, Hanover War Cemetery, 12. B. 19. | ![]() | Son Of Peter C. And Idella M. Colquhoun, Of Maple Creek, Saskatchewan. | Paradie Canadian Archive | ||||||||||||||||
| 45 | Colquhoun | Carman MacKenzie | Flying Officer | J/17934 | Canadian | Pilot | RCAF | Bomber Command | 218Sqn![]() | 1943-09-22 | Stirling | III | BK700 | HA-L | Downham Market | 1850 | Hannover | Coned by searchlights and shot down by flak. Crashed Neustadt am Rubenberge | Killed | Hanover War Cemetery, 12. B. 19. Germany. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 46 | Weegar | Carl Mackenzie | Leading Aircraftman | R/188389 | Age 21 | RCAF | 1943-11-01 | Killed | Canada, North Bay (Terrace Lawn) Cemetery, Plot 440. Grave 7. | Son Of Edwin Carl And Elizabeth M. Weegar, Of North Bay. | Paradie Canadian Archive | ||||||||||||||||||
| 47 | MacKenzie | A E | Pilot Officer | RCAF | Bomber Command | 428Sqn RCAF![]() | 1943-11-03 | Halifax | V | LK954 | NA-E | Middleton St George | 1647 | Dusseldorf | Crashed South Kyme Lincs | Killed | Cambridge City Cemetery | Paradie Archive Database | |||||||||||
| 48 | Mackenzie | Alan Edward | Pilot Officer | J/18334 | Age 18 | RCAF | 428Sqn | 1943-11-03 | Killed | United Kingdom, Cambridge City Cemetery, Spec. Mem. Grave 14543. | ![]() | Paradie Canadian Archive | |||||||||||||||||
| 49 | Mackenzie | Duncan Cameron | Leading Aircraftman | U/199219 | Age 21 | RCAF | 1943-11-06 | Killed | Canada, Lachute Protestant Cemetery, Lot 141. Sec. 4. | Son Of The Revd. Dr. James A. Mackenzie And Margaret E. Mackenzie, Of Toronto, Ontario. | Paradie Canadian Archive | ||||||||||||||||||
| 50 | Flett | Stewart Mackenzie | Flying Officer | J/22074 | Age 27 | RCAF | 1943-11-06 | Killed | United Kingdom, Jurby (St. Patrick) Churchyard, Grave 360. | ![]() | Paradie Canadian Archive |
Results 1 to 50 of 98.