You searched for: “Rowley, Herbert Victor”
| # | Name* SORT (↑) | First Names | Rank | Awards | Country SORT (↑) | Alliance | Role | Victories | Details | Units | Air Service | Death | Notes/Aircraft | Sources | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowley | Herbert Victor | Capt | Great Britain | Allies | Pilot | 9 | [5+4] (1 balloon)(3 kills+6 Lost Control) | 1Sqn RNAS;201Sqn RAF | RNAS & RAF | Triplane, 1917; Camel, 1918. RAF WWII. | Shores | ![]() |
|||
| 2 | Strahm | Victor Herbert | Maj | USA | Allies | Pilot | 5 | 91st Sqn | US Air Service | Toliver-Constable | ![]() |
|||||
| 3 | Schröder | Herbert | Ltn | Germany | Central Powers | Pilot | 5 | FAA 206, Jasta 1, Jasta 17 | Deutsche Luftstreitkräfte | Albatros ace, Western front, 1917-18. | Franks | ![]() |
||||
| 4 | Long | Selden Herbert 'Tubby' | Maj | Great Britain | Allies | Pilot | 9 | [5+4] (6 kills+3 Lost Control) | 29Sqn,24Sqn,46Sqn,111Sqn | RFC | DH-2, Nieuport Scout, 1916-17. | Shores | ![]() |
|||
| 5 | Mahn | Herbert | Ltn | Germany | Central Powers | Pilot | 9 | Jasta 72 | Deutsche Luftstreitkräfte | Franks | ![]() |
|||||
| 6 | Maynard | Forster Herbert Martin | Capt | Great Britain | Allies | Pilot | 6 | [4+2] (2 kills+4 Lost Control) | 1(N)Sqn RNAS | RNAS | Triplane ace, 1917. RAF WWII. | Shores | ![]() |
|||
| 7 | Patey | Herbert Andrew | Capt | Great Britain | Allies | Pilot | 11 | [8+3] (1 balloon)(9 kills+2 Lost Control) | 10(N)Sqn, 210Sqn | RNAS & RAF | 18/02/1919 | Camel ace, 1918. POW. | Shores | ![]() |
||
| 8 | Pearson | Laurence Herbert | Lt | Great Britain | Allies | Pilot 2 Seater | 6 | (with observer)(1 kill+5 Lost Control) | 202Sqn (Bomber) | RAF | DH4 bomber pilot, 1918. | Franks-Guest | ![]() |
|||
| 9 | Regnier | Victor Franois Marie | s/Lt | France | Allies | Pilot | 5 | [4+1] (1 balloon) | Nieuport N 89, SPAD SPA 89 | Aviation Militaire Française | 14/08/1961 | Bailey & Cony | ![]() |
|||
| 10 | Richardson | Herbert Brian | Lt | Great Britain | Allies | Pilot | 15 | [12+3] (9 kills+6 Lost Control) | 24Sqn | RFC & RAF | SE5 ace, 1918. | Shores | ![]() |
|||
| 11 | Robinson | Charles Victor | Sgt | Great Britain | Allies | Observer | 7 | [4+3] (3 kills+4 Lost Control) | 5NSqn, 205Sqn (gunner) | RNAS & RAF | DH4 bomber gunner, 1918. | Franks-Guest | ![]() |
|||
| 12 | Rooper | William Victor Trevor | Capt | Great Britain | Allies | Pilot | 8 | [5+3] (4 kills+4 Lost Control) | 1Sqn | RFC | 09/10/1917 | Nieuport Scout ace, 1917. DOW. | Shores | ![]() |
||
| 13 | Sabattier de Vignolle | Jacques-Victor | Capt | France | Allies | Pilot | 5 | Nieuport N 87, SPAD SPA 87 | Aviation Militaire Française | 08/01/1968 | ![]() |
|||||
| 14 | Sayaret | Victor Louis Georges | Adj | France | Allies | Pilot | 7 | [3+4] (+ 1 unoff.) | Nieuport N 112 | Aviation Militaire Française | Nieuport ace, 1916-17. | Bailey & Cony | ![]() |
|||
| 15 | Letts | John Herbert Towne | Capt | Great Britain | Allies | Pilot 2 Seater | 13 | (5 kills+8 Lost Control) | 27Sqn, 48Sqn, 64Sqn, 87Sqn | RFC | 11/10/1918 | Bristol Fighter ace, 1917. KIFA. | Shores. | ![]() |
||
| 16 | Sellars | Herbert Whiteley | Lt | Great Britain | Allies | Pilot 2 Seater | 8 | (2 kills, 1 captured, 5 Lost Control) | 25Sqn, 11Sqn | RFC | 15/05/1918 | Bristol Fighter ace, 1918. KIA. | Shores. | ![]() |
||
| 17 | Sorsoleil | John Victor (also known as Jack) | Capt | ![]() Military Cross | Canada | Allies | Pilot | 14 | [13+1] (9 kills+5 Lost Control) | 84 Sqn | RAF | SE5 ace, 1918. RCAF WWII. The son of Millon Arthur Sorsoleil of Toronto, John Victor Sorsoleil was promoted to 2nd Lieutenant (on probation) 13 October 1917. Posted to 84 Squadron, he scored 14 victories flying the SE5a. Promoted to temporary Captain on 20 April 1918. Post-war he studied science at University College, Toronto, class of 1923. In 1951 he was chairman of the provincial committee of the Air Cadet League of Canada and living in Calgary. More: http://www.theaerodrome.com/aces/canada/sorsolei.php If Link Broken Citation Militry Cross: T./2nd Lt. Jack Victor Sorsoleil, Gen. List, and R.F.C. For conspicuous gallantry and devotion to duty. While on patrol with three other scouts he engaged a hostile formation of ten scouts, driving one of these down. While climbing to rejoin his patrol he was attacked by an enemy scout, upon which he opened fire at close range, bringing it down spinning, with the result that it crashed to earth. He has also driven down one enemy machine in flames, and sent another crashing to earth, where it was destroyed. His gallantry and skill have been most conspicuous. | Shores | ![]() ![]() |
||
| 18 | Strugnell | William Victor 'Struggy' | Maj | Great Britain | Allies | Pilot | 6 | [4+2] (3 kills+3 Lost Control) | 1Sqn, 54Sqn | RFC | Morane, 1916; Pup ace, 1917. | Shores | ![]() |
|||
| 19 | Tonkin | Albert Victor | Lt | Australia | Allies | Pilot 2 Seater | 6 | (with observer)(4 kills+2 Lost Control) | 1Sqn | Australian Flying Corps | BF2b ace, Palestine, 1918. | Shores. | ![]() |
|||
| 20 | Travers | Herbert Gardner 'Tiny' | FlCdr | Great Britain | Allies | Pilot | 5 | [4+1] (1 kill+4 Lost Control) | 1Wing, 3(N)Sqn | RNAS | Pup ace, 1917. | Shores | ![]() |
|||
| 21 | Veil | Charles Herbert | Lt | USA | Allies | Pilot | 5 | SPA150 FFC | Aviation Militaire Française & US Air Service | 08/12/1949 | Porret | ![]() |
||||
| 22 | Wall | Anthony Herbert William | Capt | Great Britain | Allies | Observer | 16 | [13+3] (6 kills+10 Lost Control) | 48Sqn (gunner) | RFC | Bristol Fighter gunner, 1917. | Franks-Guest | ![]() |
|||
| 23 | Watson | Herbert Gillis | Capt | New Zealand | Allies | Pilot | 14 | [13+1] (3 balloons)(9 kills+5 Lost control) | 4Sqnn Australian Flying Corps | Australian Flying Corps | Camel ace, 1918. | Shores | ![]() |
|||
| 24 | White | Victor Rodney Stokes | Lt | Great Britain | Allies | Observer | 6 | 45Sqn, 20Sqn (gunner) | RFC | Strutter, BF2 gunner, 1917. | Franks-Guest | ![]() |
||||
| 25 | Womersley | John Herbert Greenwood | Capt | Great Britain | Allies | Pilot | 5 | [4+1] (2 kills+3 Lost Control) | 43Sqn | RFC | Strutter, Camel, 1917. | Shores | ![]() |
|||
| 26 | Yeates | Victor Maslin | Lt | Great Britain | Allies | Pilot | 5 | [2+3] (4 kills+1 Lost Control) | 46Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 27 | Hall | John Herbert | Sgt | Great Britain | Allies | Observer | 5 | (3 kills+2 Lost Control) | 22Sqn (observer) | RAF | Bristol Fighter observer, 1918. | Franks-Guest | ![]() |
|||
| 28 | Beddow | Herbert Howell | Lt | Great Britain | Allies | Pilot 2 Seater | 10 | (with observer)(5 kills+5 Lost Control) | 22Sqn | RAF | Bristol Fighter ace, 1918. | Shores. | ![]() |
|||
| 29 | Blenkiron | Alfred Victor | Lt | Great Britain | Allies | Pilot See Note | 5 | (3 kills+2 Lost Control) | 22Sqn, 23Sqn, 25Sqn(gunner), 56Sqn, 151NSqn | RFC | FE2, SE5, Camel, 1917-18. | Shores | ![]() |
|||
| 30 | Boy | Herbert | LtdR | Germany | Central Powers | Pilot | 5 | Schusta 30, Jasta 14 | Deutsche Luftstreitkräfte | POW 1918. | Franks | ![]() |
||||
| 31 | Compston | Robert John Orton | Maj | ![]() DSC and 2 Bars ![]() DFC | Great Britain | Allies | Pilot | 25 | [13+12] (8 kills+17 Lost Control) | 8 Sqn (N), 40 Sqn | RNAS & RAF | Triplane and Camel ace, 1917-18. Wing Commander Robert John Orton Compston DSC & 2 Bars DFC (9 January 1898 – 28 January 1962) was an English fighter pilot credited with 25 victories during World War I. He was one of only seven airman in this war who won three awards of the Distinguished Service Cross. Robert John Orton Compston was born in Farnham, Surrey the son of Herbert Fuller Bright Compston, a clergyman, and his wife Rose Contance Compston (née Orton). He joined the Royal Naval Air Service in 1915 when he was 17 years old. He originally flew Home Defense missions, but was reassigned to 8 Naval Squadron when it went to France. He was a close friend of ace Robert Little. Compston served in the Royal Air Force in the Second World War. On the 13 August 1940, while based at RAF Detling, the airfield came under attack by the Luftwaffe. It was the first major effort of the Germans during the Battle of Britain. Junkers Ju 87 Stuka dive-bombers devastated the station and Squadron Leader Compston was wounded in action; one of 42 wounded and 24 killed. He retired from the RAFVR in 1954 with the rank of wing commander. More: http://www.theaerodrome.com/aces/england/compston.php If Link Broken Citation DSC: 12 May 1917 Flight Lieutenant Robert John Orton Compston, R.N.A.S. was awarded the Distinguished Service Cross (DSC): "For conspicuous skill and gallantry during the past nine months, in particular when attached to the Royal Flying Corps, when he had numerous engagements with enemy aircraft, and certainly destroyed one." Citation DSC: 11 August 1917 Flight Commander Robert John Orton Compston, D.S.C., R.N.A.S. was awarded a bar to his Distinguished Servrtillery aeroplanes: "On the 12th June, 1917, with three other machines, he attacked six hostile scouts. He got close to one, and shot it down out of control. "On the 16th June, 1917, he attacked and brought down a two-seater Aviatik. "On the 3rd July, 1917, he attacked two Aviatiks, which he drove down and forced to land." Citation DSC: On 16 March 1918 Flight Commander Robert John Orton Compston, D.S.C., R.N.A.S. was awarded a second bar to his Distinguished Service Cross (DSC): "For ability and determination when leading offensive patrols, in which he displays entire disregard of personal danger. "On the 1st January, 1918, he observed a new type twin-tailed two-seater enemy machine, which he attacked, firing a good many rounds at point blank range. The enemy machine dived, but was again attacked and went down vertically with his engine full on. The wings came off, and the machine was observed to crash. Later in the day Flt. Cdr. Compston observed two formations of ten and five Albatross scouts respectively. He attacked one of the enemy machines and sent it down in a flat spin and falling over sideways completely out of control. "On numerous other occasions Flt. Cdr. Compston has destroyed or driven down enemy machines completely out of control, and has frequently had more than one successful engagement in the same day." Citation DFC: 3 June 1918 Captain Robert John Orton, DSC was awarded the Distinguished Flying Cross on the occasion of the King's Birthday for Distinguished Service | Shores | ![]() ![]() |
||
| 32 | Drewitt | Herbert Frank Stacey | Capt | New Zealand | Allies | Pilot | 7 | [6+1] | 23Sqn, 79Sqn | RFC & RAF | 04/01/1927 | Spad ace, 1917-18. | Shores (other sources 12) | ![]() |
||
| 33 | Edwards | Herbert James | Capt | Australia | Allies | Pilot | 5 | [2+3] (4 kills+1 Lost Control) | 32Sqn, 92Sqn | RFC | DH5 ace, 1917. | Shores | ![]() |
|||
| 34 | Ellis | Herbert Edward Oscar | Lt | Great Britain | Allies | Pilot | 7 | [6+1] (6 kills+1 Lost Control) | 40Sqn | RFC | Nieuport ace,1917; 1 colt revolver kill! | Shores | ![]() |
|||
| 35 | Fedorov | Victor Georgiyevitch | Lt | Russia | Allies | Pilot | 6 | (3 shared observer)(+ 1 unoff.) | C42, N23, SPA89, SPA3 FFC, 9KAO | Aviation Militaire Française | 04/03/1922 | Bailey & Cony (Other sources 11+9unconf; 5 | ![]() |
|||
| 36 | Fowler | Herbert Howard Snowdon | Lt | Canada | Allies | Pilot | 6 | [2+4] (2 kills+4 Lost Control) | 8(N)Sqn, 208Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 37 | Good | Herbert Barrett | Lt | Great Britain | Allies | Pilot | 5 | (3 kills+2 Lost Control) | 92Sqn | RAF | 08/09/1918 | SE5 ace, 1918. KIA. | Shores | ![]() |
||
| 38 | Gould | Herbert Ruska | Capt | Great Britain | Allies | Pilot 2 Seater | 6 | (with observer)(2 kills+4 Lost Control) | 18Sqn (Bomber) | RAF | 14/08/1918 | DH4 bomber pilot, 1918. | Franks-Guest | ![]() |
||
| 39 | Groom | Victor Emmanuel | Capt | Great Britain | Allies | Pilot 2 Seater | 8 | (7 kills+1 Lost Control) | 20Sqn | RAF | Bristol Fighter ace, 1918. RAF WWII. | Shores. | ![]() |
|||
| 40 | Auger | Alfred Victor Robert | Cne | France | Allies | Pilot | 7 | [6+1] (+ 13 unoff.) | Nieuport N15, SPAD SPA15 | Aviation Militaire Française | 28/07/1917 | Bailey & Cony (other sources 5 + 12 probable) | ![]() |
|||
| 41 | Hamblin | Stanley Herbert | 2ndLt | Great Britain | Allies | Observer | 6 | [4+2] (2 kills+4 Lost Control) | 205Sqn (gunner) | RAF | DH4 bomber gunner, 1918. | Franks-Guest | ![]() |
|||
| 42 | Hamilton | Herbert James | Capt | Great Britain | Allies | Pilot | 6 | [2+4] (1 kill+5 Lost Control) | 1Sqn, 29Sqn | RFC | 13/06/1918 | Nieuport, 1917; SE5, 1918. KIFA. | Shores | ![]() |
||
| 43 | Hartley | Herbert Henry | Lt | Great Britain | Allies | Pilot 2 Seater | 7 | (3 kills+4 Lost Control) | 48Sqn | RFC | 14/03/1918 | Bristol Fighter ace, 1917-18. KIA. | Shores. | ![]() |
||
| 44 | Hedley | John Herbert | Capt | Great Britain | Allies | Observer | 11 | [8+3] (9 kills+2 Lost Control) | 62Sqn,20Sqn (observer) | RFC | Bristol Fighter observer, 1917-18. POW. | Franks-Guest | ![]() |
|||
| 45 | Hegarty | Herbert George | Capt | Great Britain | Allies | Pilot | 8 | [6+2] (6 kills+2 Lost Control) | 60Sqn | RAF | SE5 ace, 1918. | Shores | ![]() |
|||
| 46 | Hooper | Geoffrey Herbert | Capt | Australia | Allies | Pilot 2 Seater | 11 | (6 kills+5 Lost Control) | 11Sqn RFC,20Sqn RAF | RFC & RAF | Bristol Fighter ace, 1917. | Shores. | ![]() |
|||
| 47 | Huston | Victor Henry | Maj | Canada | Allies | Pilot 2 Seater | 6 | (4 kills+2 Lost Control) | 18Sqn | RFC | FE2 ace, 1917. | Shores. | ![]() |
|||
| 48 | Knappe | Herbert Wilhelm Fran | Ltn | Germany | Central Powers | Pilot | 9 | FFA21, Ober-Ost, Jasta 73, Jasta 81 | Deutsche Luftstreitkräfte | Franks | ![]() |
|||||
| 49 | Larkin | Herbert Joseph 'Jimmy' | Capt | Australia | Allies | Pilot | 11 | (5 kills+6 Lost Control) | 5Sqn, 87Sqn | RAF | Dolphin ace, 1918. RAF WWII. | Shores | ![]() |
|||
| 50 | Learmond | George Victor | 2ndLt | Great Britain | Allies | Observer | 9 | (4 kills+5 Lost Control) | 20Sqn (gunner) | RAF | Bristol Fighter gunner, 1918. | Franks-Guest | ![]() |
|||
| 51 | Learmond | George Victor | 2ndLt | Great Britain Scotland | Allies | Pilot | 9 | (4 kills+5 Lost Control) | 20Sqn (gunner) | RAF | Bristol Fighter gunner, 1918. | Franks-Guest | ![]() |
Results 1 to 51 of 51.