You searched for: “Camel AND DFC”
| # | Name* SORT (↑) | First Names | Rank | Awards | Country SORT (↑) | Alliance | Role | Victories | Details | Units | Air Service | Death | Notes/Aircraft | Sources | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hughes | David James | Capt | Wales (Great Britain) | Allies | Pilot | 5 | (3 kills+2 Lost Control) | 3Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 2 | Hughes | Eric Yorath 'Taffy' | Capt | Wales (Great Britain) | Allies | Pilot | 5 | [2+3] (1 kill+4 Lost Control) | 46Sqn, 3Sqn | RFC | Pup, Camel, 1917. | Shores | ![]() |
|||
| 3 | Jones | Albert Leslie | Lt | Wales (Great Britain) | Allies | Pilot | 7 | [5+2] (2 balloons)(4 kills+3 Lost Control) | 10Sqn RNAS & 210Sqn RAF | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 4 | Jones-Williams | Arthur Gordon | Capt | Wales (Great Britain) | Allies | Pilot | 11 | (2 kills+9 Lost Control) | RFC 29Sqn;RAF 65Sqn | RFC | 17/12/1929 | Nieuport ace, 1917; Camel, 1918. KIFA. | Shores (other sources 13) | ![]() |
||
| 5 | Saint | Howard John Thomas | Capt | Wales (Great Britain) | Allies | Pilot | 7 | (2 kills+5 Lost Control) | 5Wing, 10(N)Sqn RNAS | RNAS | Triplane, Camel, 1917. | Shores | ![]() |
|||
| 6 | Day | Harold | FLt | Wales (Great Britain) | Allies | Pilot | 11 | [5+6] (3 kills+8 Lost Control) | 10(N), 8(N)Sqn | RNAS | 05/02/1918 | Camel ace, 1917-18. KIA. | Shores | ![]() |
||
| 7 | Tod | George Donald | Lt | USA | Allies | Pilot | 5 | (3 kills+2 Lost Control) [3+2] | 65Sqn RAF | RAF | 09/08/1918 | Camel ace, 1918. KIA. | Shores | ![]() |
||
| 8 | Howell | Malcolm G. | Lt | USA | Allies | Pilot | 5 | (2 kills+3 Lost Control) [4+1] | 208Sqn RAF | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 9 | Kindley | Field Eugene | Capt | USA | Allies | Pilot | 12 | (9 kills+3 Lost Control) [10+2] | 65Sqn RAF, 148thAeSqn | RAF & US Air Service | 03/01/1920 | Camel ace, 1918. KIFA. | Shores | ![]() |
||
| 10 | Knotts | Howard Clayton | 2ndLt | USA | Allies | Pilot | 6 | [5+1] | 17th AeSqn | US Air Service | Camel ace, 1918. POW. | Toliver-Constable | ![]() |
|||
| 11 | Bissell | Clayton Lawrence | Capt | USA | Allies | Pilot | 6 | (4 kills+2 Lost Control) | 148thAS | US Air Service | Camel ace, 1918. China WWII. | Shores (5 Toliver) | ![]() |
|||
| 12 | Boysen | Howard Koch | Lt | USA | Allies | Pilot | 5 | (4 kills+1 Lost Control) [4+1] | 66Sqn RFC RAF | RFC & RAF | Camel ace, Italian front, 1917-18. | Shores. | ![]() |
|||
| 13 | Le boutillier | Oliver Colin 'Boots' | Capt | USA | Allies | Pilot | 10 | (4 kills+6 Lost Control) [6+4] | 9Sqn RNAS, 209Sqn RAF | RAF | Triplane, 1917; Camel ace, 1918. | Shores | ![]() |
|||
| 14 | Todd | Robert Miles | 2ndLt | USA | Allies | Pilot | 5 | (1 balloon) [3+2] | 117thAeSqn | US Air Service | Camel ace, 1918. POW. | Shores | ![]() |
|||
| 15 | Buchanan | Archibald | Lt | USA | Allies | Pilot | 7 | (4 kills+3 Lost Control) [6+1] | 210Sqn RAF | RAF | Camel ace, 1918. POW. | Shores. | ![]() |
|||
| 16 | Burdick | Howard | 1stLt | USA | Allies | Pilot | 8 | [5+3] | 17thSqn | US Air Service | Camel ace, 1918. | Shores (7 Toliver-Constable) | ![]() |
|||
| 17 | Callahan | Lawrence Kingsley 'Larry' | 1stLt | USA | Allies | Pilot | 5 | (4 kills+1 Lost Control) | 85Sqn RAF, 148thAS | RAF & US Air Service | SE5, Camel, 1918. | Shores. | ![]() |
|||
| 18 | Hamilton | Lloyd Andrews | 1stLt | USA | Allies | Pilot | 10 | (2 balloons)(7 kills+3 Lost Control) [4+6] | 3Sqn RAF;17th Sqn | US Air Service | 24/08/1918 | Camel ace, 1918. KIA. | Shores (9 Toliver) | ![]() |
||
| 19 | Catto | Charles Gray | Lt | USA | Allies | Pilot | 6 | (3 kills, 1 captured, 2 Lost Control) [4+2] | 45Sqn RAF | RAF | Camel ace, Italian front, 1918. | Shores. | ![]() |
|||
| 20 | Orr | Osborne John | Lt | USA | Allies | Pilot | 5 | (no kill, 5 Lost Control) | 204Sqn RAF | RAF | 23/10/1918 | Camel ace, 1918. KIA. | Shores | ![]() |
||
| 21 | Pineau | Cleo Francis | Lt | USA | Allies | Pilot | 6 | (4 kills+2 Lost Control) | 210Sqn RAF | RAF | Camel ace, 1918. POW. | Shores | ![]() |
|||
| 22 | Clay | Henry Robinson Jr. | 1stLt | USA | Allies | Pilot | 8 | (7 kills+1 Lost Control) [6+2] | 43Sqn, 148thAS | US Air Service | 17/02/1919 | Camel ace, 1918. | Shores. | ![]() |
||
| 23 | Unger | Kenneth Russell | Lt | USA | Allies | Pilot | 14 | (1 balloon)(7 kills+7 Lost Control) [10+4] | 210Sqn RAF | RAF | Camel ace, 1918. USN WWII. | Shores (Some sources 10 victories) | ![]() |
|||
| 24 | Cooper (Tooker) | Norman (E.S.) | Lt | USA | Allies | Pilot | 6 | (5 kills+1 Lost Control) [4+2] | 73Sqn RAF | RAF | Camel ace, 1918. | Shores. | ![]() |
|||
| 25 | Creech | Jesse Orin | 1stLt | USA | Allies | Pilot | 7 | (6 kills+1 Lost Control) [6+1] | 148thASqn | US Air Service | 16/02/1948 | Camel ace, 1918. | Shores (8 Toliver) | ![]() |
||
| 26 | Ralston | Orville Alfred | 1stLt | USA | Allies | Pilot | 5 | (4 kills+1 Lost Control) [4+1] | 85 Sqn RAF, 148thSqn | US Air Service | SE5, Camel, 1918. | Shores | ![]() |
|||
| 27 | Springs | Elliott White | Capt | USA | Allies | Pilot | 16 | (12 kills+4 Lost Control) [13+3] | 85Sqn, 148AeSqn | RAF & US Air Service | SE5, Camel ace, 1918. | Shores (12 Toliver) | ![]() |
|||
| 28 | Tipton | William Duncan | Capt | USA | Allies | Pilot | 5 | (1 balloon)(3 kills+2 Lost Control) [2+3] | 33Sqn RAF, 17thAeSqn | US Air Service | 12/12/1945 | Camel ace, 1918. POW . USAAF KIFA. | Shores. | ![]() |
||
| 29 | Vaughn | George Augustus Jr. | 1stLt | USA | Allies | Pilot | 13 | (1 balloon)(12 kills+1 Lost Control) [6+7] | 84Sqn RAF, 17thAeSqn | US Air Service | SE5 and Camel ace, 1918. | Shores (Some sources 5, 9 victories) | ![]() |
|||
| 30 | Ingalls | David Sinton | Lt | USA | Allies | Pilot | 6 | (1 balloon)(2 kills+4 Lost Control) [1+5] | 213Sqn, 217Sqn RAF | USN RAF | Camel ace, 1918. Only USN ace of WWI. | Shores (5 Toliver) | ![]() |
|||
| 31 | Iliff | George | United Kingdom | Allies | Pilot | Killed in a fight with 7 Fokker D.Vlls | RFC RAF | 1918-09-25 | Sopwith Camel | ![]() |
||||||
| 32 | Hayne | Edwin Tufnell | ![]() DSC ![]() DFC | South Africa | Allies | Pilot | 15 | 3 Sqn, 203 Sqn | RNAS | 28 April 1919 | South African WWI fighter ace, Edwin Tufnell Hayne was born 28/5 1895. A Sopwith Camel pilot, Edwin Tufnell Hayne joined the Royal Naval Air Service in 1916. Posted to 3 Naval Squadron (later 203 Squadron) in 1917, he scored his first victory in August, shooting down an Albatros D.V south of Middelkerke. In 1919, Hayne was killed in a crash while flying a Bristol Fighter.
Living in Johannesburg, South Africa, before the war; attended King Edward VII School, at Johannesburg. Citation DSC: Flt. Sub-Lieut, (now Flt. Lieut.) Edwin Tufnell Hayne, RNAS In recognition of his services with a Wing of the RNAS at Dunkirk between March and September, 1917. He has had numerous engagements with enemy aircraft and on the 16th August, 1917, attacked an enemy aerodrome and placed a whole flight of machines out of action by machine-gun fire. During a flight of over two hours, during which time he attacked transport and railways, he never exceeded a height of 1,000 feet. Citation DFC: Lieut. (Hon. Capt.) Edwin Tufnell Hayne, DSC (late RNAS.). During the recent enemy offensive this officer carried out forty-eight special missions. Flying at extremely low altitudes he has inflicted heavy casualties on massed troops and transport. In addition he has accounted for ten enemy machines, destroying three and driving down seven out of control; in these encounters he has never hesitated to engage the enemy, however superior in numbers. On one occasion he observed ten hostile aeroplanes harassing three Dolphines; he attacked three of the enemy, driving one down in flames. | ![]() ![]() |
||||
| 33 | Beamish | Harold Francis 'Kiwi' | Capt | New Zealand | Allies | Pilot | 11 | [6+5] (6 kills+5 Lost control) | 3(N)Sqn, 203Sqn | RNAS & RAF | Camel ace, 1917-18. | Shores | ![]() |
|||
| 34 | Collett | Clive Franklyn | Capt | New Zealand | Allies | Pilot | 12 | [10+2] (8 kills+4 Lost control) | 18Sqn, 70Sqn | RFC | 23/12/1917 | Camel ace, 1917. KIFA. | Shores (Other sources 18) | ![]() |
||
| 35 | Allan | John Alexander Macdonald | Capt | New Zealand | Allies | Pilot | No. 2 School Special Flying | RAF | 1918-05-20 (Age 23) | Sopwith Camel FI B5693 Son of Mrs. Margaret Macdonald Allan, of "Rockvale," Waikari, North Canterbury, New Zealand, and the late Alexander Allan Redcar Cemetery Grave M.9.9 | Erroll Martyn | ![]() |
||||
| 36 | Watson | Herbert Gillis | Capt | New Zealand | Allies | Pilot | 14 | [13+1] (3 balloons)(9 kills+5 Lost control) | 4Sqnn Australian Flying Corps | Australian Flying Corps | Camel ace, 1918. | Shores | ![]() |
|||
| 37 | Singh Malik | Hardit | Lt | India | Allies | Pilot | 2 | 28Sqn, 141(HD)Sqn | RFC | Camel, France, Italy, 1917-18. | Bharat-Rakshak (1, 8 Singh) | ![]() |
||||
| 38 | Moraitinis | Aristides | Cdr | Greece | Allies | Pilot | 9 | Z(Greek)Sqn | Hellenic Air Force & RNAS | 12/12/1918 | Balkan War. Camel, Aegean sector, 1918. | Ehrengardt & Listemann | ||||
| 39 | Clifford | Reginald Morgan | Flt Sub Lt RNAS | Great Britan | Allies | Pilot | RNAS, RAF | Schneider Seaplane in operations against targets in Aden in 1916 Reginald Morgan Clifford was born in April 1889 and entered the Royal Naval Air Service as a Probationary Flight Sub. Lieutenant in May 1915, direct from his appointment as a Second Officer in the Mercantile Marine. Taking his Aviator’s Certificate (No. 1741) at the Grahame-White School, Hendon, that September, he joined the seaplane carrier H.M.S. Empress a few weeks later, in which capacity he remained actively employed in the Eastern Mediterranean until the end of 1916, on occasion on attachment to another seaplane carrier, the Raven II, and to No.2 Wing R.N.A.S. at Thasos. And as evidenced by official records, he undertook a number of bombing sorties against targets in Aden in the same period - thus two Schneider seaplane operations mounted from Raven II in the Red Sea on 31 March 1916, when Clifford dropped four bombs on an enemy camp near Waht - ‘there was considerable rifle and machine-gun fire at the camp and the three seaplanes that reached it were all several times hit’ - and later that day four more on the western village at Subar. In fact Clifford flew another double-sortie from Raven II the very next day, his seaplane being engaged by a gun situated between Abdurrub Bubakr and Amr Maudtha, while in the course of a reconnaissance flight from El Arish to Bir on 25 April, he ran into an enemy aircraft. His flight report takes up the story: ‘Reconnoitred North Road at a height of 2,000 feet. No movements were observed on the road. When in the vicinity of Lake Bardawil observed enemy aeroplane astern about six miles at altitude of about 5,000 feet, diving and giving chase. Altered course to seaward and kept machine down, attaining a speed of 80 knots and dropping rapidly. Enemy machine continued chase to about 15 miles out at sea, firing machine-gun (apparently mounted abaft the pilot’s seat) at intervals. When at 200 feet released bombs to lighten machine and altered course sharply in direction of ship. Enemy machine ceased fire and sheered off, steering south and climbing. His machine appeared to be a two-seater, with pilot in front; only one gun was carried which could not fire ahead. Damage to machine - one shot in chassis strut and two holes in fuselage fabric.’ The same report notes that Clifford’s sole defensive armament was ‘one Webley semi-automatic pistol.’ Invalided home from Malta with malaria in December 1916, Clifford returned to duty at East Fortune in July 1917, but ‘made a bad landing in a seaplane, bouncing on to the beach and totally wrecking the aircraft - pilot sustained severe cuts to face, legs and head’ (his service record refers), as a consequence of which he requested a transfer from seaplanes to aeroplanes. Advanced to Acting Flight Commander in February 1918, his request appears to have been accepted, since he ended the War as ‘a Camel Flight Commander’ in No. 205 (Training) Squadron back in France. Clifford was placed on the Unemployed List in July 1919 but was re-appointed as a Flying Officer in the General Duties Branch in May 1923, and attained the rank of Flight Lieutenant prior to resigning his commission in September 1924; | ![]() |
|||||||
| 40 | Todd | John | Capt | Great Britain Scotland | Allies | Pilot | 18 | [15+3] (11 kills+7 Lost Control) | 70Sqn | RFC & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 41 | Gordon | Robert MacIntyre | Lt | Great Britain Scotland | Allies | Pilot | 9 | [8+1] (4 kills+5 Lost Control) | 204Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 42 | Gilmour | John Ingals | Maj | DSO Military Cross | Great Britain Scotland | Allies | Pilot | 39 | [36+3] (1 balloon)(29 kills+10 Lost Control) | 27 Sqn, 65 Sqn, 28 Sqn | RFC & RAF | 24 February 1928 | G100 1916, Camel ace 1917-18. Major John Ingles Gilmour DSO MC & Two Bars (28 June 1896 – 24 February 1928) was a World War I flying ace. He was the highest scoring Scotsman in the Royal Flying Corps, with 39 victories. On 1 July 1918, Gilmour capped his career with a performance that earned him a Distinguished Service Order. On that evening, in a 45 minute span, he burned two Fokker D.VIIs and knocked another down out of control, set an Albatros D.V afire, and drove a Pfalz D.III out of the air in 5 separate engagements. | Shores (Other Sources 44) | ![]() ![]() |
|
| 43 | Findlay | Maxwell Hutcheon | Capt | Great Britain Scotland | Allies | Pilot | 14 | [12+2] (6 kills+8 Lost Control) | 6N Sqn, 1N Sqn, 201Sqn | RNAS & RAF | Camel ace, 1917-18. KIFA. | Shores (Other Sources 15) | ![]() |
|||
| 44 | Thomson | George Edwin | Capt | ![]() DSO ![]() Military Cross ![]() DFC | Great Britain Scotland | Allies | Pilot | 21 | [17+4] (6 kills+15 Lost Control) | 46 Sqn | RFC | 23/05/1918 | Pup, 1917; Camel ace, 1918. KIFA. Thomson was seriously injured during flight training; the accident left him with lasting scars to his face. Nevertheless, he joined 46 Squadron during the summer of 1917, to fly a Sopwith Pup. On 25 September 1917, he scored his first victory flying Pup no. B2196, destroying an enemy reconnaissance plane. Thomson successfully used seven different Camels in his campaign of aerial victories. On 30 November 1917, Thomson used Camel no. B3514 to destroy an Albatros D.V and capture a Pfalz D.III. On 10 December, he drove down another D.V out of control, using Camel no. B2451. He would not score again until 18 January 1918, when he drove another two-seater down out of control, still using B2451. In February, he would use Camel B9131 to drive down an Albatros two-seater. Then came March. He used four different Camels and reeled off fifteen victories within the month, including four on the 16th, three on the 23rd, and two on the 17th. The three on the 23rd brought his total to 21. His tally included five enemy planes destroyed; he shared one of these triumphs with fellow ace Sydney Smith. He also drove down fifteen enemy planes out of control; one of these victories was also shared with Smith, and another with Horace Debenham. The remaining win was the captured Pfalz. Citatiion MC: Military Cross (MC) T./Capt. George Edwin Thomson, Gen. List and RFC. For conspicuous gallantry and devotion to duty. On one occasion, when testing his machine, he observed a hostile two-seater machine between himself and the lines. He dived on it and fired sixty rounds at a close range, rendering the observer insensible. He then pulled up under the tail of the enemy machine, fired another thirty rounds, and observed it going down in a slow spin. He has accounted for six enemy machines, and has rendered continuous gallant and valuable service. Citation: DSO Distinguished Service Order (DSO) Lt. (T./Capt.) George Edwin Thomson, MC Gen. List, and RFC. For conspicuous gallantry and devotion to duty. On one occasion, encountering a number of enemy two-seater planes, he dived on one of these and sent it down in flames. On returning to our lines, he dived on to another enemy machine, the observer of which was seen to collapse in his cockpit, the hostile machine going down completely out of control. On the following day, observing a hostile two-seater machine, he dived on it, engaging it at 100 yards range. On the hostile plane going down in a slow spin, he followed it to within 2,500 feet, but was compelled to withdraw owing to heavy machine-gun fire from the ground. He has, in all, accounted for twenty-one enemy machines, and has at all times during recent operations displayed the most marked skill and gallantry. | Shores (Other Sources 14) | ![]() ![]() |
|
| 45 | Heron | Oscar Aloysius Patrick | Capt | Great Britain Ireland | Allies | Pilot | 13 | [12+1] (11 kills+2 Lost control) | 70Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 46 | Price | Guy William | FCdr | Great Britain Ireland | Allies | Pilot | 12 | [7+5] (6 kills+6 Lost control) | 13(N)Sqn, 8(N)Sqn | RNAS | 18/02/1918 | Camel ace, 1917-18. | Shores | ![]() |
||
| 47 | Cooper | Maurice Lea | Capt | Great Britain Ireland | Allies | Pilot | 6 | [2+4] (4 kills+2 Lost control) | 13(N)Sqn, 213Sqn | RNAS & RAF | Camel ace, 1917-18. | Shores | ![]() |
|||
| 48 | Gribben | Edward C. | Capt | Great Britain Ireland | Allies | Pilot | 5 | (2 kills+3 Lost control) | 70Sqn, 44Sqn, 41Sqn RFC | RFC | Camel ace, 1917. | Shores | ![]() |
|||
| 49 | Aldred | John William | Capt | Great Britain | Allies | Pilot See Note | 8 | [6+2] (3 kills+5 Lost Control) | 5Sqn (gunner), 70Sqn, 3Sqn | RFC | Camel ace, 1917-18. | Shores | ![]() |
|||
| 50 | Allen | Charles Philip | Capt | Great Britain | Allies | Pilot | 7 | (2 kills+5 Lost Control) | 204Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 51 | Apps | Gordon Frank Mason | Lt | Great Britain | Allies | Pilot | 10 | [9+1] (8 kills+2 Lost Control) | 66Sqn | RFC | Camel ace, Italy, 1918. | Shores | ![]() |
|||
| 52 | Bailey | Geoffrey Grierson 'Lumpy' | Lt | Great Britain | Allies | Pilot | 8 | (4 kills+4 Lost Control) | 43Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 53 | Baldwin | Owen Morgan | Capt | Great Britain | Allies | Pilot | 16 | (13 kills+3 Lost Control) | 73Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 54 | Balfour of Inchrye | Harold Harrington | Maj | Great Britain | Allies | Pilot | 9 | [3+6] (with observer)(3 kills+6 Lost Control) | 43Sqn | RFC | Strutter, 1917, Camel ace, 1918. | Shores | ![]() |
|||
| 55 | Banks | Charles Chaplin 'Sandy' | Capt | Great Britain | Allies | Pilot | 13 | [12+1] (8 kills+5 Lost Control) | 44(HD)Sqn, 43Sqn | RAF | Camel ace and Snipe pilot, 1918. | Shores (Other sources 10 victories) | ![]() |
|||
| 56 | Bennett | Risdon Mackenzie | Lt | Great Britain | Allies | Pilot | 5 | [4+1] (4 kills+1 Lost Control) | 204Sqn | RAF | 28/09/1918 | Camel ace, 1918. | Shores | ![]() |
||
| 57 | Bland | William Harry | Lt | Great Britain | Allies | Pilot | 7 | (2 kills+5 Lost Control) | 65Sqn | RFC | Camel ace, 1918. | Shores | ![]() |
|||
| 58 | Blenkiron | Alfred Victor | Lt | Great Britain | Allies | Pilot See Note | 5 | (3 kills+2 Lost Control) | 22Sqn, 23Sqn, 25Sqn(gunner), 56Sqn, 151NSqn | RFC | FE2, SE5, Camel, 1917-18. | Shores | ![]() |
|||
| 59 | Booker | Charles Dawson | Maj | DSC, CdeG | Great Britain | Allies | Pilot | 29 | [18+11] (12 kills+17 Lost Control) | 5(N)Wing, 8NSqn, 1NSqn, 201Sqn | RNAS & RAF | 13/08/1918 | Triplane and Camel ace, 1917-18. | Shores (Other sources 22 victories) | ![]() |
|
| 60 | Boulton | Percy | Lt | Great Britain | Allies | Pilot | 6 | (4 kills+2 Lost Control) | 210Sqn | RFC | Camel ace, 1918. | Shores | ![]() |
|||
| 61 | Bowles | Francis Stephen | Lt | Great Britain | Allies | Pilot | 5 | [4+1] (3 kills+2 Lost Control) | 45Sqn | RAF | Camel ace, 1918. POW. | Shores | ![]() |
|||
| 62 | Brading | Reginald Carey Brent | Capt | Great Britain | Allies | Pilot | 13 | [11+2] (5 kills+7 Lost Control) | 201Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 63 | Breakey | John Denis | Capt | Great Britain | Allies | Pilot | 9 | [6+3] (7 kills+2 Lost Control) | 3(N)Sqn, 203Sqn | RNAS & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 64 | Bremridge | Godfrey | Lt | Great Britain | Allies | Pilot | 5 | [3+2] (2 kills+3 Lost Control) | 65Sqn | RFC | Camel ace, 1917-18. | Shores | ![]() |
|||
| 65 | Britnell | Frederick John Shaw'Duke' | Capt | Great Britain | Allies | Pilot | 9 | [6+3] (1 balloon)(5 kills+4 Lost Control) | 3(N)Sqn; 203Sqn | RNAS & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 66 | Brock | Cecil Guelph | Lt | Great Britain | Allies | Pilot | 7 | [3+4 (2 kills+5 Lost Control) | 1(N)Sqn, 9(N)Sqn, 3Sqn, 209Sqn | RNAS & RAF | Triplane 1917, Camel 1918. | Shores | ![]() |
|||
| 67 | Brookes | Eric Guy | Capt | Great Britain | Allies | Pilot | 6 | [4+2] (4 kills+2 Lost Control) | 65Sqn | RAF | 08/08/1918 | Camel ace, 1918. MIA. | Shores | ![]() |
||
| 68 | Brown | Colin Peter | Capt | Great Britain | Allies | Pilot | 14 | [11+3] (9 kills+5 Lost Control) | 13(N)Sqn, 213Sqn | RNAS & RAF | Camel ace, 1917-18. SASO 1940-42. | Shores (Other sources 13 victories) | ![]() |
|||
| 69 | Burger | Malcolm Graham Stewart | Lt | Great Britain | Allies | Pilot | 5 | [3+2] | 54Sqn | RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 70 | Carlaw | Walter Macfarlane | Capt | Great Britain | Allies | Pilot | 12 | [10+2] (1 balloon)(9 kills+3 Lost Control) | 70Sqn | RFC & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 71 | Carpenter | Peter C. | Capt | DSO, Military Cross and Bar, MMV | Great Britain | Allies | Pilot | 24 | [22+2] (17 kills+7 Lost Control) | 45Sqn, 66Sqn | RFC & RAF | Camel ace, 1917-18, West, Italy. | Shores | ![]() |
||
| 72 | Chandler | Robert North 'Chubby' | Lt | Great Britain | Allies | Pilot | 7 | [5+2] (5 kills+2 Lost Control) | 73Sqn | RFC & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 73 | Child | James E. | Lt | Great Britain | Allies | Pilot | 5 | [4+1] (4 kills+1 Lost Control) | 45Sqn | RFC & RAF | Camel ace, West, Italy, 1917-18. | Shores | ![]() |
|||
| 74 | Chisam | William Hargrove | FLt | Great Britain | Allies | Pilot | 7 | [5+2] (3 kills+4 Lost Control) | 10(N)Sqn, 3(N)Sqn | RNAS | Camel ace, 1917-18. | Shores | ![]() |
|||
| 75 | Clarke | Edward Denman | Capt | Great Britain | Allies | Pilot | 6 | (1 by observer)(3 kills+3 Lost Control) | 45Sqn | RFC | Strutter, Camel ace, 1917. | Shores | ![]() |
|||
| 76 | Cockerell | Stanley | Capt | Great Britain | Allies | Pilot | 7 | [5+2] (4 kills+3 Lost Control) | 24Sqn, 50Sqn, 112Sqn, 78Sqn, 151Sqn | RFC & RAF | DH2 ace, 1916-17. Camel (night) 1918. | Shores | ![]() |
|||
| 77 | Compston | Robert John Orton | Maj | ![]() DSC and 2 Bars ![]() DFC | Great Britain | Allies | Pilot | 25 | [13+12] (8 kills+17 Lost Control) | 8 Sqn (N), 40 Sqn | RNAS & RAF | Triplane and Camel ace, 1917-18. Wing Commander Robert John Orton Compston DSC & 2 Bars DFC (9 January 1898 – 28 January 1962) was an English fighter pilot credited with 25 victories during World War I. He was one of only seven airman in this war who won three awards of the Distinguished Service Cross. Robert John Orton Compston was born in Farnham, Surrey the son of Herbert Fuller Bright Compston, a clergyman, and his wife Rose Contance Compston (née Orton). He joined the Royal Naval Air Service in 1915 when he was 17 years old. He originally flew Home Defense missions, but was reassigned to 8 Naval Squadron when it went to France. He was a close friend of ace Robert Little. Compston served in the Royal Air Force in the Second World War. On the 13 August 1940, while based at RAF Detling, the airfield came under attack by the Luftwaffe. It was the first major effort of the Germans during the Battle of Britain. Junkers Ju 87 Stuka dive-bombers devastated the station and Squadron Leader Compston was wounded in action; one of 42 wounded and 24 killed. He retired from the RAFVR in 1954 with the rank of wing commander. More: http://www.theaerodrome.com/aces/england/compston.php If Link Broken Citation DSC: 12 May 1917 Flight Lieutenant Robert John Orton Compston, R.N.A.S. was awarded the Distinguished Service Cross (DSC): "For conspicuous skill and gallantry during the past nine months, in particular when attached to the Royal Flying Corps, when he had numerous engagements with enemy aircraft, and certainly destroyed one." Citation DSC: 11 August 1917 Flight Commander Robert John Orton Compston, D.S.C., R.N.A.S. was awarded a bar to his Distinguished Servrtillery aeroplanes: "On the 12th June, 1917, with three other machines, he attacked six hostile scouts. He got close to one, and shot it down out of control. "On the 16th June, 1917, he attacked and brought down a two-seater Aviatik. "On the 3rd July, 1917, he attacked two Aviatiks, which he drove down and forced to land." Citation DSC: On 16 March 1918 Flight Commander Robert John Orton Compston, D.S.C., R.N.A.S. was awarded a second bar to his Distinguished Service Cross (DSC): "For ability and determination when leading offensive patrols, in which he displays entire disregard of personal danger. "On the 1st January, 1918, he observed a new type twin-tailed two-seater enemy machine, which he attacked, firing a good many rounds at point blank range. The enemy machine dived, but was again attacked and went down vertically with his engine full on. The wings came off, and the machine was observed to crash. Later in the day Flt. Cdr. Compston observed two formations of ten and five Albatross scouts respectively. He attacked one of the enemy machines and sent it down in a flat spin and falling over sideways completely out of control. "On numerous other occasions Flt. Cdr. Compston has destroyed or driven down enemy machines completely out of control, and has frequently had more than one successful engagement in the same day." Citation DFC: 3 June 1918 Captain Robert John Orton, DSC was awarded the Distinguished Flying Cross on the occasion of the King's Birthday for Distinguished Service | Shores | ![]() ![]() |
||
| 78 | Coombes | Lawrence Percival | Capt | Great Britain | Allies | Pilot | 15 | [7+8] (6 kills+9 Lost Control) | 10(N)Sqn, 210Sqn | RNAS & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 79 | Cooper | Gerald Kempster | Capt | Great Britain | Allies | Pilot | 6 | [3+3] (1 kill+5 Lost Control) | 8(N)Sqn, 208Sqn | RNAS & RAF | Camel ace, 1918. | Shores | ![]() |
|||
| 80 | Cooper | Arthur Gabbettis | Lt | Great Britain | Allies | Pilot | 7 | [6+1] (5 kills+2 Lost Control) | 28Sqn | RFC | Camel ace, France 1917 and Italy 1918. | Shores | ![]() |
|||
| 81 | Cottle | Jack | Capt | Great Britain | Allies | Pilot | 14 | [13+1] (12 kills+2 Lost Control) | 45 Sqn | RFC & RAF | Camel ace, Italian front, 1918. | Shores | ![]() |
|||
| 82 | Cox | George Montague | Capt | Great Britain | Allies | Pilot | 5 | (3 kills+2 Lost Control) | 65Sqn | RFC & RAF | Camel ace, 1917-18. | Shores | ![]() |
|||
| 83 | Crundall | Edward Duncan | Capt | Great Britain | Allies | Pilot | 7 | [6+1] (2 kills+5 Lost Control) | 8(N)Sqn, 210Sqn; 116 Calib.Sqn | RNAS & RAF | Triplane 1917, Camel 1918. | Shores | ![]() |
|||
| 84 | Culley | Stuart D. | FSLt | Great Britain | Allies | Pilot | 1 | (Zeppelin L.53, 1918) | HM TBD Redoubt | RNAS | Ship's Camel, N.Sea, 1918. | T.Henshaw | ![]() |
|||
