(1) Check Spelling Names linkYou searched for: “brown”
| # | •••••••••••••••Name••••••••••••••• SORT (↑) | •••••••••••••••Initials••••••••••••••• | Rank | Photo | •••••••Awards••••••• | •••••Fate••••• | •••••••••••Origin••••••••••• | Prefix | Number | ••••••••••Position•••••••••• | •••••••••••••••Unit••••••••••••••• | •••••••••••••••Aircraft••••••••••••••• | •••••••••••••••••••••••••••••FurtherInformation••••••••••••••••••••••••••••• | •••••••••••••••••••••••••••••Notes••••••••••••••••••••••••••••• | •••••••••••••••Links••••••••••••••• |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | Charles Douglas Grant | F/Sgt | ![]() | KIA | R | 67587 | PLT | 404Sqn Last Op - 404Sqn | Blenheim Blenheim V5433 EE-F | X - 21 Feb 42 - 21 Feb 42 - KIA - See J.H. Oliver - | Read Archive Report | |||
| 2 | Brown | B.E. | F/O | Killed | J | 24007 | NAV | 10OTU Last Op - 10OTU | Whitley Whitley LA879 | X - 17 Sep 43 - 17 Sep 43 - Collision 1.5 miles SE of Harcourt AP - UK | |||||
| 3 | Brown | B.F. | F/Sgt | ![]() | KIA | USA | R | 133263 | AG | 44Sqn Last Op - 44Sqn | Lancaster Lancaster W4829 | X - 01 Mar 43 - 01 Mar 43 - KIA - attacking Berlin | Commemorated Berlin War Cemetery | Allied Losses Database W4829 | |
| 4 | Brown | B.R. | F/L | C | 7864 | MO | RCAF | N/A | Oct 44 - | ||||||
| 5 | Brown | C. | F/O | J | 39109 | NAV | RCAF | X | Oct 44 - | ||||||
| 6 | Brown | C. | WO2 | Killed | R | 77826 | WAG | 70OTU Last Op - 70OTU | Baltimore Baltimore | X - 04 Dec 42 - 04 Dec 42 - Killed - Accident 18 miles S of Marsabit, Kenya? | |||||
| 7 | Brown | C.A. | F/O | J | 28786 | AG | RCAF | X | Oct 44 - | ||||||
| 8 | Brown | C.A. | SO | V | 30233 | ADM | RCAF - Women's Division | N/A | Oct 44 - | ||||||
| 9 | Brown | C.A. | F/O | J | 21590 | PLT | RCAF | X | Oct 44 - | ||||||
| 10 | Brown | C.A. | P/O | J | 44822 | PLT | RCAF | X | Oct 44 - | ||||||
| 11 | Brown | C.A. | F/Sgt | ![]() | KIA | R | 106507 | AG | 434Sqn Last Op - 434 -Sqn | X Halifax V EB285 | X - 1943-08-18- Tgt = Peenemunde - Germany - 18 Aug 43 - KIA- See P/O F.J. Piper - | Commemorated Kiel War Cemetery | Allied Losses Database EB285 | ||
| 12 | Brown | C.B. | F/L | C | 5946 | MO | RCAF | N/A | Oct 44 - | ||||||
| 13 | Brown | C.D. | F/O | KIA | USA | J | 28198 | BA | 408Sqn Last Op - 408Sqn | X X | X - 23 May 44 - Tgt = Dortmund - Germany - 23 May 44 - KIA - See T.R. Sherrill - | ||||
| 14 | Brown | A.W. | F/O | Above? | J | 40346 | BA | 166Sqn![]() | Lancaster LM687 | 02 Jan 45 - Flak - | Allied Losses Database LM687 | ||||
| 15 | Brown | C.E. | P/O | H | 42398 | RCAF | N/A | Oct 44 - | |||||||
| 16 | Brown | C.E. | P/O | J | 85559 | PLT | RCAF | X | Oct 44 - | ||||||
| 17 | Brown | C.F. | P/O | J | 41499 | NAV | RCAF | X | Oct 44 - | ||||||
| 18 | Brown | C.H. | F/L | C | 6559 | ADM | RCAF | N/A | Oct 44 - | ||||||
| 19 | Brown | C.H. | P/O | ![]() | KIA | USA | J | 87009 | PLT | 100Sqn Last Op - 100Sqn | Lancaster Lancaster ME828 | X - 12 Sep 44 - Tgt = Frankfurt - Germany 12 Sep 44 - KIA - | Commemorated Durnbach War Cemetery ME828 | ||
| 20 | Brown | C.H.L. | F/Sgt | Killed | R | 64344 | WAG | 158Sqn Last Op - 158Sqn | Wellington Wellington | X - 26 Feb 42 - 26 Feb 42 - Killed - See R.F. Robb - | |||||
| 21 | Brown | C.J. | F/L | C | 23921 | MO | RCAF | N/A | Oct 44 - | ||||||
| 22 | Brown | C.J. | P/O | J | 42339 | PLT | RCAF | X | Oct 44 - | ||||||
| 23 | Brown | C.L. | P/O | AG | 429Sqn "R" Depot | X X | X - 14 Nov 44 - 15 Nov 44 - X - | ||||||||
| 24 | Brown | C.L. | Sgt | R | AG | 61 (RCAF) Base 429Sqn | X X | X - 26 May 44 - 27 May 44 - X - | |||||||
| 25 | Brown | Carlos Manuel | F/O F/L | ![]() ![]() | Croix de Guerre | Killed 1943-11-26 Age 28 | USA | J | 20377 | PLT | 97Sqn![]() 97Sqn (RAF) Last Op | Lancaster Lancaster JB221 OF-W | X - 26 Nov 43 26 Nov 43 - Flak - Tgt = Frankfurt Germany | Commemorated Runnymede Memorial, Panel 172. United Kingdom.![]() The wreckage of the aircraft with the last three missing remains of RAF crewmen were found in 2010. (Information courtesy Francois Dutil) | Veterans Affairs Canada |
| 26 | Worthington | Robert Franklin | Pilot Officer | ![]() ![]() | Killed 1943-06-25 Age 25 | J | 17985 | AB | 156Sqn | Lancaster EE127 GT-X | Worthington Lake, south of Wells Lake, Manitoba was named after P/O. Robert Worthington in 1994 | Commemorated Runnymede Memorial, Panel 178. United Kingdom. | Read Archive Report Aircrew Deaths Database |
||
| 27 | Brown | A.F. | P/O | J | 44032 | PLT | RCAF | X | Oct 44 - | ||||||
| 28 | Aley | Harry Charles | Flying Officer |
| Killed 1943-11-26 Age 26 | J/21609 | Air Bomber | 97Sqn![]() | Lancaster Lancaster JB221 OF-W | Commemorated Durnbach War Cemetery, 2. H. 10. Germany. Born on the 22nd August 1917 in Ontario, England. Son of Harry (died 07th February 1951, age 65) and Mary (née Robertson - died 13th August 1963, age 67) Aley of Alma Road, Vancouver, Canada, brother of George Frederick and Alec, husband of Isabella Mabel Brown (née Glenn) Aley Seaver (the couple married on the 14th September 1943 in Glasgow, Scotlan, his widow married Johnathan Seaver in 1945 in England) | |||||
| 29 | Armstrong | 'Arnie' John Lees Darrell | F/O |
| MiD![]() | KIA | J | 22452 | PLT | 418Sqn Last Op - 418Sqn | Mosquito Mosquito HJ830 TH-J | X - 09 Nov 43 (**B) 09 Nov 43 - KIA - Also A.J. Brown | Son of John Thomas and Elizabeth Armstrong, (née Lees) of Westmount, Province of Quebec, Canada. | ||
| 30 | Bannister | Richard Harrington.. | F/Sgt | ![]() | POW | R | 145314 | Air Bomber | 166Sqn![]() | Lancaster ND798 AS-C | 30 Mar 44 - POW - Nightfighter - Attacking Nuremberg/ Missing, nothing heard from after take off | Crew Members: Plt. Off. Victor William Reginald Park RAF 172302 - 2nd Pilot: Sgt. John Toole RAF 1684897 - Flight Engineer - survived became POW: W/O. L. E. Edmunds RCAF J/87093 - Navigator - survived became POW: Sgt. Albert Binder RAF 11465223 - Wireless Op.: Sgt. Peter Henry Brown RAF 1305927 - Mid Upper Gunner : Sgt. Frank Storer RAF 1085739 - Rear Gunner: Plt. Off. Walter Henry Burnett RAF 171640 Pilot: Flt. Sgt. Richard Harrington Bannister RCAF R/145314 Air Bomber survived became POW | |||
| 31 | Brown | A. | F/L | MIA | RAF Nfld | 102062 | PLT | 258Sqn Last Op - 258Sqn | Hurricane Hurricane | X - 05 Dec 43 - SEAC - 05 Dec 43 - MIA while strafing enemy troops - | |||||
| 32 | Brown | A. | F/O | J | 37826 | BA | RCAF | X | Oct 44 - | ||||||
| 33 | Brown | A. | F/O | MIA | J | 9906 | NAV | 420Sqn Last Op - 420Sqn | Wellington Wellington HE624 | X - 15 Aug 43 - 15 Aug 43 - MIA - | |||||
| 34 | Brown | A.C. | F/O | C | 29431 | LI | RCAF | N/A | Oct 44 - | ||||||
| 35 | Brown | Alan Coatsworth | P/O F/O F/L S/L W/C ------- S/L W/C G/C | ![]() | ![]() DSO ![]() OBE ![]() DFC ![]() MiD ![]() Order of Leopold (Belgium) ![]() Croix de Guerre (Belgium) | CAN | RAF | 37033 | PLT | RAF 26 ACSqn (RAF) 53Sqn (RAF) 407Sqn (RCAF) X | X Atlas Blemheim Hudson X | 19 Oct 1934 - Enlisted in the RAF 14 Oct 1935 1940 7 Jan 1942 X | (Photo: 2 June 1942 - W/C Brown at the controls of his Hudson while CO of 407Sqn RCAF) Distinguished Service Order - No.407 Squadron - awarded as per London Gazette 4 December 1942. Officer, Order of the British Empire - awarded as per London Gazette dated 1 January 1946. Distinguished Flying Cross - No.53 Squadron - awarded as per London Gazette dated 23 July 1940. Mention in Despatches - awarded as per London Gazette dated 1 January 1943. Belgian Order of Leopold with Palm (military) - awarded as per London Gazette dated 27 June 1947. Belgian Croix de Guerre (1940) with Palm - awarded as per London Gazette dated 27 June 1947. (Information courtesy Francois Dutil) ![]() | RCAFA Awards database | |
| 36 | Brown | A.D. | F/O | J | 24158 | PLT | RCAF | X | Oct 44 - | ||||||
| 37 | Brown | A.E. | F/L | C | 2422 | ARM | RCAF | N/A | Oct 44 - | ||||||
| 38 | Brown | Alan Francis | F/O | ![]() | KIFA | J | 25827 | PLT | RCAF 14(P)AFU (RAF) 429Sqn (RCAF) 429Sqn (RCAF) | X Oxford V3349 Halifax Halifax LV989 | 29 Dec 1941 - Enlisted in the RCAF 8 Oct 1943 - Undershot landing and crashed 15 Apr 1944 23 May 1944 - Stalled on climb out and crashed | (Information courtesy Francois Dutil) | Archive Report Yorkshire Aircraft Co Veterans Affairs Canada |
||
| 39 | Brown | Adam Fairbairn | P/O F/O | J | 10592 | PLT | RCAF | X | 1941 | ||||||
| 40 | Acton | James Henry | P/O F/O | Safe | J | 23967 | BA | 149Sqn Last Op - | Stirling LK386 X | 23 Jun 44 - Injured - 15 Dec 95 - Deceased - |
| <Read Archive Report | |||
| 41 | Brown | A.G. | P/O | J | 28086 | BA | 61 (RCAF) Base 429Sqn "R" Depot | X X X | X - 14 Mar 44 - 15 Mar 44 - 04 Oct 44 - 05 Oct 44 - X - | ||||||
| 42 | Brown | A.G. | F/O | J | 28307 | PLT | RCAF | X | Oct 44 - | ||||||
| 43 | Brown | A.G. | F/L | J | 10885 | NAV | RCAF | X | Oct 44 - | ||||||
| 44 | Brown | A.G. | F/O | J | 37210 | AG | RCAF | X | Oct 44 - | ||||||
| 45 | Brown | Alfred George Greenwood | Sgt F/Sgt | ![]() | MIA | R | 92108 | WAG | RCAF 2ITS (RCAF) 8EFTS (RCAF) 3SFTS (RCAF) 3SFTS (RCAF) KTS (RCAF) KTS (RCAF) 1WS (RCAF) 9B&GS (RCAF) 32OTU (RCAF) 3PRC (RCAF) 5OTU (RAF) 489Sqn (RNZAF) 489Sqn (RNZAF) Last Op | X X Moth Anson X X X Norseman & Stinson Battle & Bolinbroke Anson & Hampden X Blenheim Hampden Hampden AN123 | 7 Feb 1941 - Enlisted in the RCAF 10 Apr 1941 15 May 1941 3 July 1941 19 Sep 1941 - Ceased pilot training 20 Sep 1941 1 Nov 1941 - Remustered WAG 2 Nov 1941 29 March 1942 14 May 1942 8 Oct 1942 - UK 6 Jan 1943 23 Jan 1943 - Disapeared on anti-shipping strike | (Information courtesy Francois Dutil) | Veterans Affairs Canada | ||
| 46 | Brown | 'Brownie' Arthur John | F/O | ![]() | KIA | J | 14162 | NAV | 418Sqn Last Op - 418Sqn | Mosquito HJ830 TH-J | X - 09 Nov 43 - 09 Nov 43 - KIA - PLT = F/O J.L.D. Armstrong - | Commemorated Poix-De-Picardie Churchyard France | |||
| 47 | Brown | A.J. | LAC | Drowned | R | 133985 | RCAF Last Op - RCAF | N/A N/A | X - 13 Oct 42 - 13 Oct 42 - Drowned - Annette Island - Alaska - USA | ||||||
| 48 | Brown | A.K. | P/O | POW | 408Sqn | Halifax NP712 | 04 Apr 45 - POW - | ||||||||
| 49 | Brown | A.L. | F/L | J | 9354 | PLT | RCAF | X | Oct 44 - | ||||||
| 50 | Brown | A.R. | P/O | J | 47620 | WAG | RCAF | X | Oct 44 - |
Results 1 to 50 of 524.
Current | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »