You searched for: “rcafger”
# | Name (↓) | First Names | Rank | Service Number | Category Code (↓) | Category | Unit/Aircraft Number (↓) | Trial By (↓) | Case Number | DateOfDeath (↓) | Place-of-Death | Name(s) of Perpetrator(s) | ExecutionDate (↓) | Photos | Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birkland | Henry | F/L | J/5233 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | Great Escape | NONE | no trial | 1944-03-31 | 02826 Görlitz (vicinity) | [no one ever formally charged with victim's death] | -.- | ![]() | 50 Air Force officers, recaptured after escape from Stalag Luft III Sagan, were shot by Gestapo upon Hitler's personal orders. They are marked "Great Escape" instead of their former airplane number. | Wikipedia Wikipedia Birkland |
2 | Langford | Patrick Wilson | F/L | C/1631 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | Great Escape | NONE | no trial | 1944-03-31 | 02826 Görlitz (vicinity) | [no one ever formally charged with victim's death] | -.- | ![]() | 50 Air Force officers, recaptured after escape from Stalag Luft III Sagan, were shot by Gestapo upon Hitler's personal orders. They are marked "Great Escape" instead of their former airplane number. | Wikipedia |
3 | McGill | George Edward | F/L | J/5312 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | Great Escape | NONE | no trial | 1944-03-31 | 02826 Görlitz (vicinity) | [no one ever formally charged with victim's death] | -.- | ![]() | 50 Air Force officers, recaptured after escape from Stalag Luft III Sagan, were shot by Gestapo upon Hitler's personal orders. They are marked "Great Escape" instead of their former airplane number. | Wikipedia |
4 | Wiley | George William | F/L | J/7234 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | Great Escape | NONE | no trial | 1944-03-31 | 02826 Görlitz (vicinity) | [no one ever formally charged with victim's death] | -.- | ![]() | 50 Air Force officers, recaptured after escape from Stalag Luft III Sagan, were shot by Gestapo upon Hitler's personal orders. They are marked "Great Escape" instead of their former airplane number. | Wikipedia |
5 | Martens | Conrad William | P/O | J/90764 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | PB172 HW-W | Canada | No Case No. Found | 1944-07-29 | 76571 (Gaggenau-)Oberweier | Wilhelm Jung & Joh. Georg Schumacher (shot) | 1946-04-15 | ![]() Read Archive Report |
||
6 | Costello | George Arnold | F/O | J/39820 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | PL207 (442 Ftr Sq) | Britain | WO 235/347 | 1944-10-28 | 45721 Haltern-Helenenhöhe | Johann Wilhelm Lütfring | 1947-09-05 | ![]() | Images courtesy Marc Hall and Sean Feast - further details will be entered within the loss reports for these crew members over the next few days. | Read Archive Report![]() |
7 | Dorrell | Matthew | Sgt | R/147377 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB782 NA-H | Britain | WO 235/351 | 1944-11-05 | 42651 Solingen | [Death sentence commuted to 20 years] | -.- | ![]() |
||
8 | Lupinsky | Jack | F/Sgt | R/164676 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB782 NA-H | Britain | WO 235/351 | 1944-11-05 | 42651 Solingen | [Death sentence commuted to 20 years] | -.- | ![]() |
||
9 | Samuel | Allan G. | F/Sgt | R/155128 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB782 NA-H | Britain | WO 235/351 | 1944-11-05 | 42651 Solingen | [Death sentence commuted to 20 years] | -.- | ![]() |
||
10 | Hall | Bertram Edward William | Flight Lieutenant | J/21053 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | ND342 PH-U | NONE | no trial | 1944-12-12 | 40721 Hilden | [suspect never tried] | -.- | ![]() | Images courtesy Marc Hall and Sean Feast - further details will be entered within the loss reports for these crew members over the next few days. Buried Reichswald Forest War Cemetery 1.F.1 | Read Archive Report![]() |
11 | Hale | Raymond William | F/O | J/26179 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB715 | Britain | WO 235/381ff | 1944-12-24 | 41460 Neuss | [imprisonment] | -.- | ![]() | Read Archive Report | |
12 | Lamarre | Joseph Yves Jean Claude | Plt Off | J/95374 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | MZ860 KW-E | Britain | WO 235/569 | 1945-01-06 | 31547 Loccum | [1 death sentence commuted to "Life", co-accused 15 yrs prison, actual killer never tried] | -.- | Buried Hanover War Cemetery 16. E. 18 | ||
13 | Blenkinsop | Edward "Teddy" Weyman | S/Ldr | J/3467 | RCAFGER | Member of the Royal Canadian Air Force, killed in Germany | JA976 LQ-S | None | -.- | 1945-01-23 (official) | Neuengamme (official) | unknown | -.- | Was unlawfully denied POW privileges and perished in Concentration Camp. Runnymede panel 278 | See Archive Report | |
14 | Bleckinsop | Edward Weyman | S/Ldr | J/3467 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | JA976 LQ-S | None | -.- | 1945-01-23 or between 1945-01-28 and 1945-02-03 | Neuengamme or Bergen-Belsen | unknown | -.- | Was denied POW privileges and perished in CC camp. Runnymede panel 278 | ||
15 | Audet | Richard Joseph | Flt.Lt. | J/20136 | RCAFGER | Member of Royal Canadian Air Force, died in Germany | MK950 DB-G | -.- | -.- | 1945-03-04 | 48734 Groß Reken (vicinity) | [Local Ortsgruppenleiter?] | -.- | Last seen alive being ill-treated by local Nazi. | Read Archive Report | |
16 | D'Avril | Jean-Maurice | P/O | J/93925 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | PN173 KW-Q | NONE | no trial | 1945-03-06 | 09669 Frankenberg | [no one ever formally charged with victim's death] | -.- | (Davril) | ||
17 | Draper | Thomas Maynard | F/O | J/27155 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | NG186 A4-O | NONE | no trial | 1945-03-08 | 99195 Schlossvippach | [main suspect killed late in the war] | -.- | ![]() | A group of schoolchildren watched the murder. A memorial stone was set in 2008, and in March 2019 replaced by a bigger one. War Crime investigation file at WO 309/339 | |
18 | Marsh | Francis Joseph | F/Sgt | R/266317 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | NE119 LQ-P | Britain | WO 235/406 | 1945-03-15 | 38707 Altenau | Otto Fricke | 1948-01-29 | |||
19 | Smith | Donald George | F/O | J/35778 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | NE119 LQ-P | Britain | WO 235/406 | 1945-03-15 | 38707 Altenau | Otto Fricke | 1948-01-29 | |||
20 | Frame | Daniel | F/O | J/56349 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB777 NA-V | Canada | No case No. Found | 1945-03-22 | 51379 (Leverkusen-)Opladen | Walter Weigel, Robert Hölzer (shot in Aurich) | 1946-05-11 | ![]() See Allied Losses for details |
||
21 | Hadley | James Frederick | F/Lt | J/10986 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB777 NA-V | Canada | No Case No. Found | 1945-03-22 | 51379 (Leverkusen-)Opladen | Walter Weigel, Robert Hölzer (shot in Aurich) | 1946-05-11 | ![]() |
||
22 | MacKenzie | John | F/Sgt | R/208648 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | KB777 NA-V | Canada | No Case No. Found | 1945-03-22 | 51379 (Leverkusen-)Opladen | Walter Weigel, Robert Hölzer (shot in Aurich) | 1946-05-11 | ![]() |
||
23 | Brennan | Lawrence William | P/O | J/95242 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | MZ907 6U-P | NONE | no trial | 1945-03-25 | 46286 (Dorsten-)Wulfen (vicinity) | [chief suspect killed himself while on remand] | -.- | |||
24 | Paul | Robert Andrew | P/O | J/95472 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | MZ907 6U-P | NONE | no trial | 1945-03-25 | 46286 (Dorsten-)Wulfen (vicinity) | [chief suspect killed himself while on remand] | -.- | |||
25 | Scott | Thomas Delmer | P/O | J/95497 | RCAFGER | Member of Royal Canadian Air Force, killed in Germany | NP689 QO-M | Britain | WO 235/247 | 1945-04-03 | 58095 Hagen (vicinity) | Friedrich Hollborn | 1947-01-23 |
Results 1 to 25 of 25.