You searched for: “keller”
# | Name (↓) | First Names | Rank | Victories | Sequence | VictoryDate (↓) | Victory Time | OpponentAirCraft (↓) | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keller | Lothar | 23 | 1 | 1938-06-13 | Polikarpov I-15![]() | 1./J 88 | Spain | |||||
2 | Keller | Lothar | 23 | 2 | 1938-07-15 | Polikarpov I-15![]() | 1./J 88 | Spain | |||||
3 | Keller | Lothar | 23 | 3 | 1938-08-19 | Polikarpov I-16 ![]() | 1./J 88 | Spain | |||||
4 | Keller | Lothar | 23 | 4 | 1940-05-14 | Morane 406![]() | 1./JG 3 | NW Dinant | |||||
5 | Keller | Lothar | 23 | 5 | 1940-05-17 | 12:30 | Curtiss Hawk 75![]() | 1./JG 3 | S St Quentin | Listed as Curtiss | |||
6 | Keller | Lothar | 23 | 6 | 1940-05-17 | 12:30 | Curtiss Hawk 75![]() | 1./JG 3 | S St Quentin | Listed as Curtiss | |||
7 | Keller | Lothar | 23 | 7 | 1940-05-19 | 16:40 | Spitfire![]() | 1./JG 3 | Philippeville | ||||
8 | Keller | Lothar | 23 | 8 | 1940-05-21 | Morane 406![]() | 1./JG 3 | Cambrai | |||||
9 | Keller | Lothar | 23 | 9 | 1940-05-21 | Morane 406![]() | 1./JG 3 | Cambrai | |||||
10 | Keller | Lothar | 23 | 10 | 1940-05-23 | 14:10 | Spitfire![]() | 1./JG 3 | Béthune | ||||
11 | Keller | Lothar | 23 | 11 | 1940-05-31 | 19:35 | Morane 406![]() | 1./JG 3 | S Amiens | ||||
12 | Keller | Lothar | 23 | 12 | 1940-06-10 | 9:35 | Caudron 710![]() | 1./JG 3 | Dreux | Listed as | |||
13 | Keller | Lothar | 23 | 13 | 1940-06-10 | 9:37 | Caudron 710![]() | 1./JG 3 | Dreux | ||||
14 | Keller | Lothar | 23 | 14 | 1940-08-18 | Hurricane![]() | 1./JG 3 | ||||||
15 | Keller | Lothar | 23 | 15 | 1940-08-26 | Hurricane![]() | 1./JG 3 | Thames Estuary | |||||
16 | Keller | Lothar | 23 | 16 | 1940-08-31 | Spitfire![]() | 1./JG 3 | E London | |||||
17 | Keller | Lothar | 23 | 17 | 1940-09-07 | Morane![]() | 1./JG 3 | Rochester | |||||
18 | Keller | Lothar | 23 | 18 | 1940-09-15 | Spitfire![]() | 1./JG 3 | London area | |||||
19 | Keller | Lothar | 23 | 19 | 1941-02-10 | 17:42 | Hurricane![]() | II./JG 3 | E Dover | ||||
20 | Keller | Lothar | 23 | 21 | 1941-06-22 | 7:44 | Polikarpov I-15![]() 3 | II./JG 3 | Dubno area | ||||
21 | Keller | Lothar | 23 | 22 | 1941-06-22 | 18:42 | Polikarpov I-15![]() 3 | II./JG 3 | Dubno area | ||||
22 | Keller | Lothar | 23 | 20 | 1941-06-22 | 7:28 | Polikarpov I-16 ![]() | II./JG 3 | Dubno area | ||||
23 | Keller | Lothar | 23 | 23 | 1941-06-22 | 18:50 | Polikarpov I-16 ![]() | II./JG 3 | Dubno area | ||||
24 | Keller | 1944-08-15 | 23:59 | Mosquito![]() | 7./JG 300 | Berlin-West 8000m |
Results 1 to 24 of 24.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2022 Aircrew Remembered and owned or managed by us