You searched for: “drewes and martin”
# | Name (↑) | First Names | Rank | Victories | Sequence | VictoryDate (↑) | Victory Time | OpponentAirCraft (↑) | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drewes | Martin | 1944-03-25 | 00:35-40 | 4 Motor | Stab III./NJG 1 | 40km W Flpl Twente 6000m | ||||||
2 | Drewes | Martin | 1944-03-25 | 00:20 | 4 Motor | Stab III./NJG 1 | Twente FO 6000m | ||||||
3 | Drewes | Martin | 1944-03-31 | 00:50 | 4 Motor | Stab III./NJG 1 | Megelburg 5500m | ||||||
4 | Drewes | Martin | 1944-03-31 | 01:20 | 4 Motor | Stab III./NJG 1 | Gegend Limburg 5500m | ||||||
5 | Drewes | Martin | 1944-03-31 | 00:05 | 4 Motor | Stab III./NJG 1 | Gegend Aachen 5500m | ||||||
6 | Drewes | Martin | 1944-04-19 | 00:11 | 4 Motor | Stab III./NJG 1 | SW Dieppe 5000m | ||||||
7 | Drewes | Martin | 1944-04-19 | 00:01 | 4 Motor | Stab III./NJG 1 | 30km NE Rouen 5000m | ||||||
8 | Drewes | Martin | 1944-07-21 | 01:11 | 4 Motor | Stab III./NJG 1 | HFF Hase 5800m | ||||||
9 | Drewes | Martin | 1943-11-26 | 12:47 | B-17 Fortress![]() | 11.NJG 1 | W. Lemmer | ||||||
10 | Drewes | Martin | 1944-01-11 | 13:45 | B-17 Fortress![]() | 11./NJG 1 | NW Rotterdam | ||||||
11 | Drewes | Martin | 1944-01-11 | 13:37 | B-17 Fortress![]() | 11./NJG 1 | 1km W Almelo | ||||||
12 | Drewes | Martin | 1944-01-05 | 12:32 | B-24 Liberator![]() D | 11./NJG 1 | 100km N Nordeney | ||||||
13 | Drewes | Martin | 1941-05-20 | 12:00 | Gladiator![]() | 4./ZG26 | (Iraq ) 20m | Kracker Luftwaffe Archive | |||||
14 | Drewes | Martin | 1943-03-14 | 21:42 | Halifax![]() | 7./NJG 3 | West of Herdlage b Rohrig 200m | ||||||
15 | Drewes | Martin | 1943-08-16 | 03:19 | Halifax![]() | 11./NJG 1 | 1½km S Modane 5300m | ||||||
16 | Drewes | Martin | 1943-08-28 | 03:19 | Halifax![]() | 11./NJG 1 | 1½km S Modane 5300m | ||||||
17 | Drewes | Martin | 1943-08-31 | 03:58 | Halifax![]() | 11./NJG 1 | Maastricht 4800m | ||||||
18 | Drewes | Martin | 1943-09-27 | 23:30 | Halifax![]() | 1./NJG 1 | NE Nordflingen 4400m | ||||||
19 | Drewes | Martin | 1943-06-26 | 02:40 | Lancaster![]() | 11./NJG 1 | Insel Texel 5000m | ||||||
20 | Drewes | Martin | 1944-01-14 | 18:38 | Lancaster![]() | 11.NJG 1 | Klazienaveen | ||||||
21 | Drewes | Martin | 1944-01-22 | 00:46 | Lancaster![]() | 11.NJG 1 | 20km W. Sneek | ||||||
22 | Drewes | Martin | 1944-03-24 | 23:38 | Lancaster![]() | Stab III./NJG 1 | 250˚ vor FF Zebra 6800m | ||||||
23 | Drewes | Martin | 1944-04-21 | 00:40 | Lancaster![]() | Stab III./NJG 1 | 30km S Paris 2300m | ||||||
24 | Drewes | Martin | 1944-04-23 | 00:22 | Lancaster![]() | Stab III./NJG 1 | 10-20km SE Rosieres 2300m | ||||||
25 | Drewes | Martin | 1944-04-25 | 00:37 | Lancaster![]() | Stab III./NJG 1 | 30-50km W Mannheim 6200m | ||||||
26 | Drewes | Martin | 1944-04-27 | 00:35 | Lancaster![]() | Stab III./NJG 1 | 04 East N/DU-4 (Biberach) 5200m | ||||||
27 | Drewes | Martin | 1944-04-27 | 00:58 | Lancaster![]() | Stab III./NJG 1 | 04 East N/EL-6 (Langes) 5000m | ||||||
28 | Drewes | Martin | 1944-04-28 | 01:48 | Lancaster![]() | Stab III./NJG 1 | 30-50km SE Arnheim 4500m | ||||||
29 | Drewes | Martin | 1944-05-02 | 00:45 | Lancaster![]() | Stab III./NJG 1 | Saint-Arnoud 3500m | ||||||
30 | Drewes | Martin | 1944-05-04 | 00:26 | Lancaster![]() | Stab III./NJG 1 | 04 East/CJ-2 (NE Troyes) 2300m | ||||||
31 | Drewes | Martin | 1944-05-04 | 01:18 | Lancaster![]() | Stab III./NJG 1 | DJ-1 (S Troyes) 4000m | ||||||
32 | Drewes | Martin | 1944-05-04 | 00:44 | Lancaster![]() | Stab III./NJG 1 | 04 East/CG-3 (Nogent-sur-Seine) 1800m | ||||||
33 | Drewes | Martin | 1944-05-04 | 00:50 | Lancaster![]() | Stab III./NJG 1 | 80-100km SE Paris 2000m | ||||||
34 | Drewes | Martin | 1944-05-04 | 00:36 | Lancaster![]() | Stab III./NJG 1 | 04 East N/CH (area Romilly) 3500m | ||||||
35 | Drewes | Martin | 1944-05-13 | 00:49 | Lancaster![]() | Stab III./NJG 1 | Eastw Brussels 1400m | ||||||
36 | Drewes | Martin | 1944-05-13 | 00:44 | Lancaster![]() | Stab III./NJG 1 | NNW St Trond 1500m | ||||||
37 | Drewes | Martin | 1944-05-13 | 01:00 | Lancaster![]() | Stab III./NJG 1 | South of Ghent 3000m | ||||||
38 | Drewes | Martin | 1944-05-22 | 00:50 | Lancaster![]() | Stab III./NJG 1 | Zwolle FN-73 5500m | ||||||
39 | Drewes | Martin | 1944-05-22 | 00:58 | Lancaster![]() | Stab III./NJG 1 | Area Vooete 5500m | ||||||
40 | Drewes | Martin | 1944-05-22 | 01:38 | Lancaster![]() | Stab III./NJG 1 | km 4 Veghel 5000m | ||||||
41 | Drewes | Martin | 1944-05-22 | 02:04 | Lancaster![]() | Stab III./NJG 1 | Area Breda 4500m | ||||||
42 | Drewes | Martin | 1944-05-22 | 01:50 | Lancaster![]() | Stab III./NJG 1 | Area Gouda 5000m | ||||||
43 | Drewes | Martin | 1944-06-17 | 02:05 | Lancaster![]() | Stab III./NJG 1 | Amsterdam 4500m | ||||||
44 | Drewes | Martin | Hptm. | 41st | 1944-06-17 | 02:16 | Halifax![]() | Stab III./NJG 1 | North sea 80 km WSW IJmuiden at 4.700m | Hptm. Martin Drewes from Stab III./NG1 claimed a Lancaster (his 41st Abschuss) over the sea 80 km WSW IJmuiden at 4.700m at 02:16 hrs. This was recorded as a probable for 103 Sqn Lancaster LM173. However it is believed that the aircraft was in fact 426 Sqn Halifax LK879, which was claimed as a probable Lt. Walter Briegleb his 9th Abschuss, from 10./NJG3. | |||
45 | Drewes | Martin | 1944-06-22 | 02:35 | Lancaster![]() | Stab III./NJG 1 | KH-1-JH-7 (Schouwen) 1500m | ||||||
46 | Drewes | Martin | 1944-06-22 | 02:32 | Lancaster![]() | Stab III./NJG 1 | KH-2 (Schouwen) 2000m | ||||||
47 | Drewes | Martin | 1944-07-21 | 01:20 | Lancaster![]() | Stab III./NJG 1 | West of Oldenzaal 5500m | ||||||
48 | Drewes | Martin | 1944-05-04 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
49 | Drewes | Martin | 1944-05-04 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
50 | Drewes | Martin | 1944-05-04 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
51 | Drewes | Martin | 1944-05-04 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
52 | Drewes | Martin | 1944-05-04 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
53 | Drewes | Martin | 1944-05-22 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
54 | Drewes | Martin | 1944-05-22 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
55 | Drewes | Martin | 1944-05-22 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
56 | Drewes | Martin | 1944-05-22 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
57 | Drewes | Martin | 1944-05-22 | Shoot Down | Stab III./NJG 1 | Channel Front | |||||||
58 | Drewes | Martin | 1941-08-29 | 11:00 | Spitfire![]() | 6./ZG76 | 332 650m | ||||||
59 | Drewes | Martin | 1943-01-17 | 22:32 | Stirling![]() | 7./NJG 3 | 9558 H Near Linten 5600m |
Results 1 to 59 of 59.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2022 Aircrew Remembered and owned or managed by us