You searched for: “payton, Arthur”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Links/Archive Reports | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Fay | Willard Bewley | Sergeant | 20221396 | 10th August 1917 | American | Togglier | AM (2 Oak Leaf Clusters) PH | US Army Air Force | 8th Air Force | 848th Bomber Squadron (490th Bombardment Group (H)) | 1945-03-17 | B-17 | G | 43-38046 | 7W:? | Eye (Station #134), Suffolk, England | Bitterfeld, Germany | See Archive report for details | Killed | Repatriated and interred on the 14th April 1949 at the Beverly National Cemetery, Beverly, New Jersey in Plot H,0,162 | Archive Report | |||||||
502 | Fay | Arthur Edward | Flight Sergeant | R/61629 | Canadian | Air Gunner | DFM![]() | RCAF | Bomber Command | 78 Sqd![]() | 1942-08-11 | Halifax | II | W1061 | EY- | Middleton St George | 2137 | Mainz | Coned in the target area and severely hit by flak, taking out both port engines and injuring several of the crew. Finished off by a night-fighter and crashed at Wommelgem, east of Antwerp. Claim by Oblt Kurt Loos 1/NJG1 - 1km South East of Wommelgem: 600m at 0305. | Evaded via the Comete Line - Returned to UK via Dakota on 7 November 1942 | Paradie Archive Database | Flt Sgt Fay was awarded the DFM whilst with 78 Squadron. Gazetted 5 February 1943. "Flight Sergeant Fay was the Air Operator / Air Gunner in an aircraft which took off from Middleton St. George at 2100 hours on 11th August 1942 to bomb Mainz. After completing the operation, the aircraft were attacked and the crew were forced to bail out. Flight Sergeant Fay showed determination and courage in evading capture and finally arrived safely back in this country. I recommend the award of the Distinguished Flying Medal” Following his evasion, F/S Fay RCAF returned to Canada where he took a pilot’s course, gaining his flying badge during October 1943. |
|||||||
503 | Fennell | Arthur James | Aircraftman Class 1 | 64932 | Australia | RAAF | 5 Service Flying Training Uranquinty | 1943-07-03 | RAAF Honour Roll | ||||||||||||||||||||
504 | Ferris | Reginald Arthur | Sergeant | 1272104 | Age 21 | Air Gunner | RAFVR | Bomber Command | 466 Sqd RAAF![]() | 1943-01-26 | Wellington | X | HE368 | HD-L | RAF Leconfield, Yorkshire | 1704 | Lorient | See archive report for further brief details | Injured | Survived the war. | ![]() Courtesy Oleg Marin | Survived the war and remained in the RAF, reaching the rank of Squadron Leader | |||||||
505 | Ferris | Arthur B | 2nd Lt | O-1995970 | USA | Pilot | USAAF | XIX Tactical Air Command | 425th Night Fighter Squadron![]() | 1944-12-25 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) |
||||||||||||||||
506 | Fidler | Reginald Arthur | Flight Sergeant | 1320670 | Navigator | RAFVR | Bomber Command | 515 Sqn ![]() | 1944-09-30 | Mosquito | VI | PZ440 | 3P:? | Forward Operating Base St. Dizier | 12:00 | Ranger | Day Ranger to the München-Linz-Wein area with NS993. Strayed into Swiss airspace and was damaged by 20mm cannon fire from a local defence battery near Zürich, Switzerland. Crashed at Volketswil | Interned | Note: the Squadron code was hasterly added to the aircraft but had been incorrectly painted ats"P3" Fidler tried to escape several times and eventually suceeded in boarding a train carrying French refugees. He was back in England by the end of 1944 |
||||||||||
507 | Figg | Arthur Harry | Sergeant | R/60716 | Observer | RCAF | Bomber Command | 103 Sqd![]() | 1941-08-29 | Wellington | Ic | R1213 | PM- | RAF Elsham Wolds, Lincolnshire | 2031 | Mannheim | See archive report for full details | Killed | Flushing Northern Cemetery (Flushing) Row B. Grave 7 | Paradie Archive Database | Read Archive Report | ||||||||
508 | Finch | Thomas Arthur | Sergeant | 1331869 | Air/Bmr | RAFVR | Bomber Command | 12 Sqd![]() | 1944-01-14 | Lancaster | III | JB542 | PH-M | RAF Wickenby | 1621 | Braunschweig | See archive report for further details | Killed | Hanover War Cemetery. Grave 3.F.2 | Read Archive Report | |||||||||
509 | Finlayson | Robert Hamilton | Sergeant W/Op. Air Gunner | 1568579 | RAFVR | Bomber Command | 90 Sqd![]() | 1944-08-25 | Lancaster | III | LM588 | WP-F | RAF Tuddenham, Bury St Edmunds, Suffolk | 2021 | Russelsheim | Probably victim of night fighter attack in target area | Killed | Durnbach War Cemetery Coll. Grave: 7.F. 7-11. | ![]() | Read Archive Report | |||||||||
510 | Finn | Eric Morgan | Sergeant | R/72026 | Age 22 | Canadian | Passenger Wireless mechanic | RCAF | Bomber Reconnaissance Squadron | 10 Sqd (RCAF) | 1943-10-19 | B-24 Liberator | 3701 | H | Gander, Newfoundland | 2216 | Transport | See archive report for further brief details | Killed | St. Donat Roman Catholic Cemetery Collective Grave Lot GE 34 | Son of Arthur James and Hilda (nee Morgan) Finn of Toronto, Ontario | ||||||||
511 | Fischer | Arthur Benjamin | Flying Officer | 429454 | Australia | RAAF | 49 Sqd RAF![]() | 1945-04-04 | RAAF Honour Roll | ||||||||||||||||||||
512 | Fisher | Arthur Vivian | Pilot Officer | 43702 | Born on the 18th February 1917 Age 23 | New Zealand | Pilot | RAF | Bomber Command | 12 Operational Training Unit | 1940-08-06 | Battle | I | L4943 | None issued | RAF Benson, Oxfordshire | 2315 | Training | See archive report for further details | Killed | Benson Churchyard Extension (St. Helen). Row B. Grave 7. | ![]() | Read Archive Report | ||||||
513 | Fitchett | James Parker | Sergeant | 1150600 | Age 21 | Flight Engineer | RAFVR | Bomber Command | 100 Sqd![]() | 1943-05-27 | Lancaster | III | ED821 | HW-A | RAF Grimsby, Lincolnshire | 2232 | Essen | See archive report for further details | Killed | Wonseradeel Protestant Churchyard (Witmarsum). Row 36. Grave 16 | Read Archive Report | ||||||||
514 | Fitzgerald | Arthur Marcus | Pilot Officer | 148128 | Pilot | RAFVR | Bomber Command | 207 Sqd![]() | 1943-08-27 | Lancaster | III | ED627 | EM-N | Langar | 2129 | Nurnberg | Crashed at Schwabisch | Killed | Durnbach War Cemetery | ![]() ![]() | Story, witness report, video at here | ||||||||
515 | Fletcher | Arthur | Flight Sergeant | 1527064 | Pilot | RAFVR | Bomber Command | 51 Sqd![]() | 1943-07-29 | Halifax | II | JD309 | MH- | RAF Snaith, Yorkshire | 2251 | Hamburg | see archive report for further details | Missing - believed killed | Runnymede Memorial Panel 136 | ![]() | Read Archive Report | ||||||||
516 | Flower | Ian Arthur | Sergeant | 1166146 | Observer | RAFVR | Bomber Command | 214 Sqd![]() | 1941-11-30 | Wellington | Ic | Z8953 | BU-? | RAF Stradishall, Suffolk | Hamburg | See archive report for details | Missing - believed killed | Runnymede Memorial. Panel 43 | ![]() | Read Archive Report | |||||||||
517 | Fogelstrom | Eugene B. | Staff Sergeant | 37317934 | American | Top Turret | US Army Air Force | 8th Air Force | 68th Bomber Squadron (44th Bombardment Group (H)), | 1944-08-24 | B-24 'Lone Ranger' | J | 44-40098 | WQ-B | Shipdham, Norfolk, England | Langenhagen airfield, Germany | See Archive report for details | PoW, Stalag Luft 4 Gross-Tychow | Archive Report | ||||||||||
518 | Follett | Ronald William Arthur | Sergeant Air Gunner | 1293633 | RAFVR | Bomber Command | 218 Sqd![]() | 1942-11-09 | Stirling | I | W7475 | HA-H | RAF Downham Market, Norfolk | 1755 | Hamburg | Shot down by flak. Crashed at Lashorst, North Rhine-Westphalia, Germany | Killed | Hannover War Cemetery. Coll Grave No. 12.G.13-19 | ![]() | Read Archive Report | |||||||||
519 | Foote | Arthur James | Sergeant | AUS/407557 | Air/Gnr | RAAF | Bomber Command | 11 Operational Training Unit | 1942-02-10 | Wellington | Ic | X9905 | Not issued | RAF Steeple Morden | 1827 | Training | See archive report for further details | Killed | Bassingbourn Cum Kneesworth Cemetery. Row EE. Grave 11 | Read Archive Report | |||||||||
520 | Foote | Arthur James | Sergeant | 407557 | Australia | RAAF | 11 OTU RAF | 1942-02-10 | RAAF Honour Roll | ||||||||||||||||||||
521 | Ford | Arthur Hanley | Flying Officer | 139587 | 1912 | Pilot | RAFVR | Bomber Command | 77 Sqn![]() | 1944-06-16 | Halifax | III | MZ698 | KN-J | Full Sutton | 2320 | Sterkrade | See Archive Report | Killed | Eindhoven (Woensel) General Cemetery Plot KK. Coll. Grave 85-88 | ![]() | Archive Report | |||||||
522 | Ford | Arthur Wilfred | Sergeant | 1310041 | W/Op/Air/Gnr | RAFVR | Bomber Command | 11 Operational Training Unit | 1942-02-10 | Wellington | Ic | X9905 | Not issued | RAF Steeple Morden | 1827 | Training | See archive report for further details | Killed | Bassingbourn Cum Kneesworth Cemetery. Row EE. Grave 9 | Read Archive Report | |||||||||
523 | Fordham | Arthur Stanley | Sergeant | 1866501 | 1925 | Air Gunner | RAFVR | Bomber Command | 10 Sqn![]() | 1944-01-06 | Halifax | III | MZ584 | ZA:V | Melbourne | 15:14 | V1 site at St-Martin L’Hortier | See Archive Report | Killed | Poix-de-Picardie Churchyard, Row A. Coll. Grave 7-9 | ![]() | Read Archive Report | |||||||
524 | Forward | Edward John | Sergeant | 568299 | Flight Engineer | RAF | Bomber Command | 218 Sqd![]() | 1943-01-27 | Stirling | I | N6077 | HA-V | RAF Downham Market, Norfolk | 1703 | Gardening | See archive report for further details | Killed | Hannover War Cemetery. Coll. Grave 3. A11-17 | ![]() | Read Archive Report | ||||||||
525 | Foster | Harold Arthur | Pilot Officer | 177401 | Bomb Aimer | RAF | Bomber Command | 115 Sqn![]() | 1944-06-07 | Lancaster | I | LL864 | A4:H | RAF Witchford, Cambridgeshire | 00:27 | Chevreusse (communications) | See Archive Report for details | Killed | Giverny Churchyard | ![]() ![]() ![]() | Read Archive Report | ||||||||
526 | Foster | Cedric Arthur | Sergeant | 944444 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 77 Sqd![]() | 1941-09-20 | Whitley | V | Z6934 | KN- | Leeming | 1843 | Berlin | ? | Killed | Berlin 1939-1945 War Cemetery Coll.grave 7.K.19-22. | Son of William and Margaret Foster husband of Laura Foster | |||||||||
527 | Foster | Leslie Arthur | Warrant Officer Class 2 | R60335 | 25th June 1917 at Medicine Hat, Cypress, Alberta | Canadian | Air Gunner (Mid Upper) | RCAF | Bomber Command | 405 Sqn RCAF![]() | 1944-04-27 | Lancaster | III | JA976 | LQ:S | Gransden Lodge | 00:01 | Montzen railway yards, Belgium | See archive report for details | Killed | Webbekom Churchyard Grave 2 | ![]() | Paradie Archive Database | Archive Report | |||||
528 | Foulston | James Arthur | Flying Officer | J/25075 | Air Bomber | RCAF | Bomber Command | 1664 HCU![]() | 1943-12-02 | Halifax | V | DG282 | Not known | RAF Croft, Yorkshire | 1740 | Training | See archive report for details | Killed | Harrogate Cemetery (Stonefall). Sec. C. Row F. Grave 10 | Paradie Archive Database | Read Archive Report | ||||||||
529 | Fountain | William Arthur Horace | Flying Officer | 132839 | Age 30 | UK | Navigator | RAFVR | Bomber Command | 115 Sqd![]() | 1944-06-08 | Lancaster | III | ND790 | KO-H | RAF Witchford, Cambridgeshire | 0034 | Chervreusse | ND790 the following pilots could claim this aircraft: Lt Gerhard Wagner 8/NJG5 – St Clair-Houdan area (UD-AD): 1,600m at 02:03 or Mantes-Houdan area (AD): 1,600m at 02:06. Lt Martin Tschiersch 6/NJG2 - St Clair-Houdan area (UD-AD) at 02:08. The aircraft crashed and exploded with a full bomb load at Houdan,Yvelines area, killing all 7 crew members. (Information courtesy John Jones) | Killed | Houdan Communal Cemetery, Collective Grave | ![]() Courtesy Colin Jarrold | Son of William and Louisa Maria Fountain and husband of Maud Spencer Fountain, of Camberwell, London. Grave inscription: 'Words Fail Our Loss To Tell; In Heaven We Hope To Meet Evermore With Him To Dwell'. | ||||||
530 | Fouts | Malcolm M. | 2nd Lieutenant | Pilot Officer | O-769027 | 1920 | American | Bombardier | US Army Air Force | 8th Air Force | 358th Bomber Squadron (303rd Bombardment Group (H)) | 1944-08-15 | B-17 Bad penny | G | 42-31183 | VK-Y | Molesworth (Station #107), Cambridgeshire, England | Wiesbaden airfields (Mission #554), Germany | See Archive report for details | PoW, Stalag Luft 1 Barth-Vogelsang | Archive Report | ||||||||
531 | Fowlie | John Mackintosh | Flight Lieutenant | J/13989 | Canada | OBS/ Air Bombardier | RCAF | Bomber Command | 1664 HCU | 1945-03-16 | Halifax | MZ481 | Cross country training exercise | Killed 1945-03-16 Age 24 | Commemorated Runnymede Memorial, United Kingdom. | ![]() ![]() | Paradie Archive Database | Aircrew Deaths Database | Commemorated Runnymede Memorial, Panel 278. United Kingdom. Son Of M. Mackay Fowlie And Margaret Fowlie, Of Sarnia, Ontario, Canada.![]() L-R: Fl/Lt. Frank Earl Connors, Fl/Lt. John Mackintosh Fowlie, Fl/Sgt. Arthur Henry Jones, F/O. James Charles Pearson. Seated: Fl/Sgt. John Howard James Grahame, Fl/Sgt. James Graham, (courtesy Ken Greenaway) Archive Report MZ481 |
||||||||||
532 | Fox | Kenneth Edward Arthur | Sergeant | 2201592 | Age 20 | Flight Engineer | RAFVR | Bomber Command | 514 Sqd ![]() | 1944-06-30 | Lancaster | III | PB178 | JI-P | RAF Waterbeach, Cambridgeshire | 1818 | Villers-Bocage | See archive report for further details | Killed | Acomb (St. Stephen Churchyard. Row G. Grave 31. | Read Archive Report | ||||||||
533 | Fox | Arthur John Dennis | Flight Sergeant Navigator | R/15142 | RCAF | Bomber Command | 625 Sqd ![]() | 1944-03-15 | Lancaster | III | DV194 | CF-F | RAF Kelstern, Lincolnshire | 1908 | Stuttgart | Aircraft exploded over Obereschach, Germany | Killed | Durnbach War Cemetery Grave 11.E.14. | ![]() | Paradie Archive Database | Read Archive Report | ||||||||
534 | Fox | Arthur Leonard | Flying Officer | 15727 | Australia | RAAF | 1413 Flight RAF | 1945-05-11 | RAAF Honour Roll | ||||||||||||||||||||
535 | Foxley | Arthur Harold | Flight Sergeant | 413848 | Australia | RAAF | 228 Sqd RAF![]() | 1943-12-24 | RAAF Honour Roll | ||||||||||||||||||||
536 | Foy | Blake Gordon | Flying Officer | J/13833 | Age ? | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 190 Sqd | 1944-07-23 | Stirling | IV | LJ882 | L9-H | RAF Fairford, Gloucestershire | SOE 'Rupert' | See archive report for further details | Killed | Graffigny-Chemin Communal Cemetery. Collective grave 12-22 | ![]() | Paradie Archive Database | Read Archive Report | ||||||
537 | Franklin | George Rubin | Warrant Officer | NZ/404681 | Age 24 | New Zealand | W/Op/Air/Gnr | RNZAF | Bomber Command | 15 Sqd ![]() | 1944-06-21 | Lancaster | III | LM576 | LS-D | RAF Mildenhall, Suffolk | 1116 | Training | Crashed at Barton Mills | Killed | Hendon Cemetery. Section D 11 Collective Grave 55860 (Screen Wall Panel 2) | ![]() Courtesy Jennifer Lemaire | Information courtesy John Jones April 2021 | Born on the 15th October 1919 at Masterton. Prior to service worked as a farmer for Gibsons Farm at Rahotu. Enlisted at Levin on the 23rd November 1940. Embarked for Canada on the 06th January 1941. Awarded his W/Op/Air/Gnr and promoted to sergeant on the 21st June 1941. Son of George Douglas Franklin and of Evelyn Cooper Franklin (nee Reid), of New Plymouth, Taranaki, New Zealand. Husband of Gwendoline Kathleen Franklin(nee Potter, later Broughton), of Finchley, Middlesex, England. A total of 468 flying hours logged and on his 02nd operational sortie. One of two crew that survived a crash landing on the 26th February 1944. Returning from an operation to Augsburg Lancaster I ED383 flown by 23 year old, Fl/Sgt. Joseph Anthony Davis 1431240 RAFVR attempted to land at RAF Lakenheath but overshot the runway, overturned and caught fire. W/O. Franklin was taken to RAF Ely hospital, but rejoined 15 squadron on the 11th March. |
|||||
538 | Frapwell | Arthur Wesley | Sergeant | 1316158 | 1911 | Observer | RAFVR | Bomber | 81 OTU | 1943-05-13 | Whitley | V | EB346 | -G | Whitchurch Heath | 2139 | Night Navigation Detail | 2 Hours into the sortie, the port engine failed and the was feathered. At about 2344 hours, control was lost and the a/c crashed less than a mile NE of Fridaythorpe, 9 miles WNW of Great Driffield, Yorkshire. | Killed | Frome (Christ Church) Churchyard, New Ground. Sec. E. Grave 1. | Son of Wesley Alfred and Lavinia Mary Frapwell, of Frome; husband of Melina Elizabeth Frapwell, of Frome. | ||||||||
539 | Freakes | Kenneth | Flight Sergeant | 1604876 | Age 21 | Navigator | RAFVR | Bomber Command | 115 Sqd![]() | 1945-02-14 | Lancaster | III | LM725 | KO-X | RAF Witchford, Cambridgeshire | 2037 | Chemnitz | See archive report for further details | Killed | Haveluy Communal Cemetery, France. Collective Grave. | Read Archive Report | ||||||||
540 | Fredman | Norman Henry | Flight Lieutenant | 115624 | 1921 | Navigator | DFC![]() | RAFVR | Bomber Command | 109 Sqn ![]() | 1944-05-06 | Mosquito | IX | ML958 | HS:? | Little Staughton | 21:30 | Leverkusen | Shot down by a night-fighter and crashed near Herkenbosch (Limburg), 6 km SE from the centre Roermond in Holland. Claimed by Oblt. Werner Baake, his 27th Abschuss, from 2./NJG1, 7 km NE Herkenbosch at 8000 m at 23:35 hrs. (Not. Victory achieved in co-operation with searchlight. (Nachtjagd Combat Archive (16 March 1944 - 11 May 1944) Part 2 - Theo Boiten) | Killed | Jonkerbos War Cemetery 24.E.9 | ![]() | DFC awarded whilst with 109 Sqn, gazetted 27th June 1944 Son of Henry Arthur and Gladys Fredman, of Ilford, Essex |
||||||
541 | Freeman | Richard Albert | Sergeant | 1389597 | Age 20 | Air Gunner | RAFVR | Bomber Command | 149 Sqd![]() | 1943-08-23 | Stirling | III | EE894 | OJ-R | RAF Lakenheath, Suffolk | 2035 | Berlin | See archive report for further details | Missing- believed killed | Runnymede War Memorial. Panel 150 | ![]() | Read Archive Report | |||||||
542 | Freeman | Reginald Thomas Arthur | Flight Sergeant | 415777 | Australia | RAAF | 458 Sqd RAAF![]() | 1943-11-27 | RAAF Honour Roll | ||||||||||||||||||||
543 | French | Herbert John | Flight Sergeant | 1337669 | Age 22 | Air Bomber | RAFVR | Bomber Command | 149 Sqd![]() | 1943-08-23 | Stirling | III | EE894 | OJ-R | RAF Lakenheath, Suffolk | 2035 | Berlin | See archive report for further details | Missing- believed killed | Runnymede War Memorial. Panel 136 | ![]() | Read Archive Report | |||||||
544 | Frewin | Lawrence William Arthur | Pilot Officer Air Bomber | 129176 | RAFVR | Bomber Command | 405 Sqd RCAF![]() | 1943-06-16 | Halifax | II | HR832 | LQ- | RAF Gransden Lodge, Cambridgeshire | Not known crash time 19.05 | Cross country training flight | Training - crashed Clifton Farm, Clenchwarton, Norfolk | Killed | City of London Cemetery and Crematorium, Manor Park. Cremation. Panel 9 | Read Archive Report | ||||||||||
545 | Friday | Jack William | Sergeant | R/186609 | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1944-06-12 | Lancaster | X | KB726 | VR-A | RAF Middleton St. George, County Durham | 2144 | Cambrai | Shot down by night fighter piloted by Friedrich Thörl - Crashed at Gaudiempre | PoW No: 214 Camp: Stalag Luft Bankan | None | Paradie Archive Database | Read Archive Report Attacker |
|||||||||
546 | Friday | Arthur Ian | Sergeant | 408805 | Australia | RAAF | 13 Bomber Squadron (USAAF) | 1942-05-25 | RAAF Honour Roll | ||||||||||||||||||||
547 | Frost | Arthur Henry | Sergeant | 1801136 | RAFVR | Bomber Command | 7 Sqd![]() | 1944-10-14 | Lancaster | III | PB357 | MG-S | Oakington | 2330 | Operation Hurricane 1000 bomber raid on Thyssen Mines at Duisburg | Lost without trace | Killed Age 27 | Reichswald Forest War Cemetery Coll. Grave 25. B. 2-6 | ![]() | Part of a very experienced crew who spent their entire operational life together. Having ‘crewed up’ and completed crew training, the crew went for conversion, in early 1944, at 31 Base, Tempsford to the four engined heavy bombers, On 19 March 1943 they were posted to 218 Squadron and on 22 March they were posted immediately to 75 Squadron where they began their operational duties firstly on Short Stirlings and later on Lancasters. They took part in 26 operational sorties, 16 with 75 Squadron and 10 with the 7 Squadron as part of the Path Finder Force. From March to July 1944 the crew were engaged on bombing missions to targets such as Courtrai, Duisberg, Dortmund, Gelsenkirchen oil plant, bombing Le Harve E Boat Flotillas that had been attacking the D-Day invasion fleet, bombing the 2nd and 9th Panzer Divisions in Villers Bocage, and the Walten and Beauvoir V1 flying bomb sites. At the end of July 1944 the crew were transferred to 7 Squadron Pathfinder Force. Target Marking amongst other cities included Soesterberg, Bremen, Russelheim, Emden, Karmen, Gelsenkirchen, and the Wanne - Eickle GAVEG chemical works. Killed in action when Lancaster PB357 was lost without trace whilst taking part of the attacking force in Operation Hurricane, when over 1,000 aircraft attacked the Thysen Mines at Duisburg, on 14-15 October 1944. All the crew were killed. Crew buried together in Reichswald Forest War Cemetery, Germany. | |||||||||
548 | Frost | Robert Arthur | Sgt Flight Lieutenant | 141973 | DFC![]() | RAFVR | Bomber Command | 61 Sqd RAF![]() | Lancaster | ![]() | Anti Submarine Atlantic Medal | ||||||||||||||||||
549 | Frost | Reginald Arthur | Sergeant | 1291118 | RAFVR | Coastal Command | 612 Sqd (County of Aberdeen)![]() | 1943-05-05 | Whitley | EB328 | Davidstow Moor | 02:20 | Anti submarine patrol | Port engine fire, loss of control | Killed Age 20 | Eastbourne (Langney) Cemetery, Sec. A. Grave 510. | ![]() | Crashed after returning from a 12 hour U-boat patrol Crashed at St Kew Highway, approximately 21 miles north of Wadebridge at 02:20 on 6 May 1943. The aircraft was returning from a ‘Derange’ U boat recognisance mission with the port engine on fire- it lost power and went out of control, and five of the six crew were killed, the sole survivor being Sergeant Edge, who bailed out at 1,200 feet. 612 Sqd Coastal Command [County of Aberdeen Auxiliary Squadron], equipped with Whitley General Reconnaissance Mk VIIs, arrived at Davidstow Moor on 17 April 1943 at the start of Coastal Command's anti-submarine operations in the Bay of Biscay, the task for which Davidstow had been built. The role of these squadrons was to hunt U-boats in the Bay of Biscay and the Atlantic. 19 Group Coastal Command set up search areas over the sea. Aircraft patrolled constantly during daylight hours, searching for and attacking U-boats as they sailed from the safety of their pens in French ports and out into the Atlantic. They, in turn, hunted and sank allied merchant shipping bringing in vital supplies. 612, 304 and later 547 Squadron, all based at Davidstow, joined the hunt alongside squadrons from other airfields. For the period 21 April 1943 to 19 June 1943 the search area was known as Derange. The area was approximately between 45 to 50 degrees north and 10 to 15 degrees west and in the Bay of Biscay off the west coast of France. The Squadron Log carried the following entry for 5-6 May 1943: ‘Fine to fair in morning becoming 7/10 – 10/10ths at 2-3000ft lowering in rain to 800ft. Intermittent light rain up to midnight. Light NE winds. Visibility good, dropping to 2 miles in rain. F/O Norton in B carried out his patrol with nothing to report. Having been airborne for 12 hours he was diverted to Chivenor owing to weather at base. The aircraft crashed in flames near Wadebridge. Sgt Edge, second pilot, was the sole survivor having baled out at 1200ft. He was uninjured and contacted the controller immediately by telephone. F/O Norton, P/O Webb, Sgt Waterer, Sgt Steels and Sgt Frost lost their lives in this accident. The aircraft crashed 2 miles NE of Wadebridge, Cornwall. It completely disintegrated.’ |
|||||||||||
550 | Froud | Arthur Martin | Sergeant | 637289 | W/Op/Air/Gunner | RAF | Coastal Command | No. 1 Operational Training Unit | 1940-08-15 | Hudson | I | T9320 | Not issued | RAF Eastleigh | 520 | Training | Further research continues | Killed | Fawley Churchyard. (All Saints) Old Portion. Row 2. Joint grave 6. | Jim Craddock is currently researching the loss |
Results 501 to 550 of 1744.
« Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Last | Next »