You searched for: “"USAAF"”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-02-20 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
502 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-02-25 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
503 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-03-05 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
504 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-03-18 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
505 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-03-23 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
506 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-04-01 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
507 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-04-05 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 0.33 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
508 | Beeson | Duane W | Captain | O-885184 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-04-05 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 17.33 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
509 | Beeson | Thomas H | Captain | O-022510 | USA | Pilot | USAAF | 362nd Fighter Group | 377th Fighter Squadron![]() | 1944-06-14 | P-47 Thunderbolt | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
510 | Beeson | Thomas H | Major | O-022510 | USA | Pilot | USAAF | 362nd Fighter Group | 377th Fighter Squadron![]() | 1945-02-19 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
511 | Behling | George A | 1st Lt | O-826607 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-12-24 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
512 | Behrend | William W | 1st Lt | O-686535 | USA | Pilot | USAAF | 339th Fighter Group: The Chequers | 503rd Fighter Squadron![]() | 1944-08-06 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
513 | Beisner | Phillip J | 2nd Lt | O-695144 | USA | Pilot | USAAF | lX Fighter Command | 492nd Fighter Squadron | 1944-09-21 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
514 | Belitsos | Peter S. | 2nd Lieutenant | Pilot Officer | O-822625 | American | Co-Pilot | USAAF | 8th Air Force | 701st Bomber Squadron (445th Bombardment Group (H)) | 1944-07-27 | B-24 Texas Rose | H | 41-28922 | MK:Q+ | Tibenham (Station #124), Norfolk, England | Kassel, Germany | See Archive report for details | PoW, Stalag Luft 7, Bankau near Kreuzberg, Silesia, Germany | Archive Report | |||||||||
515 | Belk | Oscar M | 1st Lt | O-688230 | USA | Pilot | USAAF | 56th Fighter Group | 61st Fighter Squadron![]() | 1944-06-12 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) ![]() Combat Report | ||||||||||||||||
516 | Bell | Dale E | 1st Lt | O-661267 | USA | Pilot | USAAF | 20th Fighter Group | 77th Fighter Squadron![]() | 1943-01-12 | P-38 Lightning | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
517 | Bell | Frank D | 2nd Lt | O-831334 | USA | Pilot | USAAF | 68th Reconnaissance Group | 111th Tactical Reconnaissance Squadron | 1945-04-30 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
518 | Bell | Marion Lee | Sergeant | Sergeant | 37576952 | American | Ball Turret Gunner | PH | USAAF | 8th Air Force | 95th Bombardment Group (H), 334th Bombardment Squadron (H), 3rd Air Division | 1945.02.03 | B-17 | G | 42-102951 | BG:Q | Horham (Station #119), Suffolk, England | Berlin (Mission #817), Germany | See archive report for details | Killed | Netherlands American Cemetery Plot H, Row 6, Grave 2. | ![]() | Read Archive Report | ||||||
519 | Bellovary Jr. | John Joseph | Staff Sergeant | 35099113 | 23rd September 1923 in Indiana | American | Ball Turret | USAAF | 8th Air Force | 546th Bombardment Squadron (384th Bombardment Group (H)) | 1944-11-30 | B-17 | G | 43-37713 | BK:S | Grafton Underwood (Station #106) Airfield, Northamptonshire, England | Zeitz (Mission #731), Germany | See Archive report for details | Murdered | Repatriated and buried at Calumet Park Cemetery, Merrillville, Indiana | Archive Report | ||||||||
520 | Belouski | Roy A. | Technical Sergeant | Sergeant | 36440654 | 23rd February 1912 in Colona, Illinois | American | Radio Operator | AM (Oak Leaf Cluster) | USAAF 8th Air Force | US Army Air Force | 700th Bomber Squadron (445th Bombardment Group (H)) | 1944-09-27 | B-24 'Patches' | H | 42-110022 | RN:F+ | Tibenham airfield (Station #124), Norfolk, England | Henschel industrial plants Kassel (Mission #650), Germany | See Archive Report for details | Killed | Lorraine American Cemetery, St. Avold, Plot A, Row 24, Grave 52 | ![]() | Archive Report | |||||
521 | Beltz | Gerald Ernest | Staff Sergeant | 37476941 | 1922 | American | Right Waist Gunner | USAAF | 8th Air Force | 579th Bomber Squadron (392nd Bombardment Group (H)) | 1944-07-07 | B-24 Rap ‘Em Pappy | H | 42-95229 | GC:R- | Wendling (Station #118), Norfolk, England | Bernburg (Mission #458), Germany | See Archive report for details | PoW, Stalag 11b Fallingbostel, Lower Saxony, NW Germany | Archive Report | |||||||||
522 | Bemus | William “Bill” Frank | Sergeant | Sergeant | 18189010 | American | Right Waist Gunner | USAAF | 8th Air Force | 457th Bombardment Group (H), 749th Bombardment Squadron (H), 1st Air Division | 1944-05-28 | B-17 Black Puff Polly/ Georgia Peach | G | 42-97067 | No Sqn codes issued | Glatton (Station #130), Huntingdonshire, England | Dessau (Mission #376), Germany | See Archive report for details | PoW/ Stalag 10c | Read Archive Report | |||||||||
523 | Bender | Milton S | 2nd Lt | O-763468 | USA | Pilot | USAAF | 368th Fighter Group | 397th Fighter Squadron![]() | 1944-09-11 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
524 | Benedict | William C | 1st Lt | O-829804 | USA | Pilot | USAAF | 371st Fighter Group | 406th Fighter Squadron | 1945-04-16 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
525 | Benefiel | Robert E | 1st Lt | O-820204 | USA | Pilot | USAAF | 358th Fighter Group | 368th Fighter Squadron![]() | 1944-12-23 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
526 | Benford | Jack Harry | 1st Lieutenant | Flying Officer | O-7760021 | 17th September 1915 in Pendleton, Oregon | American | Bombardier | AM (3 Oak Leaf Clusters) PH | USAAF | 8th Air Force | 303rd Bombardment Group (H), 360th Bombardment Squadron (H), 1st Air Division | 1944-09-28 | B-17 | G | 42-97805 | PU:Q | Molesworth (Station #107), Cambridgeshire, England | Magdeburg (Mission #652), Germany | See Archive report for details | Killed | Repatriated and interred at the Wilhelm’s Portland Memorial Mausoleum, Portland, Oregon | Archive Report | ||||||
527 | Benge | Hoyt W | 1st Lt | O-766398 | USA | Pilot | USAAF | 367th Fighter Group | 392nd Fighter Squadron![]() | 1945-04-02 | P-38 Lightning | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
528 | Bengson | Wallace Woodrow | 1st Lieutenant | Flying Officer | O-374781 | 11th December 1917 | American | Navigator | PH | USAAF | 8th Air Force | 327th Bomber Squadron (92nd Bombardment Group (H)) | 1944-10-03 | B-17 Insomnia | G | 43-38396 | UC:J | Podington (Station #109), Bedfordshire, England | Nürnberg, Germany | See Archive report for details | Murdered | Netherlands American Cemetery, Margraten, Plot L, Row 16, Grave 16 | ![]() | Archive Report | |||||
529 | Benjamin | Swift T | 1st Lt | O-813115 | USA | Pilot | USAAF | 353rd Fighter Group | 350th Fighter Squadron![]() | 1944-09-09 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
530 | Bennett | Carroll W | 1st Lt | O-661696 | USA | Pilot | USAAF | 339th Fighter Group: The Chequers | 504th Fighter Squadron![]() | 1945-03-30 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
531 | Bennett | Eugene E | 2nd Lt | O-816035 | USA | Pilot | USAAF | 56th Fighter Group | 62nd Fighter Squadron![]() | 1944-05-04 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
532 | Bennett | John R | 2nd Lt | O-732132 | USA | Pilot | USAAF | 352nd Fighter Group | 487th Fighter Squadron![]() | 1943-11-26 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
533 | Bennett | John R | 1st Lt | O-732132 | USA | Pilot | USAAF | 352nd Fighter Group | 487th Fighter Squadron![]() | 1943-12-22 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
534 | Bennett | John R | Captain | O-732132 | USA | Pilot | USAAF | 352nd Fighter Group | 487th Fighter Squadron![]() | 1944-09-11 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
535 | Bennett | Joseph H | Captain | O-431841 | USA | Pilot | USAAF | 4th Fighter Group | 336th Fighter Squadron: Rocketeers![]() | 1944-04-08 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
536 | Bennett | Joseph H | Captain | O-431841 | USA | Pilot | USAAF | 4th Fighter Group | 336th Fighter Squadron: Rocketeers![]() | 1944-05-25 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
537 | Bennett | Joseph H | Captain | O-431841 | USA | Pilot | USAAF | 56th Fighter Group | 61st Fighter Squadron![]() | 1943-12-20 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
538 | Bennett | Joseph H | Captain | O-431841 | USA | Pilot | USAAF | 56th Fighter Group | 61st Fighter Squadron![]() | 1944-01-29 | P-47 Thunderbolt | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
539 | Bennett | Joseph H | Captain | O-431841 | USA | Pilot | USAAF | 56th Fighter Group | 61st Fighter Squadron![]() | 1944-03-08 | P-47 Thunderbolt | 3 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
540 | Bennett | Harold | Staff Sergeant | Sergeant | 35686620 | American | Engineer | USAAF | 8th Air Force | 445th Bombardment Group (H), 703rd Bombardment Squadron (H), 2nd Air Division | 1944.05.28 | B-24 Sho-Sho Baby | H | 42-50346 | RN:? | Tibenham (Station #124), Norfolk, England | Merseburg (Mission #376), Germany | See Archive report for details | PoW/ Stalag Luft 4 | Read Archive Report | |||||||||
541 | Bennette | Charles J | 1st Lt | O-2045126 | USA | Pilot | USAAF | 352nd Fighter Group | 328th Fighter Squadron![]() | 1944-06-10 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
542 | Bennette | Charles J | 1st Lt | O-2045126 | USA | Pilot | USAAF | 352nd Fighter Group | 328th Fighter Squadron![]() | 1944-07-29 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
543 | Benninger | Robert James | 2nd Lieutenant | Pilot Officer | O-685369 | 26th January 1923 in Pennsylvania | American | Navigator | USAAF | 8th Air Force | 369th Bomber Squadron (306th Bombardment Group (H)) | 1944-02-08 | B-17 Susan Ruth | G | 42-31499 | WW-? | Thurleigh (Station #111), Bedfordshire, England | Railroad marshalling yards at Frankfurt, Germany | See Archive report for details | Murdered | Repatriated and reinterred at the Winchester National Cemetery, Virginia in Section 2 Grave No. 4221-B | Archive Report | |||||||
544 | Bennink | Donald T | Lt Colonel | O-023478 | USA | Pilot | USAAF | 371st Fighter Group | 1944-08-07 | P-47 Thunderbolt | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
545 | Benoit | Norman R | 1st Lt | O-763040 | USA | Pilot | USAAF | 479th Fighter Group | 435th Fighter Squadron![]() | 1944-10-07 | P-51 Mustang | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
546 | Benoit | Norman R | 1st Lt | O-763040 | USA | Pilot | USAAF | 479th Fighter Group | 435th Fighter Squadron![]() | 1944-12-25 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
547 | Benoit | Norman R | Captain | O-763040 | USA | Pilot | USAAF | 479th Fighter Group | 435th Fighter Squadron![]() | 1945-02-09 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
548 | Benson | Aldrich M | 2nd Lt | O-766399 | USA | Pilot | USAAF | 367th Fighter Group | 392nd Fighter Squadron![]() | 1944-12-23 | P-38 Lightning | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
549 | Benson | Sydney A. | 2nd Lieutenant | Pilot Officer | O-818558 | 28th March 1922 in Massachusetts | American | Co-Pilot | USAAF | 8th Air Force | 862nd Bomber Squadron (493rd Bombardment Group (H)) | 1944-06-29 | B-24 Little Warrior | H | 42-94812 | Issued but not displayed | Debach airfield (Station #152), Suffolk, England | Fallersleben (Mission #447), Germany | See Archive report for details | Murdered | Repatriated and buried at the Waterside Cemetery, Marblehead, Essex County, Massachusetts. | Archive Report | |||||||
550 | Benson | Gordon Lester | Sergeant | Sergeant | 31417427 | American | Right Waist Gunner | USAAF | 8th Air Force | 445th Bombardment Group (H), 703rd Bombardment Squadron (H), 2nd Air Division | 1944.11.26 | B-24 | J | 42-50729 | RN:? | Tibenham airfield (Station #124), Norfolk, England | Misburg (Mission #725), Germany | See Archive report for details | PoW/ Stalag Luft 4 | Read Archive Report |
Results 501 to 550 of 8327.
« Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Current | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Last | Next »