You searched for: “"RCAF"”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Arnell | Algot Leon | Pilot Officer | J/85254 | Age 21 | Canada | Pilot | RCAF | Bomber Command | 101 Sqd![]() | 1944-06-07 | Lancaster | I | ME565 | SR-Q | RAF Ludford Magna, Lincolnshire | 2322 | Foret de Cerisy | See archive report for further details | Missing - believed killed | Runnymede Memorial Panel 249 | ![]() courtesy Dave Champion ![]() | Paradie Archive Database | Read Archive Report | |||||
402 | Arnold | Robert | Flight Sergeant | R252886 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 420 Sqd RCAF![]() | 1945-03-05 | Halifax | III | NA184 | PT-W | RAF Tholthorpe, North Riding of Yorkshire | 1628 | Chemnitz | Crashed near Dishforth Airfield | Injured | Paradie Archive Database | Read Archive Report | ||||||||
403 | Arnold | R S | Flying Officer | RCAF | Bomber Command | 44 Sqd![]() | 1944-07-12 | Lancaster | III | LM638 | KM-P | Dunholme Lodge | 2143 | Culmont | Collided with 576 Sqn Lancaster ND859 UL-L2 & crashed at Auberive {Haute-Marne} | Evader | Paradie Archive Database | ||||||||||||
404 | Arnold | W H | Flight Sergeant | RCAF | Bomber Command | 57 Sqd![]() | 1943-09-23 | Lancaster | III | LM336 | DX-G | East Kirkby | 1915 | Mannheim | Crashed near rue de Louvre | Killed | Clichy New Communal Cemetery | Paradie Archive Database | |||||||||||
405 | Arnold | Victor Charles | Pilot Officer | J/4253 | Pilot | RCAF | Fighter Command | 58 Operational Training Unit | 1941-05-05 | Miles Master | I | T8780 | Not known | RAF Grangemouth, Scotland | Training exercise | see archive report for further details | Killed | Grangemouth Cemetery. Sec 1. Grave 13 | Paradie Archive Database | Read Archive Report | |||||||||
406 | Arnold | Vernon Claude | Warrant Officer Class II | R/120636 | Canadian | Wireless Op/Air Gunner | RCAF | Western Air Command | 149 (BR) Sqn RCAF | 1943-10-26 | Ventura | V | 2193 | Annette Island Alaska | Coastal patrol | Crashed near Cape Chacon, Prince of Wales Island, Pacific. All 4 crew members survived but were injured in ditching. They eventually perished from starvation. Wreckage spotted on 15 Aug 1948. Remains were only recovered in 1950. | Died of injuries and starvation age 24 | Regina Cemetery, Row 6. Coll. Grave 10153. Canada | Paradie database | ||||||||||
407 | Arnold | William James | Sergeant | R/106166 | Age 20 | Canadian | Pilot | RCAF | Coastal Command | 59 Sqd | 1943-03-23 | B-17 Fortress | IIA | FK209 | J | 1315 | Anti-submarine Patrol | See archive report for further brief details | Missing - believed killed | Runnymede Memorial. Panel. 179 | ![]() Courtesy Herb Montgomery | Son of C. H. and Ethel W. Arnold, of Rainy River, Ontario, Canada | |||||||
408 | Arnot | Donald Mackenzie | Squadron Leader | J/13470 | Age 25 | Canadian | Pilot | DFC![]() | RCAF | Bomber Command | 427 Sqd RCAF![]() | 1944-01-20 | Halifax | III | LL139 | ZL-D | RAF Leeming, North Yorkshire | 2000 | Magdeburg | See archive report for further details | Killed | Berlin 1939–1945 War Cemetery Grave 2 K 10 | ![]() Courtesy Dave Champion | Paradie Archive Database | Son of Colin Mackenzie Arnot and Florella May Arnot of Toronto, Canada | Read Archive Report | |||
409 | Arnott | G D | Sergeant | RCAF | Bomber Command | 460 Sqd RAAF![]() | 1943-11-26 | Lancaster | I | ED370 | AR-B2 | Binbrook | 1715 | Berlin | Crashed at Gressenkneten | Killed | Sage War Cemetery | Paradie Archive Database | |||||||||||
410 | Arnston | F A | Flying Officer | RCAF | Bomber Command | 420 Sqd RCAF![]() | 1944-02-25 | Halifax | III | LW420 | PT-U | Tholthorpe | 2127 | Augsburg | Killed | Durnbach War Cemetery | ![]() | Paradie Archive Database | |||||||||||
411 | Aronson | K J | Sergeant | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1942-07-29 | Wellington | III | X3712 | VR-D | Mildenhall | Saarbrucken | Crashed Porcheresse Belgium | Killed | Gosselies Communal Cemetery | Paradie Archive Database | ||||||||||||
412 | Arpin | J J C | Sergeant | RCAF | Bomber Command | 424 Sqd RCAF![]() | 1943-02-20 | Wellington | III | BK435 | QB-U | Topcliffe | 1742 | Gardening | Crashed in North Sea off Texel | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
413 | Arscott | J E J | Flying Officer | Bomber Command | 434 Sqd RCAF![]() | 1944-04-27 | Halifax | V | LL243 | WL-U | Croft | 2302 | Montzen | Crashed Witten {Limburg} | Evader | ||||||||||||||
414 | Arsenault | J A | Sergeant | RCAF | Bomber Command | 425 Sqd RCAF![]() | 1944-07-18 | Halifax | III | LW672 | KW-N | Tholthorpe | 2330 | Wesseling | Crashed at Koln-Riehl | PoW | Paradie Archive Database | First French Canadian squadron | |||||||||||
415 | Arsenault | J C | Sergeant | RCAF | Bomber Command | 431 Sqd RCAF![]() | 1943-12-03 | Halifax | V | LK968 | SE-P | Tholthorpe | 2338 | Leipzig | Crashed near Hannover | PoW | Paradie Archive Database | ||||||||||||
416 | Arseneaut | J D H | Warrant Officer | R73263 | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1943-07-03 | Halifax | II | JD159 | VR-Y | Middleton St George | 2230 | Koln | Crashed Muizen | PoW | Paradie Archive Database | |||||||||||
417 | Arthur | N G | Flight Sergeant | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1942-07-28 | Wellington | III | X3488 | VR-H | Mildenhall | Hamburg | ? | Killed | Kiel War Cemetery | ![]() | Paradie Archive Database | |||||||||||
418 | Arthur | James Lamb | Flight Sergeant Air Bomber | R/119416 | RCAF | Bomber Command | 617 Sqd ![]() | 1943-05-16 | Lancaster | III | ED865 | AJ-S | RAF Scampton, Lincolnshire | .0011. | Chastise: Dambusters Raid | Crashed near Gilze Rijen Holland | Killed | Bergen op Zoom War Cemetery. Coll. Grave 24.B.5-7 | ![]() | Paradie Archive Database | Read Archive Report | ||||||||
419 | Arthur | W G | Sergeant | 1371842 | Bomber Command | 427 Sqd RCAF![]() | 1943-06-24 | Halifax | V | DK135 | ZL- | Leeming | 2307 | Wuppertal | Crashed WSW Rotterdam | Killed | Rotterdam | ||||||||||||
420 | Arthur | Colin Tolhurst | Leading Aircraftman | 407110 | Australia | RAAF | 1 Service Flying Training School (RCAF) | 1941-02-04 | RAAF Honour Roll | ||||||||||||||||||||
421 | Artyniuk | J P | Pilot Officer | RCAF | Bomber Command | 431 Sqd RCAF![]() | 1944-06-07 | Halifax | III | MZ602 | SE-U | Croft | 2354 | Versailles | Crashed at Blevy {Eure-et-Loir} | Killed | Blevy Communal Cemetery | Paradie Archive Database | |||||||||||
422 | Arundel | John Stanley George | Flight Sergeant | R/83862 | Pilot | RCAF | Fighter Command | 277 Sqd![]() | 1942-07-25 | Defiant | 0 | V1117 | BA-? | RAF Martelsham Heath, Suffolk | PM | Air Sea Rescue | See Archive report for further details | Missing - believed killed | Runnymede Memorial Panel 102 | ![]() | Paradie Archive Database | Read Archive Report | |||||||
423 | Ash | Norman Andrews | Sergeant | R/105801 | 2 Jan 1922, Edmonton, Alberta, Canada | Canadian | Pilot | None Known | RCAF | Bomber Command | 425 Sqd RCAF![]() | 1942-11-16 | Wellington | III | BJ894 | KW-K | Dishforth | Training | The aircraft was on a Bulls Eye exercise when it hit the ground and burst into flames at 1930 hrs on Pitsea Marshes near Southend-on-Sea | Killed | Southend on Sea (Sutton Road) Cemetery Plot R Grave 12238 | ![]() | Paradie Archive Database | First French Canadian Squadron Son of Sidney Robert and Neina Andrews Ash, of Peace River, Alberta, Canada | |||||
424 | Ash | A C | Sergeant | RCAF | Bomber Command | 427 Sqd RCAF![]() | 1943-04-06 | Wellington | X | HE743 | ZL-X | Croft | 2237 | Training | Crashed East Vince Moor Farm | Killed | Darlington West | Paradie Archive Database | |||||||||||
425 | Ash | J W | Sergeant | RCAF | Bomber Command | 433 Sqd RCAF![]() | 1944-12-02 | Halifax | III | MZ807 | BM-C | Skipton On Swale | 1749 | Hagen | Killed | Choloy War Cemetery France | ![]() | Paradie Archive Database | |||||||||||
426 | Ash | W F | Pilot Officer | Pilot | Fighter | 411 Sqd RCAF![]() | 1942-03-24 | Spitfire | Vb | AD281 | Circus | PoW | |||||||||||||||||
427 | Ashby | F C | Sergeant | 1313797 | Bomber Command | 427 Sqd RCAF![]() | 1943-06-24 | Halifax | V | DK135 | ZL- | Leeming | 2307 | Wuppertal | Crashed WSW Rotterdam | Killed | Runnymede | ![]() | |||||||||||
428 | Ashcroft | T A | Sergeant | Bomber Command | 431 Sqd RCAF![]() | 1943-10-08 | Halifax | V | LK657 | SE-K | Tholthorpe | 2243 | Hannover | Crashed Kleinburgwedel | Killed | Hannover War Cemetery | ![]() | ||||||||||||
429 | Ashdown | F J M | Sergeant | RCAF | Bomber Command | 21 Sqd![]() | 1943-04-21 | Ventura | I | AE692 | YH-K | Oulton | 1058 | Abbeville | Crashed target area | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
430 | Ashdown | Edward Thomas | Sergeant | R198096 | Canadian | Flight Engineer | RCAF | Bomber Command | 424 (Tiger) Sqn RCAF![]() | 1945-04-04 | Lancaster | I | RF150 | QB:W | RAF Skipton-on-Swale, Yorkshire | 18:08 | Merseburg (Leuna synthetic oil refinery) | See archive report for further details | Killed | Brookwood Military Cemetery. Grave 51.F.7 | ![]() | Paradie Archive Database | Read Archive Report | ||||||
431 | Ashdown | Walter Ross | Flying Officer | J/39320 | Canada | Canadian | Navigator | RCAF | Bomber Command | 428 Sqd RCAF![]() | 1945-03-05 | Lancaster | X | KB778 | NA-Y | Middleton St George | 23:55 | Chemnitz | Crashed in woods 14 km NE of la Roche-en-Ardenne Belgium | Killed | Hotton War Cemetery | ![]() | Accident report | Paradie RCAF Database | |||||
432 | Ashdown | Evans Farrell | Flight Lieutenant | J/12093 | Canadian | Pilot | RCAF | 2 TAF | 430 Sqd RCAF![]() | 1944-11-19 | Mustang | I | AG664 | H | B-78 Eindhoven | 15:35 | Top cover escort for photo aircraft | Hit by flak, abandonned aircraft near Venlo NL. | PoW | Accident report | Paradie RCAF Database | ||||||||
433 | Ashfield | Frederick William | Sergeant | 116084 | Observer | RAFVR | Bomber Command | 420 Sqd RCAF![]() | 1942-02-12 | Hampden | I | P4400 | PT-J | RAF Waddington, Lincolnshire | 1337 | Fuller | See archive report for further information | Missing - believed killed | Runnymede Memorial Panel 77 | ![]() | Read Archive Report | ||||||||
434 | Ashford | Albert Henry | Flying Officer | 151215 | Born in Victoria, British Columbia, Canada | Bomb Aimer | RAFVR | Bomber Command | 405 (Vancouver) Sqn, RCAF![]() | 1944-01-30 | Lancaster | III | JA924 | LQ:R | Gransden Lodge | 17:14 | Berlin | JA924 was hit by 3./schw.Flak Abt. 418 (Eisb.) and 2.-4./schw.Flak Abt 513. The aircraft crashed at Berlin-Neukölln at 20:20 hrs. (Nachtjagd Combat Archive (1 January - 15 March 1944) Part 1 - Theo Boiten). A fierce blaze broke out in the port wing and the bomber spiralled out of control. at about 15,000 feet a violent explosion occurred, catapulting the two survivors into the air. | Killed | Berlin 1939-1945 War Cemetery 7.D.22 | ![]() | ||||||||
435 | Ashford | A E | Sergeant | Air Gunner (Mid Upper) | RAFVR | Bomber Command | 426 (Thunderbird) Sqn, RCAF![]() | 1944-06-06 | Halifax | III | LW377 | OW:G | Linton on Ouse | 21:35 | Coutances, Normandy, France | See Archive report for details | Safe | Read Archive Report | |||||||||||
436 | Ashleigh | D D | Flying Officer | Pilot | Fighter | 401 Sqd RCAF![]() | 1944-06-30 | Spitfire | IX | MH872 | Recce | Crash landed at Mormal | |||||||||||||||||
437 | Ashley | Borden Bramshott | Flying Officer | RCAF | Bomber Command | 550 Sqd![]() | 1944-04-22 | Lancaster | I | ME581 | BQ-D | North Killingholme | 2243 | Dusseldorf | Crashed near Spa {Liege}, 10 km S of Verviers. Shot down by night fighter. | Killed | Heverlee War Cemetery Belgium | ![]() ![]() | Paradie Archive Database | ||||||||||
438 | Ashmore | J Q | Sergeant | RCAF | Bomber Command | 408 Sqd RCAF![]() | 1943-03-01 | Halifax | II | DT797 | EQ-H | Leeming | 1844 | Berlin | Crashed SE of Bathmen Holland | PoW | Paradie Archive Database | ||||||||||||
439 | Ashton | T R | Pilot Officer | Bomber Command | 408 Sqd RCAF![]() | 1942-07-21 | Hampden | I | AT139 | EQ-A | Balderton | 2341 | Duisburg | Crashed in the Waddenzee | Killed | ||||||||||||||
440 | Ashton | J N S | Sergeant | DFM![]() | Bomber Command | 419 Sqd RCAF![]() | 1944-02-12 | Halifax | II | HR910 | VR-R | Middleton St George | 1806 | Gardening | Killed | Runnymede | ![]() | ||||||||||||
441 | Ashton | J N S | Sergeant | Bomber Command | 419 Sqd RCAF![]() | 1943-08-30 | Halifax | II | JD381 | VR-R | Middleton St George | 2330 | Monchengladbach | Damaged on return to base | |||||||||||||||
442 | Ashun | W P | Sergeant | Bomber Command | 405 Sqd RCAF![]() | 1942-04-01 | Wellington | II | Z8527 | LQ-L | Pocklington | 107 | Poissy | Crashed at Marly-le-Roi | Killed | les Gonards Communal France | |||||||||||||
443 | Ashwood | John | Flying Officer | R/129078 | Age 20 | Canada | W/Op/Air Gunner | RCAF | Bomber Command | 3 OTU![]() | 1943-11-07 | Wellington | XlV | MP615 | 0 | RAF Haverfordwest | 2000 | Training | See archive report for further details | Killed | Haverford West Cemetery. Cons. Row. 1. Grave 7. | Paradie Archive Database | Archive Report | ||||||
444 | Ashworth | William James | Flight Sergeant | R/104833 | Air Gunner | RCAF | Bomber Command | 78 Sqd![]() | 1942-12-20 | Halifax | II | DT509 | EY-Q | RAF Linton on Ouse, North Riding of yorkshire | 1738 | Duisburg | Ditched off the Norfolk Coast | Uninjured | Paradie Archive Database | Read Archive Report | |||||||||
445 | Ashworth | C H | Flying Officer | 124708 | Bomber Command | 431 Sqd RCAF![]() | 1943-06-28 | Wellington | X | HE443 | SE-O | Burn | 2330 | Koln | ? | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
446 | Asken | G W | Sergeant | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1943-07-25 | Halifax | II | JD256 | VR-A | Middleton St George | 2217 | Essen | Crashed near target | Killed | Reichswald Forest War Cemetery | ![]() | Paradie Archive Database | ||||||||||
447 | Askew | R | Sergeant | 153562 | Bomber Command | 428 Sqd RCAF![]() | 1943-06-11 | Wellington | X | HE322 | NA-J | Dalton | 2255 | Dusseldorf | Crashed almost at once | Killed | Grimsargh Lancs | ||||||||||||
448 | Askew | R | Sergeant | Bomber Command | 428 Sqd RCAF![]() | 1943-05-27 | Wellington | X | MS481 | NA-Q | Dalton | 2301 | Essen | Ditched off Grimsby Lincs | |||||||||||||||
449 | Aspden | E J | Sergeant | 1236891 | Bomber Command | 431 Sqd RCAF![]() | 1943-03-29 | Wellington | X | HE182 | SE-A | Burn | 1950 | Bochum | Hit by flak and exploded | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||
450 | Aspinall | L E | Pilot Officer | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1943-09-16 | Halifax | II | LW240 | VR-S | Middleton St George | 1904 | Modane | ? | PoW | Paradie Archive Database |
Results 401 to 450 of 17498.
« Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Current | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Last | Next »