You searched for: “"RCAF"”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Argent | Edward James | Pilot Officer | 156647 | 1924 | Pilot | RAFVR | Bomber Command | 9 Sqd ![]() | 1943-12-20 | Lancaster | III | ED700 | WS-O | Bardney | 1702 | Frankfurt | Shortly after bombing the primary target, the Lancaster was attacked by a night- fighter, who fire killed Sgt. Knox, RCAF. Considerable damage was inflicted and later the crew were obliged to ditch at 2322 hours out of fuel and roughly 15 miles N of Great Yarmouth, Norfolk and within 4 miles of the shore. The survivors were picked up by an ASR launch after spending 4 hours in their dinghy and taken into Great Yarmouth | Rescued, Killed in action 15 Jan 1944 | 9 Sqn, Lancaster III, ED721 | |||||||||
352 | Argue | E B | Flight Sergeant | Pilot | Fighter | 403 Sqd RCAF![]() | 1942-04-25 | Spitfire | Vb | AD206 | Circus | PoW | |||||||||||||||||
353 | Argument | G A | Flying Officer | J/15764 | Pilot | RCAF | Fighter | 33 Sqd![]() | 1944-09-17 | Spitfire | IX | NH318 | Bombing | Killed | Schoonselhof Cemetery Belgium | Paradie Archive Database | |||||||||||||
354 | Arksey | Walter Lynwood | Sergeant | R205360 | 14th March 1923 in Langruth, Manitoba | Canadian | Air Gunner (Mid Upper) | RCAF | Bomber Command | 460 (RAAF) Sqn![]() | 1944-06-10 | Lancaster | I | ME696 | AR:B2 | Binbrook | 23:13 | Acheres Rail Facilities | Post war it was established that the aircraft crashed at Elancourt, two miles West of Trappes,16 miles WSW of Paris. The aircraft hit high tension wires at 01:00 and all the crew were killed. | Killed | Viroflay New Communal Cemetery Row B Grave 22. | ![]() | Paradie Archive Database | Initially buried in Elancourt Communal Cemetery Commissioned and promoted to Plt Off (J89952) dated 9th June 1944 Son of John 'Jack' and Maude (née Bott) Arksey of Langruth, Manitoba, Canada | |||||
355 | Arlen | A | Warrant Officer | R84152 | RCAF | Bomber Command | 75 Sqd RNZAF![]() | 1943-03-08 | Stirling | I | BF437 | AA-L | Newmarket | 1942 | Nurnberg | Crashed NNE Karlsruhe | Killed | Runnymede | ![]() | Paradie Archive Database | |||||||||
356 | Arlidge | Wallace Gale | Sergeant | R156931 | 31st October 1923 in Toronto, Ontario | Canadian | Navigator | RCAF | Bomber Command | 428 (Ghost) Sqn RCAF![]() | 1943-07-29 | Halifax | V | DK239 | NA:Q | Middleton St George | 22:23 | Hamburg | See Archive report for details | Killed | Hamburg Ohlsdorf Cemetery. Grave 10A.N.15 | ![]() | Paradie Archive Database | Read Archive Report | |||||
357 | Arlotte | Sidney George | Flying Officer | J/39017 | Age 24 | Canada | Air Bomber | RCAF | Bomber Command | 426 Sqd RCAF![]() | 1945-02-02 | Halifax | VII | NP819 | OW-B | RAF Linton on Ouse, Yorkshire | 2044 | Wanne-Eickel | Crashed at Castle Farm near Manston Kent after losing control | Killed | Brookwood Military Cemetery, Surrey. Grave 56 G 2. | Paradie Archive Database | Read Archive Report | ||||||
358 | Armitage | I | Pilot Officer | RCAF | Bomber Command | 434 Sqd RCAF![]() | 1943-11-22 | Halifax | V | LK702 | IP-E | Tholthorpe | 1643 | Berlin | ? | Killed | Runnymede | ![]() | Paradie Archive Database | ||||||||||
359 | Armitage | Harry | Aircraftman 1st Class | 1039943 | UK | Ground Crew Radio Tech | RAFVR | Bomber Command | 405 Sqd RCAF![]() | 1941-09-18 | Wellington | II | W5492 | LQ-K | Pocklington | Photographic training flight | Dinghy came away from it's stowage and wrapped around the elevators. Parts of the tail then broke off and the pilot lost control. The aircraft went into a steep and fast dive, then broke up in the air and exploded. | Killed | Buried Otley Cemetery, Yorkshire | Yorkshire Aircraft Co | |||||||||
360 | Armitt | John | Flight Lieutenant | J/17036 | W/Op/Air/Gnr | RCAF | Bomber Command | 405 Sqd RCAF![]() | 1945-02-13 | Lancaster | III | PB183 | LQ-C | RAF Gransden Lodge, Cambridgeshire | 2214 | Dresden | See archive report for further information | Missing - believed killed | Runnymede Memorial. Panel 278 | Paradie Archive Database | Read Archive Report | ||||||||
361 | Armour | W J | Pilot Officer | DFC![]() | RAAF | Bomber Command | 428 Sqd RCAF![]() | 1943-12-20 | Halifax | V | EB252 | NA-P | Middleton St George | 1600 | Frankfurt | ? | Killed | Rheinberg War Cemetery | ![]() | ||||||||||
362 | Armour | J K | Pilot Officer | RCAF | Bomber Command | 101 Sqd![]() | 1945-01-16 | Lancaster | III | LM472 | SR-V2 | Ludford Magna | 1748 | Brux | Killed | Berlin 1939-45 War Cemetery | ![]() | Paradie Archive Database | |||||||||||
363 | Armour | E W | Flying Officer | RCAF | Bomber Command | 103 Sqd![]() | 1945-03-16 | Lancaster | I | ME848 | PM-E | Elsham Wolds | 1717 | Nurnberg | Crashed at Schwabisch Hall | PoW | Paradie Archive Database | ||||||||||||
364 | Armour | W G | Pilot Officer | RCAF | Bomber Command | 207 Sqd![]() | 1944-11-11 | Lancaster | III | PB428 | EM-T | 1624 | Harborg | Collided with 44 Sqn Lancaster III LM648 KM-K & crashed | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | ||||||||||||
365 | Armour | E G | Flying Officer | RCAF | Bomber Command | 434 Sqd RCAF![]() | 1944-03-18 | Halifax | V | LL178 | WL-R | Croft | 1834 | Gardening | Crashed Thorodale | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | |||||||||||
366 | Armour | William John | Pilot Officer | 414333 | Australia | RAAF | 428 Sqd RCAF![]() | 1943-12-20 | RAAF Honour Roll | ||||||||||||||||||||
367 | Armsby | J A | Flight Sergeant | RCAF | Bomber Command | 35 Sqd (Madras Presidency) ![]() | 1941-09-15 | Halifax | I | L9503 | TL-P | Linton on Ouse | 1955 | Hamburg | Crashed Winzeldorf | PoW | Paradie Archive Database | ||||||||||||
368 | Armstrong | D S | Flying Officer | RCAF | Bomber Command | 10 Sqd![]() | 1942-10-02 | Halifax | II | W1116 | ZA-P | Melbourne | 1841 | Krefeld | ? | PoW | Paradie Archive Database | ||||||||||||
369 | Armstrong | John David | Squadron Leader | J5707 | Canadian | Pilot | RCAF | Bomber Command | 128 Sqn![]() | 1945-03-07 | Mosquito | XVI | RV306 | M5:U | RAF Wyton, Huntingdonshire | Berlin | See archive report for full details | Killed | Bergen-op-Zoom Canadian War Cemetery, Holland Grave: 8.D.12 | ![]() ![]() | Paradie Archive Database | Read Archive Report | |||||||
370 | Armstrong | G | Sergeant | RCAF | Bomber Command | 15 Sqd ![]() | 1941-07-19 | Stirling | I | N6018 | LS-C | Wyton | Lille | Crashed Killem France | PoW | Paradie Archive Database | |||||||||||||
371 | Armstrong | Thomas James | Flight Sergeant | R/77407 | Age 24 | Canadian | Observer | RCAF | Bomber Command | 16 OTU![]() | 1942-07-31 | Wellington | IV | DV736 | F2 | RAF Upper Heyford, Oxfordshire | 2339 | Dusseldorf | See archive report for further brief details | Killed | Heverlee War Cemetery. Grave 3.B.8. | ![]() Courtesy Oleg Marin | Paradie Archive Database | Son of W. Fredrick and Barbara I. Armstrong and husband of Mary Vivian Armstrong, of Nevada Valley, Inverness Co., Nova Scotia, Canada | |||||
372 | Armstrong | Arthur Ronald | Sgt Flight Engineer | R/291562 | RCAF | Bomber Command | 1659 HCU![]() | 1945-05-17 | Halifax | lll | HX268 | RAF Topcliffe | 2235 | Conversion Training | Crashed into sea | Killed | Runnymede Memorial Panel 282. | ![]() | Paradie Archive Database | This aircraft was on a cross country exercise and was last seen spinning into the sea with its starboard engines feathered. This could indicate either engine failure or the fact that control was lost whilst practising flying with one or more engines feathered.. 1659 ORB is vague, saying a coast guard vessel and a convoy reported an explosion and fire on the sea 10 miles out to sea off Fife Ness. Crashed at 5621N 0158W 10 miles 070 degrees from Fifeness at 22.35 | |||||||||
373 | Armstrong | G E | Flight Sergeant | R125223 | RCAF | Bomber Command | 166 Sqd![]() | 1943-05-04 | Wellington | X | HE923 | AS-R | Kirmington | 2225 | Dortmund | Crashed Vlagtwedde Holland | Killed | Vlagtwedde General Cemetery | Paradie Archive Database | ||||||||||
374 | Armstrong | Robert Alfred | Sergeant | R/53363 | Age 23 | Canadian | Air Gunner | RCAF | Bomber Command | 22 OTU ![]() | 1942-05-30 | Wellington | IC | DV843 | OR-Q | RAF Wellesbourne Mountford, Warwickshire | 2244 | Koln | See archive report for further brief details | Killed | Bergen-Op-Zoom Canadian War Cemetery. Grave 12.F.4 | ![]() Courtesy Oleg Marin | Paradie Archive Database | Son of William and Mary Armstrong, of Toronto, Ontario, Canada | |||||
375 | Armstrong | D R | Flying Officer | Pilot | RCAF | Fighter | 229 Sqd![]() | 1944-06-23 | Spitfire | IX | Patrol | Damaged | Paradie Archive Database | ||||||||||||||||
376 | Armstrong | A T | Flying Officer | RCAF | Bomber Command | 405 Sqd RCAF![]() | 1944-06-10 | Lancaster | III | ND352 | LQ-T | Gransden Lodge | 2326 | Versailles | Crashed at Auneau {Eure-et-Loir} | Killed | Auneau Communal Cemetery | Paradie Archive Database | |||||||||||
377 | Armstrong | J L D | Flying Officer | J/22452 | RCAF | Fighter | 418 Sqd RCAF![]() | 1943-11-09 | Mosquito | VI | HJ830 | Intruder | Killed | Poix-De-Picardie Churchyard France | ![]() | Paradie Archive Database | Paradie Archive | ||||||||||||
378 | Armstrong | G K | Pilot Officer | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1942-02-12 | Wellington | IC | Z1146 | VR-E | Mildenhall | 1700 | Fuller | Presumed lost off Dutch coast | Killed | Bergen op Zoom War Cemetery | ![]() | Paradie Archive Database | ||||||||||
379 | Armstrong | E L | Flight Sergeant | R54363 | RCAF | Bomber Command | 419 Sqd RCAF![]() | 1943-05-29 | Halifax | II | JB805 | VR-B | Middleton St George | 2248 | Wuppertal | Crashed Perones-lez-Binche | Killed | Charleroi Communal Belgium | Paradie Archive Database | ||||||||||
380 | Armstrong | D M | Flying Officer | RCAF | Bomber Command | 420 Sqd RCAF![]() | 1945-03-18 | Halifax | III | MZ910 | PT-Q | Tholthorpe | .0025. | Witten | Abandoned near Barmen | Killed | Rheinberg War Cemetery | ![]() | Paradie Archive Database | ||||||||||
381 | Armstrong | Curwood Neville | Flight Sergeant | R183655 | Canadian | Bomb Aimer | RCAF | Bomber Command | 424 (Tiger) Sqn RCAF![]() | 1945-04-04 | Lancaster | I | RF150 | QB:W | RAF Skipton-on-Swale, Yorkshire | 18:08 | Merseburg (Leuna synthetic oil refinery) | See archive report for further details | Killed | Brookwood Military Cemetery. Grave 51.F.3 | ![]() | Paradie Archive Database | Read Archive Report | ||||||
382 | Armstrong | John Marshall | Sergeant | R88084 | Air Observer/Air Bomber | RCAF | Bomber Command | 425 Sqd RCAF![]() | 1942-10-05 | Wellington | III | X3943 | KW-G | RAF Dishforth, North Riding of Yorkshire | 1847 | Aachen | Crashed at Finchingfield ESSEX | Killed | Saffron Walden Cemetery, Essex. Grave reference: Compartment 39. Grave 15. | ![]() | Paradie Archive Database | Read Archive Report | |||||||
383 | Armstrong | H R | Warrant Officer Class 1 | RCAF | Bomber Command | 427 Sqd RCAF![]() | 1944-03-24 | Halifax | III | LW574 | ZL-J | Leeming | 1845 | Berlin | PoW | Paradie Archive Database | |||||||||||||
384 | Armstrong | H A | Flying Officer | RCAF | Bomber Command | 428 Sqd RCAF![]() | 1944-10-25 | Lancaster | X | KB737 | NA-R | Middleton St George | 1222 | Essen | Killed | Reichswald Forest War Cemetery | ![]() | Paradie Archive Database | |||||||||||
385 | Armstrong | Gerald Henry | Pilot Officer | J/27607 | Canadian | Air Gunner | RCAF | Bomber Command | 431 Sqd RCAF![]() | 1943-12-03 | Halifax | V | EB137 | SE-N | Tholthorpe | 2339 | Leipzig | Shot down by night fighter of 12./NJG 1 | Killed | Bergen General Cemetery, Netherlands; Plot 2. Row B. Grave 7 | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
386 | Armstrong | G E | Flying Officer | RCAF | Bomber Command | 432 Sqd RCAF![]() | 1945-02-21 | Halifax | VII | RG476 | QO-T | East Moor | 1617 | Worms | Believed crashed on E bank of the Nahe | PoW | Paradie Archive Database | ||||||||||||
387 | Armstrong | William Ernest | Flight Sergeant Air Bomber | R131602 | RCAF | Bomber Command | 432 Sqd RCAF![]() | 1943-07-03 | Wellington | X | LN285 | QO-K | Skipton on Swale | 2243 | Koln | Crashed vicinity Mauberge France | Killed | Mauberge Centre Cemetery. Row A. Grave 11. Remembered on Stettler War Memorial | Paradie Archive Database | Read Archive Report | |||||||||
388 | Armstrong | J K | Flying Officer | RCAF | Bomber Command | 433 Sqd RCAF![]() | 1944-07-28 | Halifax | III | MZ816 | BM-W | Skipton on Swale | 2234 | Hamburg | Crashed at Prinzenmoor | Killed | Kiel War Cemetery | ![]() | Paradie Archive Database | ||||||||||
389 | Armstrong | J S | Pilot Officer | RCAF | Bomber Command | 434 Sqd RCAF![]() | 1943-08-17 | Halifax | V | EB276 | IP-G | Tholthorpe | 2116 | Peenemunde | Abandoned near Demmin | PoW | Paradie Archive Database | ||||||||||||
390 | Armstrong | L W | Flying Officer | RCAF | Bomber Command | 434 Sqd RCAF![]() | 1945-03-15 | Lancaster | X | KB835 | WL-J | Croft | 1631 | Hagen | Crashed at Landen [Brabant] | Killed | Hasselt [Kruisveld] Communal Cemetery | Paradie Archive Database | |||||||||||
391 | Armstrong | Oswald Walter | Flying Officer | J/40427 | Navigator | RCAF | Bomber Command | 44 Sqd![]() | 1945-02-02 | Lancaster | I | SW251 | KM-X | RAF Spilsby, Lincolnshire | 1948 | Karlsruhe, Germany | Probably' shot down by flak | Killed | Durnbach War Cemetery, Germany. Joint grave 1.D.24-25 | ![]() | Paradie Archive Database | Read Archive Report | |||||||
392 | Armstrong | J A | Flight Sergeant | RCAF | Bomber Command | 57 Sqd![]() | 1943-11-26 | Lancaster | III | JB485 | DX-L | East Kirkby | 1725 | Berlin | Crashed near Bookholzberg-Neuenlande | PoW | Paradie Archive Database | ||||||||||||
393 | Armstrong | J A | Flying Officer | RCAF | Bomber Command | 576 Sqd ![]() | 1944-08-18 | Lancaster | III | LM439 | UL-E2 | Elsham Wolds | 1924 | la Nieppe | PoW | Paradie Archive Database | |||||||||||||
394 | Armstrong | J B | Flying Officer | RCAF | Bomber Command | 582 Sqd![]() | 1944-05-03 | Lancaster | III | ND910 | 6O-F | Little Staughton | 2257 | Montdidier | Crashed Beaulieu-les-Fontaines {Oise} | Evader | Paradie Archive Database | ||||||||||||
395 | Armstrong | A W | Flight Sergeant | RCAF | Bomber Command | 61 Sqd ![]() | 1942-06-02 | Lancaster | I | R5562 | QR- | Syerston | .0005. | Essen | Crashed at Rees | Killed | Reichswald Forest War Cemetery | ![]() | Paradie Archive Database | ||||||||||
396 | Armstrong | R H | Pilot Officer | RCAF | Bomber Command | 625 Sqd ![]() | 1944-10-23 | Lancaster | I | PA174 | CF-G | Kelstern | 1608 | Essen | Crashed at Weeley Essex on return | Killed | Harrogate [Stonefall] Cemetery | Paradie Archive Database | |||||||||||
397 | Armstrong | John Frederick | Flying Officer | J/24240 | Navigator | RCAF | Bomber Command | 9 Sqd ![]() | 1944-07-12 | Lancaster | I | LM221 | WS-K | RAF Baldney, Lincolnshire | 2159 | Culmont | See archive report for further details | Killed | Cour-I'Évêque Churchyard, France | Paradie Archive Database | Read Archive Report | ||||||||
398 | Armstrong | G | Sergeant | RCAF | Bomber Command | 9 Sqd ![]() | 1941-11-27 | Wellington | III | X3287 | WS- | Honington | 1713 | Dusseldorf | Abandoned over Herne Bay Kent | Killed | Paradie Archive Database | ||||||||||||
399 | Armstrong | G W | Pilot Officer | J17547 | RCAF | Bomber Command | 97 Sqd (Straits Settlements)![]() | 1943-06-22 | Lancaster | III | ED928 | OF-B | Bourn | 2252 | Mulheim | Crashed Utrecht | Killed | Soestbergen | Paradie Archive Database | ||||||||||
400 | Armstrong | L J | Sergeant | R/83422 | Pilot | RCAF | Fighter Command | 401 Sqd RCAF![]() | 1942-08-19 | Spitfire | IX | BS107 | YO-? | RAF Biggin Hill / RAF Lympne | 1325 | Recce | See other archive report for a few details | PoW No: 26804 at Camp Stalag Lamsdorf | None - survived the war as a PoW | Paradie Archive Database | Some details held here: Read Archive Report |
Results 351 to 400 of 17498.
« Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Current | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Last | Next »