You searched for: “1944-06-12”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3451 | Duck | R E | Sergeant | Bomber Command | 630 Sqd![]() | 1944-06-21 | Lancaster | I | LM118 | LE-V | East Kirkby | 2317 | Wesseling | Crashed near Boxtel {Noord-Brabant} | Killed | Eindhoven {Woensel} | |||||||||||||
3452 | Duckworth | E R | Sergeant | Bomber Command | 149 Sqd (East India)![]() | 1944-06-23 | Stirling | III | EF188 | OJ-M | Methwold | 2315 | Gardening | Crashed near Plougonvelin | Killed | Plougonvein Communal Cemetery | |||||||||||||
3453 | Duderstadt | Ernest H | 1st Lt | O-763119 | USA | Pilot | USAAF | 364th Fighter Group | 384th Fighter Squadron![]() | 1944-12-27 | P-38 Lightning (P-51 Mustang mid 1944) | 3 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3454 | Dudley | Ronald | Flight Sergeant | 138834 | 1923 | Navigator | DFM![]() | RAFVR | Bomber Command | 97 Sqd (Straits Settlements)![]() | 1944-01-21 | Lancaster | III | JB299 | OF-W | RAF Bourn | Magdeburg | A Missing Research & Enquiry team later reported that the aircraft crashed at Schmoelau, 7 miles North of Wittingen and 35 miles North of Braunschweig. The crew initially buried at Schmoelau Cemetery in a collective grave | Killed | Berlin 1939-1945 War Cemetery Plot 6 Row L Collective Grave 12-14 | ![]() | Flt.Sgt. Dudley was awarded the DFM whilst with 97 Squadron. Gazetted 11 February 1944 Son of Gordon and Agnes Elizabeth Dudley, of Fulham, London | |||||||
3455 | Dudley | Charles William | Sergeant | 1236721 | Flt/Eng | RAFVR | Bomber Command | 49 Sqd![]() | 1943-06-12 | Lancaster | III | ED584 | EA-U | Fiskerton | 2237 | Bochum | Claimed at 02.37hrs Hauptman August Geiger of 7./NJG1, his 29th night victory. Interception at 4,300 meters over Luttenberg, 7km ENE of Raalte. Crashed near Marienheem Holland | Killed | Raalte General Cemetery Holland | ![]() ![]() ![]() | Fifteen aircraft were detailed for Bochum. Good Oboe skymarking led to heavy bombing in the town centre. Fourteen Lancasters and 10 Halifaxes were lost from the raid. Lancaster came down on farmland belonging to Mr J. Duteweert near Marienheem in Holland. The pilot’s body and that of his 19 year old mid upper gunner, Sgt Edward Pearson were never found. The rest of the crew are buried in Raalte Cemetery. | 49 Squadron Website | |||||||
3456 | Dudman | J | Pilot Officer | Bomber Command | 625 Sqd ![]() | 1944-06-10 | Lancaster | III | ND742 | CF-F | Kelstern | 2332 | Acheres | Crashed near Bois d'Arcy {Yvelines} | Killed | Clichy New Communal Cemetery | |||||||||||||
3457 | Duel | Allen Robert | Pilot Officer | 425623 | Australia | RAAF | 27 OTU RAF | 1944-06-05 | RAAF Honour Roll | ||||||||||||||||||||
3458 | Duell | J B | Flight Sergeant | RAAF | Bomber Command | 102 Sqd (Ceylon)![]() | 1944-06-28 | Halifax | III | NA502 | DY-S | Pocklington | 2216 | Blainville | Crashed at Ons-en-Bray {Oise} | Killed | Marissel French National Cemetery | ||||||||||||
3459 | Duell | James Baird | Flight Sergeant | 424863 | Australia | RAAF | 102 Sqd (Ceylon)![]() | 1944-06-29 | RAAF Honour Roll | ||||||||||||||||||||
3460 | Duff | Anthony Thomas | Flying Officer | Aus/424291 | 8 August 1923 at East Maitland, New South Wales Australia | Australian | Air Bomber | RAAF | Middle East Command | 1944-07-02 | Wellington | X | ME990 | - R | Foggia Main, Italy | 22:12 | Prahova, Romania | Shot down by night fighter, crashed at Măceșu de Sus, Romania | PoW - Camp: Lagarul De Prizionieri No. 13 | Read Archive Report | |||||||||
3461 | Duff | Peter | Flight Sergeant | 1059197 | W/Op/Air Gunner | RAFVR | Bomber Command | 115 Sqd![]() | 1944-06-17 | Lancaster | I | HK559 | A4-H | RAF Witchford, Cambridgeshire | 102 | Montdidier | See Archive report for further details | Killed | Gannes Communal Cemetery. Collective grave | ![]() | Read Archive Report | ||||||||
3462 | Duff | T H | Flight Sergeant | Bomber Command | 101 Sqd![]() | 1944-06-21 | Lancaster | III | LM508 | SR-F | Ludford Magna | 2317 | Wesseling | Crashed near Werkendan {Noord-Brabant} | Killed | Werkendam Protestant Cemetery | |||||||||||||
3463 | Duff | G R | Flying Officer | Pilot | Fighter | 63 Sqd![]() | 1944-06-06 | Spitfire | V | W3443 | Injured | ||||||||||||||||||
3464 | Duff | Ian Mackenzie | Flight Lieutenant | J/15634 | Canadian | Pilot | RCAF | 2 TAF | 430 Sqd RCAF![]() | 1944-10-11 | Mustang | I | AG514 | G9-T | B-78 Eindhoven | 16:55 | Tac Recce | Suffered engine trouble after take off, spun in attempting to land | Killed | Groesbeek Canadian War Cemetery, Xv. F. 12. Netherlands | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
3465 | Duffett | James | Sergeant | 1805514 | Age 21 | Flight Engineer | RAFVR | Bomber Command | 630 Sqd![]() | 1944-12-21 | Lancaster | I | NG258 | LE-? | RAF East Kirkby, Lincolnshire | 1658 | Politz | See archive report for further details | Killed | Colchester Cemetery, Essex. Sec.B, Div.B, Grave 100 | Read Archive Report | ||||||||
3466 | Duffy | James E Jr | Captain | O-796108 | USA | Pilot | USAAF | 355th Fighter Group | 354th Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3467 | Dufty | T B | Sergeant | Bomber Command | 12 Sqd![]() | 1944-08-27 | Lancaster | I | PD273 | PH-K | Wickenby | 2048 | Stettin | Killed | Poznan Old Garrison Cemetery Poland | ||||||||||||||
3468 | Dugdale | K J | Flight Sergeant | RCAF | Bomber Command | 426 Sqd RCAF![]() | 1944-12-09 | Halifax | VII | NP741 | OW-K | Linton on Ouse | 1131 | Wanne-Eickel | PoW | Paradie Archive Database | |||||||||||||
3469 | Duggan | Gordon William | Flying Officer | AUS/418362 | Pilot | RAAF | Bomber Command | 83 Sqd![]() | 1944-12-31 | Lancaster | III | PB134 | OL-N | RAF Coningsby, Lincolnshire | 1956 | Horten | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 257 | ![]() | Read Archive Report | ||||||||
3470 | Duggan | T D | Sergeant | Bomber Command | 101 Sqd![]() | 1944-06-30 | Lancaster | I | LL863 | SR-M | Ludford Magna | 2225 | Vierzon | Crashed at St-Doulchard {Cher} | Killed | St-Doulchard Communal Cemetery | |||||||||||||
3471 | Duggan | T D | Flight Sergeant | Bomber Command | 90 Sqd![]() | 1944-04-12 | Stirling | III | EF162 | WP-K | Tuddenham | 2308 | SOE | Crashed at Fourdrain {Aisne} | Killed | Fort George Military Cemetery | |||||||||||||
3472 | Duggan | Gordon William | Flying Officer | 418362 | Australia | RAAF | 83 Sqd RAF![]() | 1944-12-31 | RAAF Honour Roll | ||||||||||||||||||||
3473 | Duggin | G J | Pilot Officer | RAAF | Bomber Command | 83 Sqd![]() | 1944-06-08 | Lancaster | III | PB140 | OL-H | Coningsby | 908 | Bois de Cassan | ? | Injured | |||||||||||||
3474 | Duggleby | Alan Milne | Flight Sergeant | AUS/418928 | Air/Bmr | RAAR | Bomber Command | 102 Sqd (Ceylon)![]() | 1944-06-16 | Halifax | III | MZ642 | DY-U | RAF Pocklington, Yorkshire | 2312 | Sterkrade | See archive report for full details | Killed | Steenderen Cemetery. Coll. Grave 3-4 | Read Archive Report | |||||||||
3475 | Duggleby | Alan Milne | Flight Sergeant | 418928 | Australia | RAAF | 102 Sqd (Ceylon)![]() | 1944-06-17 | RAAF Honour Roll | ||||||||||||||||||||
3476 | Dumas | Joseph Laurent Gerard Gilbert | Flying Officer | J/43524 | Canada | Canadian | Bomb Aimer | RCAF | Bomber Command | 22 OTU (RAF) | 1944-12-05 | Wellington | X | NC967 | RAF Wellesbourne Mountford, Warwickshire | Bombing | Crashed near Inwardleigh, Devon, UK | Killed | Commemorated Brookwood Military Cemetery, 51. I. 3. United Kingdom. | Accident report | Paradie RCAF Database | ||||||||
3477 | Dummer | Cyril Albert Reginald | Sergeant | 1866298 | W/Op/Air/Gunner | RAFVR | Bomber Command | 10 Sqd![]() | 1944-06-16 | Halifax | IIII | LV825 | ZA-G | RAF Melbourne, Yorkshire | 20 | Domleger | See archive report for details | Killed | Harrowgate Cemetery (Stonefall). Sec. B. Row G. Grave 4 | Read Archive Report | |||||||||
3478 | Dunbar | William D | 2nd Lt | O-769768 | USA | Pilot | USAAF | 368th Fighter Group | 396th Fighter Squadron | 1944-12-23 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3479 | Duncan | L | Sergeant | Bomber Command | 102 Sqd (Ceylon)![]() | 1944-12-09 | Halifax | III | MZ699 | DY-T | Pocklington | 1614 | Munster | Crashed at Coerde | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
3480 | Duncan | J D McA | Flight Sergeant | 1550953 | Pilot | Fighter | 64 Sqd![]() | 1944-06-16 | Spitfire | V | BM129 | Crashed near St Lo | Killed | Bayeux War Cemetery France | |||||||||||||||
3481 | Duncan | J W | Sergeant | Bomber Command | 76 Sqd![]() | 1944-08-12 | Halifax | III | LW695 | MP-M | Holme on Spalding Moor | 2144 | Russelheim | Crashed at Quint | Killed | ||||||||||||||
3482 | Duncan | Glenn E | Lt Colonel | O-398671 | USA | Pilot | USAAF | 353rd Fighter Group | 1944-03-06 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
3483 | Duncan | Glenn E | Colonel | O-398671 | USA | Pilot | USAAF | 353rd Fighter Group | 1944-05-12 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
3484 | Duncan | Glenn E | Colonel | O-398671 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-06-07 | P-51 Mustang | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3485 | Dunford | Joseph Reginald | Flying Officer | J38266 | 18th May 1922 in Burin Bay, Newfoundland | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 115 Sqn![]() | 1944-11-15 | Lancaster | I | NN706 | KO:B | Witchford | 12:41 | Dortmund | Shot down by flak at 15:40 hrs near the railway Station at Kirchderne, 3 km NE of Dortmund | Killed | Reichswald Forest War Cemetery 4.B.8 | ![]() ![]() | Paradie Archive Database | Son of Eli Hallot and Eliza (née Hobin) Dunford, of Sydney, Nova Scotia, Canada | |||||
3486 | Dunham | Donald William | Flying Officer | 406522 | 27th July 1915, York, Western Australia | Australian | Air Gunner (Mid Upper) | RAAF | Bomber Command | 156 Sqn![]() | 1944-08-12 | Lancaster | III | PB209 | GT:E | Upwood | 22:01 | Russelheim | Claimed by Hptm. Heinz-Wolfgang Schnaufer, his 90th Abschuss, from Stab IV./NJG1 at Wasserliesch, 14 km south of Trier at 4,300 m at 00.48 hrs. Schnaufer was the most successful night fighter in the world. Survived the war but died 2 days after a car accident in France on the 15th July 1950. | Killed | Rheinberg War Cemetery Coll.grave 8.H.11-13 | ![]() ![]() | Son of Walter Lewis Dunham and Olive Jean Dunham, of Bunbury, Western Australia | ||||||
3487 | Dunham | G E | Sergeant | RCAF | Bomber Command | 429 Sqd RCAF![]() | 1944-06-28 | Halifax | II | MZ302 | AL-E | Leeming | 2205 | Metz | PoW | Paradie Archive Database | |||||||||||||
3488 | Dunk | Thomas William | Flying Officer | 160014 | Rhodesia | Air Gunner (Rear) | RAFVR | Bomber Command | 15 Sqn![]() | 1944-06-07 | Lancaster | III | LM575 | LS:H | Mildenhall | 00:42 | Massy-Palaiseau | See Archive Report for details | Killed | Plaisir Communal Cemetery | ![]() | Read Archive Report | |||||||
3489 | Dunkeld | William Thomas | Flying Officer | J/25085 | USA | Pilot | RCAF | 2 TAF | 440 Sqd RCAF![]() | 1944-12-24 | Typhoon | Ib | PD462 | I8-K | B-78 Eindhoven | 12:35 | Armed recce | Shot down by a Fw-190 of 3. Staffel/JG 3 | Killed | Jonkerbos War Cemetery, Grave 8. D. 3. Netherlands | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
3490 | Dunkelman | G A | Sergeant | RCAF | Bomber Command | 50 Sqd ![]() | 1944-11-06 | Lancaster | III | LM628 | VN-M | Skellingthorpe | 1619 | Gravenhorst | Crashed at Heerde {Gelderland} | Killed | Heerd General Cemetery | Paradie Archive Database | |||||||||||
3491 | Dunkleberger | Eldon L | 1st Lt | O-81501 | USA | Pilot | USAAF | 406th Fighter Group | 513th Fighter Squadron![]() | 1944-12-17 | P-47 Thunderbolt` | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3492 | Dunlop | Cyril Ernest | Sergeant | 1891534 | Air Gunner | RAFVR | Bomber Command | 50 Sqd ![]() | 1944-12-17 | Lancaster | I | NG302 | VN-R | RAF Skellingthorpe, Lincolnshire | 1612 | Munchen | Shot down by friendly fire. Crashed at Goes {Zeeland} | Killed | Runnymede | ![]() | Read Archive Report | ||||||||
3493 | Dunlop | G J T | Sergeant | RCAF | Bomber Command | 434 Sqd RCAF![]() | 1944-06-10 | Halifax | III | LM684 | WL-O | Croft | 2215 | Versailles | Crashed at Villacoublay airfield | Killed | Viroflay New Communal | Paradie Archive Database | |||||||||||
3494 | Dunlop | J M | Sergeant | Bomber Command | 12 Sqd![]() | 1942-09-06 | Wellington | II | Z8517 | PH-C | Binbrook | .0053. | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
3495 | Dunlop | I D M | Flight Sergeant | Pilot | Fighter | 263 Sqd![]() | 1944-06-23 | Typhoon | Ib | MN300 | Ramrod 144 | Abandoned near Bolt Head | |||||||||||||||||
3496 | Dunlop | William R | 1st Lt | O-695159 | USA | Pilot | USAAF | 357th Fighter Group | 363rd Fighter Squadron![]() | 1944-12-24 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
3497 | Dunn | A G | Sergeant | Bomber Command | 115 Sqd![]() | 1942-12-06 | Wellington | III | BK513 | KO-V | East Wretham | 1732 | Mannheim | Crashed Montcornet France | Killed | Montcornet Military | |||||||||||||
3498 | Dunn | E F | Sergeant | Bomber Command | 207 Sqd![]() | 1944-12-04 | Lancaster | I | PB765 | EM-B | Spilsby | 1637 | Heilbronn | Crashed at Holtzwihr {Haute-Rhin} | PoW | ||||||||||||||
3499 | Dunn | L T | Sergeant | Bomber Command | 625 Sqd ![]() | 1944-06-10 | Lancaster | I | LM139 | CF-G | Kelstern | 2305 | Acheres | Killed | Dreux Communal Cemetery | ||||||||||||||
3500 | Dunn | A R | Squadron Leader | DFC![]() | Bomber Command | 83 Sqd![]() | 1944-06-21 | Lancaster | III | JB180 | OL-T | Coningsby | 2321 | Wesseling | Killed | Rheinberg War Cemetery | ![]() |
Results 3451 to 3500 of 53854.
« Previous | First | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | Current | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Last | Next »