You searched for: “1944-06-12”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2751 | Coombe | Keith Anzac | Flying Officer | 416829 | Australia | RAAF | 512 Sqd RAF![]() | 1944-06-07 | RAAF Honour Roll | ||||||||||||||||||||
2752 | Coombridge | T W | Flight Sergeant | RNZAF | Bomber Command | 75 Sqd RNZAF![]() | 1944-12-27 | Lancaster | I | NN710 | AA-Q | Mepal | 1226 | Rheydt | Crashed target area | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
2753 | Coombs | G F | Flying Officer | Bomber Command | 50 Sqd ![]() | 1944-06-08 | Lancaster | I | W4824 | VN-Z | Skellingthorpe | 945 | Bois de Cassan | Crashed at Pontoise | Killed | Val d'Oise Communal Cemetery | |||||||||||||
2754 | Coons | Merle M | Captain | O-737733 | USA | Pilot | USAAF | 55th Fighter Group | 38th Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2755 | Coope | A | Sergeant | Bomber Command | 102 Sqd (Ceylon)![]() | 1944-12-23 | Halifax | III | LW168 | DY-O | Pocklington | 1157 | Mulheim | Crashed at Krefeld | PoW | ||||||||||||||
2756 | Cooper | J A G | Flying Officer | RAAF | Bomber Command | 57 Sqd![]() | 1944-11-06 | Lancaster | III | LM624 | DX-A | East Kirkby | 1631 | Gravenhorst | Killed | Runnymede | ![]() | ||||||||||||
2757 | Cooper | Thomas Noel | Flight Lieutenant | 68807 | Pilot | RAFVR | Bomber Command | 515 Sqd ![]() | 1944-11-06 | Mosquito | FB.VI | PZ217 | 3P-K | RAF Little Snoring, Norfolk | 1820 | Bomber Support | Ditched North Sea? | Missing - believed killed | Runnymede Memorial. Panel 202 | ![]() | Read Archive Report | ||||||||
2758 | Cooper | Roger Hughes | Flight Sergeant | 1474128 | Wireless Operator | RAFVR | Bomber Command | 103 Sqd![]() | 1944-06-06 | Lancaster | III | NE173 | PM-F | Full Sutton | 2140 | Vire | Crashed at Coulonces | Killed | Bretteville-sur-Laize Canadian War Cemetery, XII.C.13-15 (Coll.) | ![]() | |||||||||
2759 | Cooper | E E | Flying Officer | RCAF | Bomber Command | 428 Sqd RCAF![]() | 1944-12-05 | Lancaster | X | KB768 | NA-E | Middleton St George | 1750 | Soest | Collided with 426 Sqn Halifax VII LW200 OW-N & crashed at Rugby | Killed | Brookwood Military Cemetery | Paradie Archive Database | |||||||||||
2760 | Cooper | E J | Pilot Officer | Bomber Command | 12 OTU![]() | 1942-06-25 | Wellington | IC | DV951 | Chipping Warden | Bremen | Crashed at Wietmarschen | PoW | ||||||||||||||||
2761 | Cooper | A J M | Flight Sergeant | Bomber Command | 156 Sqd![]() | 1944-12-30 | Lancaster | III | PB621 | GT-N | Upwood | 1823 | Koln | Crashed at Koln-Rodenkirchen | Killed | Rheinberg War Cemetery | ![]() | ||||||||||||
2762 | Cooper | Raymond C. | Sergeant | 3030985 | Air Gunner | RAFVR | Bomber Command | 214 (Federated Malay States) Sqn![]() | 1944-09-12 | Fortress | III | HB767 | BU:A | Oulton | 19:00 | Bomber Support | Crashed off Calais | Survived | Report by Sgt Cooper (WO 208/5408/2003) I was the starboard waist gunner of a Fortress II which took off from Oulton at 18:45 hours on 12 Sep 44 for an attack on Frankfurt. We had trouble with the port outer engine, and had difficulty in maintaining our operational height of 19,000ft. This engine had been feathered about 20 minutes before Calais on the way home and at this time our height was 2,000ft. The port inner engine then developed trouble and our Capt told us to take up ditching positions. Our height was then 2,000ft. After passing over Calais the port inner stopped and the aircraft tipped up violently throwing me across the aircraft and as a result I lost consciousness. The next thing I remember was floating in the sea. I saw a dinghy which appeared to be empty but I was unable to reach it and a few minutes later, I was picked up by two German soldiers in a small boat. I was suffering from cuts in the face and body bruises and was taken to Hospital in Calais where my wounds were attended to. My flying clothing, identity discs, Pandora and purse were taken from me. I was transferred from the Hospital to a prison in Calais where I was kept until the prison received a direct hit by a bomb on 27 Sep. I was then taken to the cellar of a house where I remained until the entry of Canadian troops at 18:15 hours on 30 Sep 44. (French Crashes 39-45) | ||||||||||
2763 | Cooper | Norman Leslie | Sergeant | 1600217 | 1920 | Navigator | RAFVR | Bomber Command | 640 Sqn ![]() | 1944-03-24 | Halifax | III | LW430 | C8-T | Leconfield | 19:06 | Berlin | Claim by Oblt Karl-Heinz Seeler 5./JG302 - 10km South of Juterbog: 5,800m at 22:57. Crashed in a field located in Gerbis, near Jessen. | Killed | Runnymede Memorial Panel 227 | ![]() | Son of William John and Lydia Elizabeth Cooper, of Portsmouth. A member of the crew of Halifax LW430. The remains of five crew members were discovered and reburied in Plot 14, Row K, Grave 8 of Berlin 1939-1945 War Cemetery in 2005. Unfortunately, it was not possible to identify the individual airmen. The story of the recovery of the aircraft/crew available on request. | |||||||
2764 | Cooper | E | Flight Lieutenant | 111769 | Pilot | Fighter | 65 Sqd![]() | 1944-07-12 | Mustang | III | FZ135 | Recce | Crashed at Evreux | Killed | Dreux Communal Cemetery France | ||||||||||||||
2765 | Cooper | E R | Sergeant | Bomber Command | 75 Sqd RNZAF![]() | 1944-11-30 | Lancaster | I | NF980 | AA-F | Mepal | 1058 | Osterfeld | Crashed target area | Injured died 28/12/44 | Reichswald Forest War Cemetery | ![]() | ||||||||||||
2766 | Cooper | L | Sergeant | Bomber Command | 75 Sqd RNZAF![]() | 1944-10-06 | Lancaster | I | LM104 | AA-Z | Mepal | 1646 | Dortmund | PoW | |||||||||||||||
2767 | Cooper | Joseph Arthur Gordon | Flying Officer | 26756 | Australia | RAAF | 57 Sqd RAF![]() | 1944-11-06 | RAAF Honour Roll | ||||||||||||||||||||
2768 | Cooper | Norman Athol | Flight Sergeant | 421978 | Australia | RAAF | 59 Sqd RAF![]() | 1944-06-19 | RAAF Honour Roll | ||||||||||||||||||||
2769 | Cooper | George E | 1st Lt | O-396628 | USA | Pilot | USAAF | 373rd Fighter Group | 412th Fighter Squadron![]() | 1944-12-23 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2770 | Coote | Arthur William | Flight Sergeant | 1295109 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 83 Sqd![]() | 1944-01-20 | Lancaster | III | ED974 | OL-Y | Wyton | 1603 | Berlin | Probable claim by Hptm Werner Hoffmann Stab I/NJG5 - 20km NNE of Rathenow (EE9): 6,400m at 1920 hrs (Local). (Nachtjagd War Diaries Volume 1 - Dr. Theo E.W. Boiten). Crashed on the outskirts of Dreetz, 8 km South of Neustadt / Dosse (Brandenburg) | Killed | Berlin 1939-1945 War Cemetery Plot 9 Row D Grave 12 | ![]() | Husband of Olive Mary Coote of Old Balderton, Nottinghamshire The Burgomeister of Dreetz and several of the local inhabitants stated that the a/c was shot down by a night fighter. It exploded in mid air and crashed outside Dreetz. The bodies of six members of the crew were found scattered round the countryside. Nobody was sure that on the same night of the crash an airman who had parachuted was seen to pass through the village (Dreetz) and knock on the door of a house. The airman may have been Sgt MacKinnon (Extract from report by Berlin Detachment No 4 MREU signed by Sqn Ldr J W Willis-Richards OC Berlin Detachment dated 6 September 1947) | ||||||||
2771 | Cooter | William Mattison | 2nd Lieutenant | Pilot Officer | O-705007 | 27th January 1921, Oklahoma City, Oklahoma | American | Co-Pilot | AM (Oak Leaf Clusters) PH | USAAF | 8th Air Force | 303rd Bombardment Group (H), 360th Bombardment Squadron (H), 1st Air Division | 1944-09-28 | B-17 | G | 44-8330 | PU:D | Molesworth (Station #107), Cambridgeshire, England | Magdeburg (Mission #652), Germany | See Archive report for details | Killed | Netherlands American Cemetery Plot D, Row 12, Grave 3 | ![]() | Archive Report | |||||
2772 | Cope | J F | Sergeant | Bomber Command | 51 Sqd![]() | 1944-06-08 | Halifax | III | LW364 | MH-B | Snaith | 2239 | Chateaudun | Crashed near Holme on Spalding Moor | Killed | ||||||||||||||
2773 | Copeland | John Earl Snr | Staff Sergeant | 37230355 | Born Montgomery County, Kansas June 7, 1922 | USA | Waist Gunner | USAAF | 90th Bomber Group | 321st Bomber Squadron Heavy![]() | 1944-04-10 | B-24D Liberator | #42-41188 'Hot Garters' | Nazdab Air Base, Papua New Guinea | Attack AA site Hansa Bay, Papua New Guinea | Shot down by AA fire over Madang. Papua New Guinea | Killed | Tablets of the Missing at Manila American Cemetery, Manila, Philippines | ![]() ![]() | pacificwrecks.com | Four of the 12-member crew exited the aircraft after it had been hit and those captured by the Japanese were murdered. Donald Crotteau was one of the men who bailed out, along with fellow crew members Hyler and Handleman. They were likely injured and managed to evade capture for two days. On April 12, 1944, however, they were captured and ultimately were murdered or died of their injuries. The other crew members went down with the plane and the entire crew was officially declared dead the day of the mission. Donald Greenman was another of the four who bailed out. He was likely captured on April 10, 1944 by a Japanese Army patrol sent to investigate a report of an enemy aircraft being shot down. Japanese records say a patrol captured an 'American pilot' (likely Greenman) and the next day took him to Diri and later he was walked or transported to Hansa Bay. The Japanese report says on April 16, 1944 four PoWs from the crash were transported to Bogia. According to the Japanese, two of the prisoners - Greenman and Handleman - 'died on route'. Possibly, this was a Japanese euphemism meaning they were murdered or otherwise killed. The fact is when Leading Private Oshina returned to Hansa Bay he had only two prisoners with him and Greenman was not one of them. William Hyler was reportedly captured by Japanese troops and murdered about 2 weeks later. Paulsen's remains were recovered and identified by American authorities on July 16, 2014 and he and the others identified were interred on March 18, 2015 at Arlington National Cemetery with full military honours. | Archive Report Bryant Poulsen | |||||||
2774 | Copeman | G D | Sergeant | Bomber Command | 57 Sqd![]() | 1944-06-21 | Lancaster | III | ND471 | DX-A | East Kirkby | 2302 | Wesseling | Ditched off East Anglia | |||||||||||||||
2775 | Copland | Frank | Pilot Officer | 161569 | Age 29 | Air Gunner | RAFVR | Bomber Command | 190 Sqd | 1944-07-23 | Stirling | IV | LJ882 | L9-H | RAF Fairford, Gloucestershire | SOE 'Rupert' | See archive report for further details | Killed | Graffigny-Chemin Communal Cemetery. Collective grave 12-22 | Read Archive Report | |||||||||
2776 | Copley | R A | Leading Aircraftman | Bomber Command | 12 Sqd![]() | 1940-06-13 | Battle | I | L5324 | PH- | Souge | 1750 | Foret de Gault | Crashed near St-Barthelemy France | Evader | ||||||||||||||
2777 | Coppolino | Domenic A | 2nd Lt | O-829649 | USA | Pilot | USAAF | 358th Fighter Group | 366th Fighter Squadron![]() | 1944-12-23 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2778 | Copson | D | Sergeant | Bomber Command | 61 Sqd ![]() | 1944-06-21 | Lancaster | III | JB351 | QR- | Skellingthorpe | 2333 | Scholven-Buer | Crash landed at Woodbridge Suffolk on return | Injured | ||||||||||||||
2779 | Corbin | Henry L | 2nd Lt | O-766438 | USA | Pilot | USAAF | 367th Fighter Group | 392nd Fighter Squadron![]() | 1944-12-23 | P-38 Lightning | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2780 | Cordner | J | Flying Officer | Bomber Command | 12 Sqd![]() | 1944-08-27 | Lancaster | I | PD273 | PH-K | Wickenby | 2048 | Stettin | PoW | |||||||||||||||
2781 | Cordon | Leslie Theodore | Sergeant | 2211649 | Flight Engineer | RAFVR | Bomber Command | 1654 HCU![]() | 1944-06-07 | Stirling | III | LK594 | Not known | RAF Wigsley, Lincolnshire | 300 | Training | See archive report for details | Killed. | Liverpool Cemetery (Allerton) Sec. 2F. C. of E. Grave 241 | Read Archive Report | |||||||||
2782 | Cork | C S | Flight Sergeant | RAAF | Bomber Command | 77 Sqd![]() | 1944-06-16 | Halifax | III | MZ711 | KN-T | Full Sutton | 2325 | Sterkrade | Lost target area | PoW | |||||||||||||
2783 | Cork | Alfred John | Flying Officer Navigator | 168811 | DFM![]() | RAFVR | Bomber Command | 109 Sqd ![]() | 1944-12-27 | Mosquito | XVI | ML961 | HS- | Little Staughton | 1300 | Rheydt | Crashed at Keent {Limburg} | Survived | None | Read Archive Report | |||||||||
2784 | Corless | A V D | Pilot Officer | RCAF | Bomber Command | 207 Sqd![]() | 1944-06-21 | Lancaster | I | ME683 | EM-W | Spilsby | 2320 | Wesseling | Crashed near Bree Belgium | Killed | Adegem Canadian War Cemetery | ![]() | Paradie Archive Database | Attacker | |||||||||
2785 | Corlett | A I | Flight Sergeant | Bomber Command | 12 Sqd![]() | 1944-02-19 | Lancaster | III | JB609 | PH-F | Wickenby | 2323 | Leipzig | Crashed at Elspeet {Gelderland} | Killed | Harderwijk General Cemetery | Nachtjagd War Diaries Volume 1 This aircraft was claimed by Ofw Heinz Vinke (11,/NJG1).Elspeet 15 km North West of Apeldoorn at 4,800m. Time 05:34. This would be his 53rd kill. See Kracker Archive on this site. (Additional information from John Jones) | ||||||||||||
2786 | Corlis | J E | Flying Officer | RAAF | Bomber Command | 218 Sqd![]() | 1944-09-12 | Lancaster | I | NF906 | HA-B | Methwold | 1847 | Frankfurt | Crashed at Bad Homburg vor der Hohe | Killed | Durnbach War Cemetery | ![]() | |||||||||||
2787 | Corlis | John Edwin | Flying Officer | 412490 | Australia | RAAF | 218 Sqd RAF (Goldcoast Squadron) ![]() | 1944-09-12 | RAAF Honour Roll | ||||||||||||||||||||
2788 | Cornall | Clifton | Flying Officer | 402317 | Australia | RAAF | 3 Wireless & Gunnery School | 1944-01-12 | RAAF Honour Roll | ||||||||||||||||||||
2789 | Cornelius | C B | Sergeant | RCAF | Bomber Command | 424 Sqd RCAF![]() | 1944-06-14 | Halifax | III | LW121 | QB-X | Skellingthorpe | 2251 | Cambrai | PoW | Paradie Archive Database | |||||||||||||
2790 | Cornell | Norman James | Flight Lieutenant | 168812 | 22 Nov 1910 | Navigator | DFC![]() | RAFVR | Bomber Command | 83 Sqn![]() | 1944-06-21 | Lancaster | III | ND551 | OL-V | Coningsby | 2318 | Wesseling | See Archive report for details | Killed | Eindhoven (Woensel) General Cemetery Plot KK. Grave 80 | ![]() | Archive Report | ||||||
2791 | Cornell | William H | Major | O-425379 | USA | Pilot | USAAF | 365th Fighter Group | 386th Fighter Squadron | 1944-06-10 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2792 | Corner | Frank Leonard | Segeant Fligfht Engineer | 222039 | RAFVR | Bomber Command | 106 Sqd![]() | 1944-06-06 | Lancaster | III | NE150 | ZN-H | RAF Metheringham, Lincolnshire | 0.25 | Caen | Hit badly by flak. Crashed at St-Jean-de-Daye {Manche} | Killed | Bayeaux War Cemetery France. Grave No. XXIX.J.18-22 | Read Archive Report | ||||||||||
2793 | Cornish | H N | Flying Officer | RAAF | Bomber Command | 625 Sqd ![]() | 1944-09-12 | Lancaster | III | LM512 | CF-M | Kelstern | 1834 | Frankfurt | Collided with 622 Sqn Lancaster NF965 GI-S & crashed near Stattmatten | Killed | Sessenheim Communal Cemetery | Read Archive Report | |||||||||||
2794 | Cornish | J C | Sergeant | R156778 | RCAF | Bomber Command | 460 Sqd RAAF![]() | 1943-06-12 | Lancaster | I | W4316 | UV-Q | Binbrook | 2310 | Bochum | Crashed at Grafhorst Holland | PoW | Paradie Archive Database | |||||||||||
2795 | Cornish | E | Flight Sergeant | Bomber Command | 7 Sqd![]() | 1944-06-23 | Lancaster | III | ND590 | MG-B | Oakington | .0002. | Coubronne | Crashed at Warhem {Nord} | Killed | Warhem Communal Cemetery | |||||||||||||
2796 | Cornish | Howard Norman | Flying Officer | 417807 | Australia | RAAF | 625 Sqd RAF![]() | 1944-09-12 | RAAF Honour Roll | ||||||||||||||||||||
2797 | Cornwell | R G | Flight Sergeant | RAAF | Bomber Command | 115 Sqd![]() | 1944-12-16 | Lancaster | I | LL944 | KO-Z | Witchford | 1203 | Siegen | Crashed at Uckerath | Killed | Rheinberg War Cemetery | ![]() | |||||||||||
2798 | Cornwell | Ross George | Flight Sergeant | 429928 | Australia | RAAF | 115 Sqd RAF![]() | 1944-12-16 | RAAF Honour Roll | ||||||||||||||||||||
2799 | Corran | S | Sergeant | Bomber Command | 427 Sqd RCAF![]() | 1944-08-12 | Halifax | III | LV821 | ZL-N | Leeming | 2115 | Braunschweig | Crashed in North Sea | Killed | Runnymede | ![]() | ||||||||||||
2800 | Corriveau | A J | Flying Officer | RCAF | Bomber Command | 640 Sqd![]() | 1944-05-12 | Halifax | III | NA492 | C8-X | Leconfield | 2219 | Hassett | Crash landed at Woodbridge | Killed | Brookwood Military Cemetery | Paradie Archive Database |
Results 2751 to 2800 of 53781.
« Previous | First | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | Current | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | Last | Next »