You searched for: “1944-06-12”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Brown | R W | Squadron Leader | DFC![]() | Bomber Command | 7 Sqd![]() | 1944-06-23 | Lancaster | III | ND590 | MG-B | Oakington | .0002. | Coubronne | Crashed at Warhem {Nord} | Killed | Warhem Communal Cemetery | ||||||||||||
2002 | Brown | J G | Sergeant | 1432404 | Bomber Command | 76 Sqd![]() | 1943-06-12 | Halifax | V | DK177 | MP-H | Linton on Ouse | 2304 | Bochum | Crashed at Storkerhook | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||
2003 | Brown | W C | Sergeant | Bomber Command | 78 Sqd![]() | 1944-06-22 | Halifax | III | LK840 | EY-J | Breighton | 2248 | Laon | Crashed at Quinquempoix {Oise} | Evader | ||||||||||||||
2004 | Brown | J G | Sergeant | Bomber Command | 90 Sqd![]() | 1944-12-21 | Lancaster | I | NG323 | WP-J | Lossiemouth | Transit | Crashed at Tuddenham | ||||||||||||||||
2005 | Brown | Ronald Edward | Leading Aircraftman | 17047 | Australia | RAAF | 1 Sqd RAAF![]() | 1944-06-24 | RAAF Honour Roll | ||||||||||||||||||||
2006 | Brown | Harry Arthur Bulger | Flying Officer | 434525 | Australia | RAAF | 166 Sqd RAF![]() | 1944-06-13 | RAAF Honour Roll | ||||||||||||||||||||
2007 | Brown | Gilbert Francis | Flight Sergeant | 418699 | Australia | RAAF | 1667 Conversion RAF | 1944-06-08 | RAAF Honour Roll | ||||||||||||||||||||
2008 | Brown | Reginald Archibald Percival | Pilot Officer | 15705 | Australia | RAAF | 221 Sqd RAF![]() | 1944-07-06 | RAAF Honour Roll | ||||||||||||||||||||
2009 | Brown | Herbert Kenith | Flight Sergeant | 423639 | Australia | RAAF | 467 Sqd RAAF![]() | 1944-06-25 | RAAF Honour Roll | ||||||||||||||||||||
2010 | Brown | Bruce Harold | Flight Sergeant | 429645 | Australia | RAAF | 57 Sqd RAF![]() | 1944-11-06 | RAAF Honour Roll | ||||||||||||||||||||
2011 | Brown | Robert William | Corporal | 67268 | Australia | RAAF | 8 Elementary Flying Training Narrandera | 1944-12-27 | RAAF Honour Roll | ||||||||||||||||||||
2012 | Brown | Carl F | 1st Lt | O-820214 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1944-12-02 | P-47 Thunderbolt. (P-51 Mustang from mid 1944) | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2013 | Brown | Charles E ** | Captain | O-885557 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-09-12 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2014 | Brown | Harley L | 1st Lt | O-710650 | USA | Pilot | USAAF | 20th Fighter Group: Loco Busters | 55th Fighter Squadron![]() | 1944-12-02 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2015 | Brown | Kirby M | 1st Lt | O-700830 | USA | Pilot | USAAF | 357th Fighter Group | 364th Fighter Squadron![]() | 1944-08-06 | P-51 Mustang | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2016 | Brown | Philip A | 1st Lt | O-823015 | USA | Pilot | USAAF | 479th Fighter Group | 434th Fighter Squadron![]() | 1944-12-25 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2017 | Brown | Quince L | Captain | O-412502 | USA | Pilot | USAAF | 78th Fighter Group | 84th Fighter Squadron![]() | 1944-04-12 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2018 | Brown | Quince L | Major | O-412502 | USA | Pilot | USAAF | 78th Fighter Group | 84th Fighter Squadron![]() | 1944-09-01 | P-47 Thunderbolt | 12.33 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2019 | Brown | Richard H | 1st Lt | O-798089 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-06-17 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2020 | Brown | Richard H | 1st Lt | O-798089 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-06-21 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2021 | Brown | Robert H * | 1st Lt | O-710652 | USA | Pilot | USAAF | 355th Fighter Group | 358th Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2022 | Browne | D D | Flight Lieutenant | RAAF | Bomber Command | 467 Sqd RAAF![]() | 1944-09-12 | Lancaster | I | LM226 | PO-H | Waddington | 1903 | Stuttgart | Crashed at Muhlhausen | Killed | Durnbach War Cemetery | ![]() | |||||||||||
2023 | Browne | G W | Flying Officer | RNZAF | Bomber Command | 622 Sqd![]() | 1944-12-24 | Lancaster | I | NF915 | GI-U | Mildenhall | 1530 | Bonn | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
2024 | Browne | A | Flying Officer | Bomber Command | 158 Sqd![]() | 1944-06-02 | Halifax | III | LV635 | NP-K | Lissett | 2221 | Trappes | Crashed Barneville-sur-Seine {Eure} | Killed | Evreaux Communal Cemetery | |||||||||||||
2025 | Browne | H J | Sergeant | Bomber Command | 626 Sqd![]() | 1944-06-22 | Lancaster | I | LM102 | UM-Z2 | Wickenby | 2222 | Reims | Crashed at Belloy {Oise} | Killed | Belloy Churchyard | |||||||||||||
2026 | Browne | David Dorey | Flight Lieutenant | 418804 | Australia | RAAF | 467 Sqd RAAF![]() | 1944-09-12 | RAAF Honour Roll | ||||||||||||||||||||
2027 | Brownhill | S | Sergeant | Bomber Command | 102 Sqd (Ceylon)![]() | 1942-12-06 | Halifax | II | W7911 | DY- | Pocklington | Mannheim | Pocklington | Killled | Pocklington | ||||||||||||||
2028 | Browning | James W | Captain | O-740361 | USA | Pilot | USAAF | 357th Fighter Group | 363rd Fighter Squadron![]() | 1944-06-29 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2029 | Browning | James W | Captain | O-740361 | USA | Pilot | USAAF | 357th Fighter Group | 363rd Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2030 | Brownjohn | W R | Flight Sergeant | Bomber Command | 467 Sqd RAAF![]() | 1944-12-17 | Lancaster | I | PD215 | PO- | Waddington | 1638 | Munchen | Collided with 50 Sqn Lancaster & abandoned near Chalons-sr-Marne | |||||||||||||||
2031 | Brownlee | I G T | Flight Sergeant | RCAF | Bomber Command | 76 Sqd![]() | 1944-08-12 | Halifax | III | LL578 | MP-H Bar | Holme on Spalding Moor | 2129 | Russelheim | Crashed at Hamm | Killed | Choloy War Cemetery France | ![]() | Paradie Archive Database | ||||||||||
2032 | Brownlee | W | Flight Sergeant | Bomber Command | 106 Sqd![]() | 1944-06-21 | Lancaster | I | LL955 | ZN-E | Metheringham | 2310 | Scholven-Buer | Crashed at Oosterwolde {Gelderland} | Killed | Doornspijk {Oosterwolde} General Cemetery | |||||||||||||
2033 | Brubaker | Thomas F | 1st Lt | O-676735 | USA | Pilot | USAAF | 361st Fighter Group | 375th Fighter Squadron![]() | 1944-06-29 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2034 | Brubaker | Thomas F | Captain | O-676735 | USA | Pilot | USAAF | 361st Fighter Group | 375th Fighter Squadron![]() | 1944-10-06 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2035 | Bruce | John | Sergeant | 1605997 | Air Gunner | RAFVR | Bomber Command | 84 OTU (Operational Training Unit) | 1944-12-05 | Wellington | X | LN231 | Not known | RAF Desborough, Northamptonshire | 2103 | Training | See archive report for further details | Missing - believed killed | Runnymede Memorial. Panel 226 | Read Archive Report | |||||||||
2036 | Bruce | D C | Sergeant | Bomber Command | 12 Sqd![]() | 1944-01-27 | Lancaster | III | JB358 | PH-J | Wickenby | 1734 | Berlin | Abandoned near Frankfurt | PoW | ||||||||||||||
2037 | Bruce | Frederick Thomas Robert | Flight Sergeant | 423780 | Australia | RAAF | 207 Sqd RAF![]() | 1944-04-06 | RAAF Honour Roll | ||||||||||||||||||||
2038 | Bruck | Raymond Athol | Sergeant | 1815134 | Age 22 | Air Bomber | RAFVR | Bomber Command | 630 Sqd![]() | 1944-12-21 | Lancaster | I | NG258 | LE-? | RAF East Kirkby, Lincolnshire | 1658 | Politz | See archive report for further details | Killed | Tankerseley (St.Peter) Churchyard | ![]() | Read Archive Report | |||||||
2039 | Brueland | Lowell K | 1st Lt | O-730366 | USA | Pilot | USAAF | 354th Fighter Group | 355th Fighter Squadron![]() | 1944-03-06 | P-51 Mustang | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
2040 | Bruliński | Wacław | Sierżant | Warrant Officer | P.704290 | 09.04.1922 Lwów Ukraine | Poland | Air Gunner (Rear) | Krzyz Walecznych (x3)![]() Medal Lotniczy ![]() | PAF | Bomber Command | 300 Sqn (Polish)![]() | 1944-10-14 | Lancaster | I | NF959 | BH:R | Faldingworth | 06:40 | Duisburg | Took off from Faldingworth 06.40hrs 14 October 1944 on an Operation to bomb Duisburg. Hit by flak while approaching the Aiming Point of target and aircraft exploded near Kinrchellen, Germany | PoW No. 1057, Stalag Luft 7 and Stalag Luft 3a Died 02.08.1968 Leicester UK | ![]() | Archiwum Polish Database | WO Waclaw Brulinski was part of Trupp 45. he arrived at Bankau on 25 October 1944 | ||||
2041 | Brummell | T E | Flight Sergeant | RAAF | Bomber Command | 467 Sqd RAAF![]() | 1944-06-29 | Lancaster | I | LM205 | PO-B | Waddington | 1159 | Beauvoir | Abandoned & crashed at Auxi-le-Chateau | PoW | |||||||||||||
2042 | Brunsdon | Edward Ronald | Sergeant | 1587881 | Navigator | RAFVR | Bomber Command | 7 Sqd![]() | 1944-06-09 | Lancaster | III | PB466 | MG-Q | RAF Oakington, Cambridgeshire | 1618 | Emden | See archive report for full details | Missing - believed killed | Runnymede Memorial, Surrey. Panel 226 | ![]() | Read Archive Report | ||||||||
2043 | Brunt | Edward | Flight Sergeant | 157524 | Air Bomber (replacement for original A/Bmr) | RAFVR | Bomber Command | 619 Sqd ![]() | 1944-04-24 | Lancaster | I | ME723 | PG-X | RAF Dunholme Lodge, Lincolnshire | 2055 | Munchen | Hit by flak crashed South of the Speichersee at Aschheim, Germany | Killed | Durnbach War Cemetery. Coll. Grave 7.J.12-15. | ![]() | Read Archive Report | ||||||||
2044 | Brunt | Sidney Percival | Flight Lieutenant Pilot | 133372 | RAFVR | Bomber Command | 692 Sqd ![]() | 1944-12-17 | Mosquito | XVI | ML959 | P3- | RAF Graveley, Cambridgeshire | 1635 | Hanau | Crashed at base on return | Killed | Cambridge City Cemetery. Grave 15156 | Read Archive Report | ||||||||||
2045 | Brush | George Vincent | Staff Sergeant | 32229463 | 1920 | American | Left Waist Gunner | USAAF | 8th Air Force | 731st Bomber Squadron (452nd Bombardment Group (H)) | 1944-05-12 | B--17 Lucky Lady | G | 42-39941 | 7D:G | Deopham Green (Station #142), Norfolk, England | Brüx (Mission #353), Czechoslovakia | See Archive report for details | PoW, Unknown camp | Archive Report | |||||||||
2046 | Bryan | Kenneth Edward | Warrant Officer | AUS/410529 | Born on the 13th July 1922 Age 21 | Australian | W/Op/Air Gunner | RAAF | Bomber Command | 514 Sqd ![]() | 1944-06-07 | Lancaster | II | DS822 | JI-T | RAF Waterbeach, Cambridgeshire | 37 | Massy-Palaiseau rail yards | Crashed near la Celle-les-Bordes {Yvelines} | Killed | La Celle-Les-Bordes Communal Cemetery. Grave 1 | ![]() | Read Archive Report | ||||||
2047 | Bryan | Eric | Flight Sergeant | 655790 | Navigator | RAFVR | Bomber Command | 76 Sqd![]() | 1944-06-02 | Halifax | III | LK783 | MP-C | Holme on Spalding Moor | 2241 | Trappes | Crashed Treon {Eure-et-Loir} | Killed | Dreux Communal Cemetery. Row 1. Grave 5 | Archive Report | |||||||||
2048 | Bryan | J M | Wing Commander | 102570 | Pilot | DFC![]() * | Fighter | 136 Wing | 1944-06-10 | Typhoon | Ib | MN415 | Crashed near Sassy | Killed | Bretteville-Sur-Laize Canadian War Cemetery France | ||||||||||||||
2049 | Bryan | L S | Flight Sergeant | Bomber Command | 76 Sqd![]() | 1944-06-02 | Halifax | III | LK784 | MP-D | Holme on Spalding Moor | 2244 | Trappes | Crashed Faverolles {Eure-et-Loir} | Killed | Dreux Communal Cemetery | |||||||||||||
2050 | Bryan | Kenneth Edward | Pilot Officer | 410529 | Australia | RAAF | 514 Sqd RAF![]() | 1944-06-08 | RAAF Honour Roll |
Results 2001 to 2050 of 53772.
« Previous | First | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Current | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | Last | Next »