You searched for: “"USAAF"”
# | Name* (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force (↑) | Command (↑) | Unit (↑) | DateofIncident *See Note (↑) | Aircraft (↑) | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Anderson | Clarence E Jr | Captain | O-730324 | USA | Pilot | USAAF | 357th Fighter Group | 363rd Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
152 | Anderson | Clarence E Jr | Captain | O-730324 | USA | Pilot | USAAF | 357th Fighter Group | 363rd Fighter Squadron![]() | 1944-12-05 | P-51 Mustang | 16.25 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
153 | Anderson | Clifford | 2nd Lt | O-667767 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-08-18 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
154 | Anderson | Clifford | 1st Lt | O-667767 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-11-27 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
155 | Anderson | Delynn E | Captain | O-431370 | USA | Pilot | USAAF | 20th Fighter Group: Loco Busters | 79th Fighter Squadron![]() | 1944-04-08 | P-38 Lightning | 0.2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
156 | Anderson | Edward W | Colonel | O-017932 | USA | Pilot | USAAF | 4th Fighter Group: Debden Eagles![]() | 1943-07-28 | P-47 Thunderbolt | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
157 | Anderson | John W | 1st Lt | O-743393 | USA | Pilot | USAAF | IX Air Support Command | 422nd Night Fighter Squadron![]() | 1944-12-24 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
158 | Anderson | John W | 1st Lt | O-743393 | USA | Pilot | USAAF | IX Air Support Command | 422nd Night Fighter Squadron![]() | 1944-12-25 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
159 | Anderson | Lanoy D | Captain | O-421021 | USA | Pilot | USAAF | 55th Fighter Group | 338th Fighter Squadron![]() | 1944-07-07 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
160 | Anderson | Lanoy D | Captain | O-421021 | USA | Pilot | USAAF | 55th Fighter Group | 338th Fighter Squadron![]() | 1944-08-10 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
161 | Anderson | Merrill E | 2nd Lt | O-716029 | USA | Pilot | USAAF | 36th Fighter Group | 23rd Fighter Squadron![]() | 1944-12-26 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
162 | Anderson | Milliard O | 1st Lt | O-026278 | USA | Pilot | USAAF | 55th Fighter Group | 38th Fighter Squadron![]() | 1944-12-24 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
163 | Anderson | Milliard O | 1st Lt | O-026278 | USA | Pilot | USAAF | 55th Fighter Group | 38th Fighter Squadron![]() | 1945-02-25 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
164 | Anderson | Raymond A | 1st Lt | O-746013 | USA | Pilot | USAAF | IX Air Support Command | 422nd Night Fighter Squadron![]() | 1944-08-07 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
165 | Anderson | Raymond A | Captain | O-746013 | USA | Pilot | USAAF | IX Air Support Command | 422nd Night Fighter Squadron![]() | 1944-12-04 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
166 | Anderson | Raymond A | Captain | O-746013 | USA | Pilot | USAAF | IX Air Support Command | 422nd Night Fighter Squadron![]() | 1945-03-21 | Northrop P-61 Black Widow | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
167 | Anderson | Richard B | 2nd Lt | O-767065 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-08-03 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
168 | Anderson | Richard B | 2nd Lt | O-767065 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-09-05 | P-47 Thunderbolt | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
169 | Anderson | Richard B | 1st Lt | O-767065 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-12-02 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
170 | Anderson | Richard B | 1st Lt | O-767065 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-12-02 | P-47 Thunderbolt | 4 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
171 | Anderson | Richard D | 1st Lt | O-756437 | USA | Pilot | USAAF | 361st Fighter Group | 375th Fighter Squadron![]() | 1945-03-21 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
172 | Anderson | Robert H | 1st Lt | O-757438 | USA | Pilot | USAAF | 78th Fighter Group | 82nd Fighter Squadron![]() | 1945-03-21 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
173 | Anderson | Sheldon | 2nd Lt | O-702739 | USA | Pilot | USAAF | 405th Fighter Group | 509th Fighter Squadron![]() | 1944-07-24 | P-47 Thunderbolt` | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
174 | Anderson | Stanley M | 2nd Lt | O-885096 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1942-10-02 | Spitfire | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
175 | Anderson | Stanley M | 1st Lt | O-885096 | USA | Pilot | USAAF | 4th Fighter Group | 334th Fighter Squadron: Fighting Eagles![]() | 1943-01-14 | Spitfire / P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
176 | Anderson | Stanley M | 1st Lt | O-885096 | USA | Pilot | USAAF | 4th Fighter Group | 335th Fighter Squadron: Chiefs![]() | 1943-01-22 | Spitfire | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
177 | Anderson | Stanley M | 1st Lt | O-885096 | USA | Pilot | USAAF | 4th Fighter Group | 335th Fighter Squadron: Chiefs![]() | 1943-01-22 | Spitfire | 3 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
178 | Anderson | William Jr | 1st Lt | O-810660 | USA | Pilot | USAAF | 406th Fighter Group | 512th Fighter Squadron![]() | 1944-08-10 | P-47 Thunderbolt` | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
179 | Anderson | William Jr | 1st Lt | O-810660 | USA | Pilot | USAAF | 406th Fighter Group | 512th Fighter Squadron![]() | 1944-08-18 | P-47 Thunderbolt` | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
180 | Anderson | William Jr | 1st Lt | O-810660 | USA | Pilot | USAAF | 406th Fighter Group | 512th Fighter Squadron![]() | 1944-08-19 | P-47 Thunderbolt` | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
181 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-04-13 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
182 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-05-28 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
183 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-06-21 | P-47 Thunderbolt | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
184 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-08-01 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
185 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-08-07 | P-47 Thunderbolt | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
186 | Anderson | William Y | 1st Lt | O-730327 | USA | Pilot | USAAF | 354th Fighter Group | 353rd Fighter Squadron: Cobras![]() | 1944-08-07 | P-47 Thunderbolt | 7 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
187 | Anderson | Woodrow W | 1st Lt | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-04-11 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
188 | Anderson | Woodrow W | 1st Lt | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-04-30 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
189 | Anderson | Woodrow W | Captain | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-13 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
190 | Anderson | Woodrow W | Captain | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-24 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
191 | Anderson | Woodrow W | Captain | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-28 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
192 | Anderson | Woodrow W | Captain | O-666503 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-05-28 | P-47 Thunderbolt | 4.5 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
193 | Anderson | Warren | Technical Sergeant | Flight Sergeant | 14076996 | 1921 | American | Radio Operator | USAAF | 15th Air Force | 2nd Bombardment Group (H), 30th Bombardment Squadron (H), 5th Bomb Wing | 1944-12-09 | B-17 | G | 42-97739 | Allocated but not known | Amendola Air Base, Foggia, Italy | Brüx synthetic oil refinery, Czechoslovakia | See Archive report for details | PoW, Stalag Luft 1 Barth-Vogelsang, Prussia now Poland | Archive Report | ||||||||
194 | Anderson | Sheldon Keith | Captain | Flight Lieutenant | O-702741 | 4th January 1922 in Granville, Putnam County, Illinois | American | Pilot | DSC![]() AM (4 Oak Leaf Clusters) PH | USAAF 15th Air Force | US Army Air Force | 319th Fighter Squadron, 325th Fighter Group, 306th Fighter Wing | 1944-03-13 | P-51 Mustang | D | 44-15378 'Honey Jo' | ? | 3 confirmed kills. (x3 Fw-190 in one sortie) | Rimini, Italy | Strafing Regensburg to Landshut, Germany | See Archive Report for details | Murdered | Repatriated and interred at the Green Ridge Cemetery, Kenosha, Kenosha County, Wisconsin | Archive Report | |||||
195 | Anderson | William Merrill | Staff Sergeant | Sergeant | 17154409 | American | Tail Turret Gunner | AM (2 OLC) | USAAF | 8th Air Force | 389th Bombardment Group (H), 565th Bomber Squadron (H), 2nd Air Division | 1944.02.20 | B-24 Swamp Angel | J | 42-100352 | EE:I | Hethel (Station #114), Norfolk, England | Brunswick (Mission #226), Germany | See Archive report for details | Killed | Netherlands American Cemetery, Plot D, Row 10, Grave 12 | ![]() | Read Archive Report | ||||||
196 | Anderson | Warren Joseph | Sergeant | Sergeant | 39911604 | American | Nose Gunner | USAAF | 8th Air Force | 445th Bombardment Group (H), 701st Bombardment Squadron (H), 2nd Air Division | 1945.02.27 | B-24 | J | 42-51506 | MK:E | Tibenham (Station #124), Norfolk, England | Halle (Mission #851), Germany | See Archive report for details | PoW/ Unknown camp | Read Archive Report | |||||||||
197 | Anderson Jr. | Charles W. | Staff Sergeant | Sergeant | 36872525 | American | Tail Turret Gunner | USAAF | 15th Air Force | 463rd Bombardment Group (H), 772nd Bombardment Squadron (H), 5th Bombardment Wing | 1945-02-13 | B-17 | G | 44-8163 | No Sqn codes issued | Celone/San Nicola d’Arpi airfield, Italy | Vienna, Austria | See Archive report for details | PoW/ Unknown camp | Read Archive Report | |||||||||
198 | Andersz | Tadeusz | Flight Lt | P00000394 | Polish | Pilot | PAF attached USAAF | 56th Fighter Group | 61st Fighter Squadron![]() | 1944-04-09 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) ![]() Polish officers, who flew with the 61st Fighter Squadron USAAF, stand with Lieutenant-Colonel Frances S. Gabreski, CO of the 61st FS, 56th Fighter Group, at Boxted air base. Left to right they are: Squadron Leader Bolesław Michał Gładych, Flight Lieutenant Tadeusz Sawicz, Lieutenant-Colonel Francis S. Gabreski, Flight Lieutenant Zbigniew Janicki, Flight Lieutenant Tadeusz Andersz and Flight Lieutenant Witold Lanowski. | ||||||||||||||||
199 | Andes | Lloyd M | 2nd Lt | O-766383 | USA | Pilot | USAAF | 367th Fighter Group | 394th Fighter Squadron![]() | 1944-12-24 | P-38 Lightning | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
200 | Andrew | Stephen W | Captain | O-429340 | USA | Pilot | USAAF | lX Fighter Command | 486th Fighter Squadron![]() | 1944-03-15 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) |
Results 151 to 200 of 8327.
« Previous | First | 1 | 2 | 3 | Current | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Last | Next »