Crash site: North Sea between Farsund and Lindesnes, Norway, also referred to as 'near Kristiansand', which is 90 km ESE, or 'near Kristiansund', which is 600 km North of the Lista peninsula. Crash cause: shot down by enemy fighter.
Name |
1. Hendriks Jansen, Stephan |
Dutch RAF aviator datasheet |
|||||
S. Hendriks Jansen Source: Clubblad Vliegclub Teuge, via R.P. Wassink |
|
||||||
|
|||||||
Rank |
2Ltz MLD, F/O., Pilot |
||||||
Decorations |
None known |
||||||
Born |
25/11/1906 |
Place |
Velp, Gelderland, NL |
||||
Squadron |
RAF 320 (Dutch) Sqn Coastal Command |
Ops/hr |
|||||
Aircraft |
Hudson Mk. II Nr. T9380 NO-H 'Waalhaven' |
||||||
Base |
RAF Leuchars, Fifeshire, GB |
||||||
Mission |
Stranded cargoship 'Troyburg' outside the small town of Farsund, Lista peninsula, Norway, position 58.0250N/06.4970E. |
||||||
Status |
MIA, shot down 15.33h by Ltn. K. Hammel or Fw. F. Flamm with Bf.109 of I./JG77 from Lista airfield |
age |
34 |
||||
Missing |
30/8/1941 |
Place |
North Sea between Farsund and Lindesnes, Norway |
||||
Known to |
OGS |
yes |
CWGC |
no |
|||
Other crew |
2. Sgt Vl J.P.J. Bielfeldt, Copilot - MIA 3. Korp Vl H.J. Moll - MIA 4. Matr 1kl A.A. Recourt - MIA 5. Matr 3kl R. Smidt - MIA |
||||||
Memorial |
Soesterberg |
yes |
|||||
Memorial |
Other |
yes |
Teuge stained glass window |
||||
GB arrival |
Travelled to England with a naval vessel in May 1940 (Dutch Navy?) |
||||||
Remarks |
|||||||
Data confusion |
OGS register: 'Hendriks genaamd Jansen'; Christiansund |
Name | 2. Bielfeldt, Johan Pieter Jurgen | Dutch RAF aviator datasheet | |||||
J.P.J. Bielfeldt Source: @St.M.Vl.P. 1939-50 | |||||||
| |||||||
Rank | Sgt Vl | Stb.Nr. 12682 | |||||
Decorations | None known | ||||||
Born | 23/11/1910 | Place | Rotterdam, Zuid-Holland, NL | ||||
Squadron | RAF 320 (Dutch) Sqn Coastal Command | Ops/hrs | |||||
Aircraft | Hudson Mk. II Nr. T9380 NO-H 'Waalhaven' | ||||||
Base | RAF Leuchars, Fifeshire, GB | ||||||
Mission | Stranded cargoship 'Troyburg' outside the small town of Farsund, Lista peninsula, Norway, position 58.0250N/06.4970E. | ||||||
Status | MIA, shot down 15.33h by Ltn. K. Hammel or Fw. F. Flamm with Bf.109 of I./JG77 from Lista airfield | age | 30 | ||||
Missing | 30/8/1941 | Place | North Sea between Farsund and Lindesnes, Norway | ||||
Known to | OGS | yes | CWGC | no | |||
Other crew | 1. 2Ltz MLD S. Hendriks Jansen, Pilot - MIA 3. Korp Vl H.J. Moll - MIA 4. Matr 1kl A.A. Recourt - MIA 5. Matr 3kl R. Smidt - MIA | ||||||
Memorial | Soesterberg | yes | |||||
Memorial | Other | not known | |||||
GB arrival | 22/5/1940 from France after he, in a group of 24 aircraft, mostly Fokker trainers, had escaped from Holland on 14/5/1940 | ||||||
Remarks | |||||||
Data confusion | OGS: Christiansund |
Name | 3. Moll, Hendrikus Johannes | Dutch RAF aviator datasheet | |||||
H.J. Moll Source: @St.M.Vl.P. 1939-50 | |||||||
Rank | Korp Vl, Cpl. | Stb.Nr. 15813 | |||||
Decorations | ON.BEMx | ||||||
Born | 4/5/1917 | Place | Ede, Gelderland, NL | ||||
Squadron | RAF 320 (Dutch) Sqn Coastal Command | Ops/hrs | |||||
Aircraft | Hudson Mk. II Nr. T9380 NO-H 'Waalhaven' | ||||||
Base | RAF Leuchars, Fifeshire, GB | ||||||
Mission | Stranded cargoship 'Troyburg' outside the small town of Farsund, Lista peninsula, Norway, position 58.0250N/06.4970E. | ||||||
Status | MIA, shot down 15.33h by Ltn. K. Hammel or Fw. F. Flamm with Bf.109 of I./JG77 from Lista airfield | age | 24 | ||||
Missing | 30/8/1941 | Place | North Sea between Farsund and Lindesnes, Norway | ||||
Known to | OGS | yes | CWGC | no | |||
Other crew | 1. 2Ltz MLD S. Hendriks Jansen, Pilot - MIA 2. Sgt Vl J.P.J. Bielfeldt, Copilot - MIA 4. Matr 1kl A.A. Recourt - MIA 5. Matr 3kl R. Smidt - MIA | ||||||
Memorial | Soesterberg | yes | |||||
Memorial | Other | yes | His name is on the Gedenkzuil, Paasberg, Ede, Gelderland, NL Ede Paasberg Monument detail. Ede 080402 Moll HJ | ||||
GB arrival | 31/5/1940 with Dutch vessel 'Batavier II' from Cherbourg, France, after an escape from Holland on 16/5/1940 | ||||||
Remarks | Bronzen Eremedaille, verbonden aan de Orde van Oranje-Nassau met de zwaarden, 26/8/1941, wegens Het verrichten van uitstekende diensten als vliegtuigmitrailleur-schutter waarbij hij op nauwgezette wijze zijn plicht heeft vervuld en gedurende veel konvooivluchten uitstekend oorlogswerk heeft verricht. | ||||||
Data confusion | OGS: Christiansund |
Name | 4. Recourt, Arie Antoon | Dutch RAF aviator datasheet | |||||
A.A. Recourt Source: @St.M.Vl.P. 1939-50 | |||||||
| |||||||
Rank | Matr 1kl, Lac. | Stb.Nr. 12377 | |||||
Decorations | None known | ||||||
Born | 18/4/1914 | Place | Den Helder, Noord-Holland, NL | ||||
Squadron | RAF 320 (Dutch) Sqn Coastal Command | Ops/hrs | |||||
Aircraft | Hudson Mk. II Nr. T9380 NO-H 'Waalhaven' | ||||||
Base | RAF Leuchars, Fifeshire, GB | ||||||
Mission | Stranded cargoship 'Troyburg' outside the small town of Farsund, Lista peninsula, Norway, position 58.0250N/06.4970E. | ||||||
Status | MIA, shot down 15.33h by Ltn. K. Hammel or Fw. F. Flamm with Bf.109 of I./JG77 from Lista airfield | age | 27 | ||||
Missing | 30/8/1941 | Place | North Sea between Farsund and Lindesnes, Norway | ||||
Known to | OGS | yes | CWGC | no | |||
Other crew | 1. 2Ltz MLD S. Hendriks Jansen, Pilot - MIA 2. Sgt Vl J.P.J. Bielfeldt, Copilot - MIA 3. Korp Vl H.J. Moll - MIA 5. Matr 3kl R. Smidt - MIA | ||||||
Memorial | Soesterberg | yes | |||||
Memorial | Other | yes | 1. In Oslo Sørkedalen Kirkegård there is a Memorial stone carrying his name 2. Memorial stone in Kristiansund, Norway, designed and placed in 2006 by his grandson Robbert Source: Robbert Recourt | ||||
Monument for A.A. Recourt. Recourt AA Monument 1. Source: Robbert Recourt | |||||||
GB arrival | |||||||
Remarks | |||||||
Data confusion | OGS: Christiansund |
Name | 5. Smidt, Romke | Dutch RAF aviator datasheet | |||||
R. Smidt Source: @St.M.Vl.P. 1939-50 | |||||||
| |||||||
Rank | Matr 3kl, Ac2. | Stb.Nr. 16347 | |||||
Decorations | None known | ||||||
Born | 4/6/1920 | Place | Rinsumageest, Friesland, NL | ||||
Squadron | RAF 320 (Dutch) Sqn Coastal Command | Ops/hrs | |||||
Aircraft | Hudson Mk. II Nr. T9380 NO-H 'Waalhaven' | ||||||
Base | RAF Leuchars, Fifeshire, GB | ||||||
Mission | Stranded cargoship 'Troyburg' outside the small town of Farsund, Lista peninsula, Norway, position 58.0250N/06.4970E. | ||||||
Status | MIA, shot down 15.33h by Ltn. K. Hammel or Fw. F. Flamm with Bf.109 of I./JG77 from Lista airfield | age | 21 | ||||
Missing | 30/8/1941 | Place | North Sea between Farsund and Lindesnes, Norway | ||||
Known to | OGS | yes | CWGC | no | |||
Other crew | 1. 2Ltz MLD S. Hendriks Jansen, Pilot - MIA 2. Sgt Vl J.P.J. Bielfeldt, Copilot - MIA 3. Korp Vl H.J. Moll - MIA 4. Matr 1kl A.A. Recourt - MIA | ||||||
Memorial | Soesterberg | yes | |||||
Memorial | Other | not known | |||||
GB arrival | 31/5/1940 with Dutch vessel 'Batavier II' from Cherbourg, France, after an escape from Holland on 16/5/1940 | ||||||
Remarks | |||||||
Data confusion | OGS: Christiansund |
S. Hendriks Jansen on Teuge airfield, 1937, member of the pre-War Teuge glider flying club. Govert Steen and Rijklof van Goens started their careers as aviators on Teuge too. Source: photo-album Henk Vrielink, Chairman of Teuge Flying Club for 37 years, via R.P. Wassink
At the going down of the sun, and in the morning we will remember them. - Laurence Binyon
All site material (except as noted elsewhere) is owned or managed by Aircrew Remembered and should not be used without prior permission.